All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Vegetable Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Alfalfa seeds, sprouted, raw | 1 cup | 23 | 3.99 | 0.69 | 2.1 | 0 |
Amaranth leaves, cooked, boiled, drained, with salt | 1 cup | 21 | 2.11 | 0.18 | 4.11 | 0 |
Amaranth leaves, cooked, boiled, drained, without salt | 1 cup | 21 | 2.11 | 0.18 | 4.11 | 0 |
Amaranth leaves, raw | 1 cup | 23 | 2.46 | 0.33 | 4.02 | 0 |
Arrowhead, cooked, boiled, drained, with salt | 1 corm | 78 | 4.49 | 0.1 | 16.14 | 0 |
Arrowhead, cooked, boiled, drained, without salt | 1 medium | 78 | 4.49 | 0.1 | 16.14 | 0 |
Arrowhead, raw | 1 large | 99 | 5.33 | 0.29 | 20.23 | 0 |
Arrowroot, raw | 1 cup, sliced | 65 | 4.24 | 0.2 | 13.39 | 0 |
Artichokes, (globe or french), cooked, boiled, drained, with salt | 1 artichoke | 50 | 3.48 | 0.16 | 11.18 | 0 |
Artichokes, (globe or french), cooked, boiled, drained, without salt | 1 artichoke | 50 | 3.48 | 0.16 | 11.18 | 0 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 1 cup | 45 | 3.11 | 0.5 | 9.18 | 0 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 1 cup | 45 | 3.11 | 0.5 | 9.18 | 0 |
Artichokes, (globe or french), frozen, unprepared | 1 package | 38 | 2.63 | 0.43 | 7.76 | 0 |
Artichokes, (globe or french), raw | 1 artichoke | 47 | 3.27 | 0.15 | 10.51 | 0 |
Arugula, raw | 1 leaf | 25 | 2.58 | 0.66 | 3.65 | 0 |
Asparagus, canned, drained solids | 1 cup | 19 | 2.14 | 0.65 | 2.46 | 0 |
Asparagus, canned, no salt added, solids and liquids | .5 cup | 15 | 1.8 | 0.18 | 2.48 | 0 |
Asparagus, canned, regular pack, solids and liquids | .5 cup | 15 | 1.8 | 0.18 | 2.47 | 0 |
Asparagus, cooked, boiled, drained | .5 cup | 22 | 2.4 | 0.22 | 4.11 | 0 |
Asparagus, cooked, boiled, drained, with salt | .5 cup | 22 | 2.4 | 0.22 | 4.11 | 0 |
Asparagus, frozen, cooked, boiled, drained, with salt | 1 cup | 18 | 2.95 | 0.42 | 1.92 | 0 |
Asparagus, frozen, cooked, boiled, drained, without salt | 1 cup | 18 | 2.95 | 0.42 | 1.92 | 0 |
Asparagus, frozen, unprepared | 1 package | 24 | 3.23 | 0.23 | 4.1 | 0 |
Asparagus, raw | 1 cup | 25 | 2.2 | 0.12 | 3.88 | 0 |
Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 1 cup | 32 | 3.6 | 0.2 | 6.16 | 0 |
Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 1 cup | 35 | 3.6 | 0.2 | 6.78 | 0 |
Balsam-pear (bitter gourd), leafy tips, raw | 1 leaf | 30 | 5.3 | 0.69 | 3.29 | 0 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 1 cup | 19 | 0.84 | 0.18 | 4.32 | 0 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 1 cup | 19 | 0.84 | 0.18 | 4.32 | 0 |
Balsam-pear (bitter gourd), pods, raw | 1 cup | 17 | 1 | 0.17 | 3.7 | 0 |
Bamboo shoots, canned, drained solids | 1 cup | 19 | 1.72 | 0.4 | 3.22 | 0 |
Bamboo shoots, cooked, boiled, drained, with salt | 1 cup | 11 | 1.53 | 0.22 | 1.52 | 0 |
Bamboo shoots, cooked, boiled, drained, without salt | 1 cup | 12 | 1.53 | 0.22 | 1.92 | 0 |
Bamboo shoots, raw | 1 cup | 27 | 2.6 | 0.3 | 5.2 | 0 |
Beans, fava, in pod, raw | 1 cup | 88 | 7.92 | 0.73 | 17.63 | 0 |
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 | 4.83 | 0.58 | 4.72 | 0 | |
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 | 4.83 | 0.58 | 4.72 | 0 | |
Beans, kidney, mature seeds, sprouted, raw | 1 cup | 29 | 4.2 | 0.5 | 4.1 | 0 |
Beans, lima, immature seeds, canned, regular pack, solids and liquids | .5 cup | 71 | 4.07 | 0.29 | 13.33 | 0 |
Beans, mung, mature seeds, sprouted, canned, drained solids | 1 cup | 12 | 1.4 | 0.06 | 2.14 | 0 |
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 | 7.07 | 0.81 | 15.01 | 0 | |
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 78 | 7.07 | 0.81 | 15.01 | 0 | |
Beans, navy, mature seeds, sprouted, raw | 1 cup | 67 | 6.15 | 0.7 | 13.05 | 0 |
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 1 package | 162 | 9.31 | 0.48 | 30.88 | 0 |
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 1 package | 162 | 9.31 | 0.48 | 30.88 | 0 |
Beans, pinto, immature seeds, frozen, unprepared | 1 package | 170 | 9.8 | 0.5 | 32.5 | 0 |
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 20 | 1.86 | 0.32 | 3.5 | 0 | |
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 | 1.86 | 0.32 | 4.1 | 0 | |
Beans, pinto, mature seeds, sprouted, raw | 62 | 5.25 | 0.9 | 11.6 | 0 | |
Beans, shellie, canned, solids and liquids | 1 cup | 30 | 1.76 | 0.19 | 6.19 | 0 |
Beans, snap, canned, all styles, seasoned, solids and liquids | .5 cup | 16 | 0.83 | 0.2 | 3.49 | 0 |
Beans, snap, green variety, canned, regular pack, solids and liquids | .5 cup | 15 | 0.8 | 0.1 | 3.5 | 0 |
Beans, snap, green, canned, no salt added, drained solids | 1 cup | 20 | 1.15 | 0.1 | 4.5 | 0 |
Beans, snap, green, canned, no salt added, solids and liquids | .5 cup | 15 | 0.8 | 0.1 | 3.5 | 0 |
Beans, snap, green, canned, regular pack, drained solids | 1 cup | 20 | 1.18 | 0.11 | 4.41 | 0 |
Beans, snap, green, cooked, boiled, drained, with salt | 1 cup | 35 | 1.89 | 0.28 | 7.88 | 0 |
Beans, snap, green, cooked, boiled, drained, without salt | 1 cup | 35 | 1.89 | 0.28 | 7.88 | 0 |
Beans, snap, green, frozen, all styles, unprepared | 1 cup | 33 | 1.8 | 0.21 | 7.58 | 0 |
Beans, snap, green, frozen, cooked, boiled, drained without salt | 1 cup | 28 | 1.49 | 0.17 | 6.45 | 0 |
Beans, snap, green, frozen, cooked, boiled, drained, with salt | 1 cup | 26 | 1.49 | 0.17 | 5.86 | 0 |
Beans, snap, green, raw | 1 cup | 31 | 1.82 | 0.12 | 7.13 | 0 |
Beans, snap, yellow, canned, no salt added, drained solids | .5 cup | 20 | 1.15 | 0.1 | 4.5 | 0 |
Beans, snap, yellow, canned, no salt added, solids and liquids | .5 cup | 15 | 0.8 | 0.1 | 3.5 | 0 |
Beans, snap, yellow, canned, regular pack, drained solids | 1 cup | 20 | 1.15 | 0.1 | 4.5 | 0 |
Beans, snap, yellow, canned, regular pack, solids and liquids | .5 cup | 15 | 0.8 | 0.1 | 3.5 | 0 |
Beans, snap, yellow, cooked, boiled, drained, with salt | 1 cup | 35 | 1.89 | 0.28 | 7.88 | 0 |
Beans, snap, yellow, cooked, boiled, drained, without salt | 1 cup | 35 | 1.89 | 0.28 | 7.88 | 0 |
Beans, snap, yellow, frozen, all styles, unprepared | 1 cup | 33 | 1.8 | 0.21 | 7.57 | 0 |
Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 1 cup | 26 | 1.49 | 0.17 | 5.86 | 0 |
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 1 cup | 28 | 1.49 | 0.17 | 6.45 | 0 |
Beans, snap, yellow, raw | 1 cup | 31 | 1.82 | 0.12 | 7.14 | 0 |
Beet greens, cooked, boiled, drained, with salt | 1 cup | 27 | 2.57 | 0.2 | 5.46 | 0 |
Beet greens, cooked, boiled, drained, without salt | 1 cup | 27 | 2.57 | 0.2 | 5.46 | 0 |
Beet greens, raw | 1 cup | 22 | 2.2 | 0.13 | 4.33 | 0 |
Beets, canned, drained solids | 1 cup, diced | 31 | 0.91 | 0.14 | 7.21 | 0 |
Beets, canned, no salt added, solids and liquids | 1 cup | 28 | 0.8 | 0.07 | 6.57 | 0 |
Beets, canned, regular pack, solids and liquids | 1 cup | 30 | 0.73 | 0.09 | 7.14 | 0 |
Beets, cooked, boiled, drained | .5 cup, slices | 44 | 1.68 | 0.18 | 9.96 | 0 |
Beets, cooked, boiled. drained, with salt | .5 cup, slices | 44 | 1.68 | 0.18 | 9.96 | 0 |
Beets, harvard, canned, solids and liquids | 1 cup, slices | 73 | 0.84 | 0.06 | 18.18 | 0 |
Beets, pickled, canned, solids and liquids | 1 cup, slices | 65 | 0.8 | 0.08 | 16.28 | 0 |
Beets, raw | 1 cup | 43 | 1.61 | 0.17 | 9.56 | 0 |
Borage, cooked, boiled, drained, with salt | 25 | 2.09 | 0.81 | 3.55 | 0 | |
Borage, cooked, boiled, drained, without salt | 25 | 2.09 | 0.81 | 3.55 | 0 | |
Borage, raw | 1 cup | 21 | 1.8 | 0.7 | 3.06 | 0 |
Broadbeans, immature seeds, cooked, boiled, drained, with salt | 62 | 4.8 | 0.5 | 10.1 | 0 | |
Broadbeans, immature seeds, cooked, boiled, drained, without salt | 62 | 4.8 | 0.5 | 10.1 | 0 | |
Broadbeans, immature seeds, raw | 1 cup | 72 | 5.6 | 0.6 | 11.7 | 0 |
Broccoli raab, cooked | 1 bunch, cooked | 33 | 3.83 | 0.52 | 3.12 | |
Broccoli raab, raw | 1 cup, chopped | 22 | 3.17 | 0.49 | 2.85 | |
Broccoli, chinese, cooked | 1 cup | 22 | 1.14 | 0.72 | 3.81 | 0 |
Broccoli, cooked, boiled, drained, with salt | 1 stalk | 28 | 2.98 | 0.35 | 5.06 | 0 |
Broccoli, cooked, boiled, drained, without salt | 1 stalk | 35 | 2.38 | 0.41 | 7.18 | 0 |
Broccoli, flower clusters, raw | 1 cup | 28 | 2.98 | 0.35 | 5.24 | 0 |
Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 1 cup | 28 | 3.1 | 0.12 | 5.35 | 0 |
Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 1 cup | 28 | 3.1 | 0.12 | 5.35 | 0 |
Broccoli, frozen, chopped, unprepared | 1 cup | 26 | 2.81 | 0.29 | 4.78 | 0 |
Broccoli, frozen, spears, cooked, boiled, drained, with salt | 1 package | 28 | 3.1 | 0.11 | 5.35 | 0 |
Broccoli, frozen, spears, cooked, boiled, drained, without salt | 1 package | 28 | 3.1 | 0.11 | 5.35 | 0 |
Broccoli, frozen, spears, unprepared | 1 package | 29 | 3.06 | 0.34 | 5.35 | 0 |
Broccoli, leaves, raw | 28 | 2.98 | 0.35 | 5.24 | 0 | |
Broccoli, raw | 1 cup, chopped | 34 | 2.82 | 0.37 | 6.64 | 0 |
Broccoli, stalks, raw | 1 stalk | 28 | 2.98 | 0.35 | 5.24 | 0 |
Brussels sprouts, cooked, boiled, drained, with salt | 1 sprout | 41 | 2.55 | 0.51 | 8.67 | 0 |
Brussels sprouts, cooked, boiled, drained, without salt | 1 sprout | 36 | 2.55 | 0.5 | 7.1 | 0 |
Brussels sprouts, frozen, cooked, boiled, drained, with salt | 1 cup | 42 | 3.64 | 0.39 | 8.32 | 0 |
Brussels sprouts, frozen, cooked, boiled, drained, without salt | 1 cup | 42 | 3.64 | 0.39 | 8.32 | 0 |
Brussels sprouts, frozen, unprepared | 1 package | 41 | 3.78 | 0.41 | 7.86 | 0 |
Brussels sprouts, raw | 1 cup | 43 | 3.38 | 0.3 | 8.95 | 0 |
Burdock root, cooked, boiled, drained, with salt | 1 cup | 88 | 2.09 | 0.14 | 21.15 | 0 |
Burdock root, cooked, boiled, drained, without salt | 1 cup | 88 | 2.09 | 0.14 | 21.15 | 0 |
Burdock root, raw | 1 cup | 72 | 1.53 | 0.15 | 17.34 | 0 |
Butterbur, (fuki), raw | 1 cup | 14 | 0.39 | 0.04 | 3.61 | 0 |
Butterbur, canned | 1 cup, chopped | 3 | 0.11 | 0.13 | 0.38 | 0 |
Butterbur, cooked, boiled, drained, with salt | 8 | 0.23 | 0.02 | 2.16 | 0 | |
Butterbur, cooked, boiled, drained, without salt | 8 | 0.23 | 0.02 | 2.16 | 0 | |
Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 1 cup, shredded | 12 | 1.56 | 0.16 | 1.78 | 0 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 1 cup, shredded | 12 | 1.56 | 0.16 | 1.78 | 0 |
Cabbage, chinese (pak-choi), raw | 1 cup, shredded | 13 | 1.5 | 0.2 | 2.18 | 0 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 1 cup, shredded | 14 | 1.5 | 0.17 | 2.41 | 0 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 1 cup, shredded | 14 | 1.5 | 0.17 | 2.41 | 0 |
Cabbage, chinese (pe-tsai), raw | 1 cup, shredded | 16 | 1.2 | 0.2 | 3.23 | 0 |
Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 1 head | 24 | 1.21 | 0.18 | 5.37 | 0 |
Cabbage, common (danish, domestic, and pointed types), stored, raw | 1 head | 24 | 1.21 | 0.18 | 5.37 | 0 |
Cabbage, common, cooked, boiled, drained, with salt | 1 head | 23 | 1.27 | 0.06 | 5.51 | 0 |
Cabbage, cooked, boiled, drained, without salt | 1 head | 23 | 1.27 | 0.06 | 5.51 | 0 |
Cabbage, japanese style, fresh, pickled | 1 cup | 30 | 1.6 | 0.1 | 5.67 | 0 |
Cabbage, mustard, salted | 1 cup | 28 | 1.1 | 0.1 | 5.63 | 0 |
Cabbage, napa, cooked | 1 cup | 12 | 1.1 | 0.17 | 2.23 | 0 |
Cabbage, raw | 1 cup, chopped | 25 | 1.28 | 0.1 | 5.8 | 0 |
Cabbage, red, cooked, boiled, drained, with salt | 1 leaf | 29 | 1.51 | 0.09 | 6.94 | 0 |
Cabbage, red, cooked, boiled, drained, without salt | 1 leaf | 29 | 1.51 | 0.09 | 6.94 | 0 |
Cabbage, red, raw | 1 cup, chopped | 31 | 1.43 | 0.16 | 7.37 | 0 |
Cabbage, savoy, cooked, boiled, drained, with salt | 1 cup, shredded | 24 | 1.8 | 0.09 | 5.41 | 0 |
Cabbage, savoy, cooked, boiled, drained, without salt | 1 cup, shredded | 24 | 1.8 | 0.09 | 5.41 | 0 |
Cabbage, savoy, raw | 1 cup, shredded | 27 | 2 | 0.1 | 6.1 | 0 |
Cardoon, cooked, boiled, drained, with salt | 20 | 0.76 | 0.11 | 4.74 | 0 | |
Cardoon, cooked, boiled, drained, without salt | 22 | 0.76 | 0.11 | 5.33 | 0 | |
Cardoon, raw | 1 cup, shredded | 17 | 0.7 | 0.1 | 4.07 | 0 |
Carrot juice, canned | 1 cup | 40 | 0.95 | 0.15 | 9.29 | 0 |
Carrot, dehydrated | 1 cup | 341 | 8.1 | 1.49 | 79.57 | 0 |
Carrots, baby, raw | 1 large | 35 | 0.64 | 0.13 | 8.24 | 0 |
Carrots, canned, no salt added, drained solids | 1 cup, mashed | 25 | 0.64 | 0.19 | 5.54 | 0 |
Carrots, canned, no salt added, solids and liquids | .5 cup, slices | 23 | 0.59 | 0.14 | 5.37 | 0 |
Carrots, canned, regular pack, drained solids | 1 cup, mashed | 25 | 0.64 | 0.19 | 5.54 | 0 |
Carrots, canned, regular pack, solids and liquids | .5 cup, slices | 23 | 0.58 | 0.14 | 5.37 | 0 |
Carrots, cooked, boiled, drained, with salt | 1 tbsp | 35 | 0.76 | 0.18 | 8.22 | 0 |
Carrots, cooked, boiled, drained, without salt | 1 tbsp | 35 | 0.76 | 0.18 | 8.22 | 0 |
Carrots, frozen, cooked, boiled, drained, with salt | 1 cup, slices | 37 | 0.58 | 0.68 | 7.73 | 0 |
Carrots, frozen, cooked, boiled, drained, without salt | 1 cup, sliced | 37 | 0.58 | 0.68 | 7.73 | 0 |
Carrots, frozen, unprepared | 1 package | 36 | 0.78 | 0.46 | 7.9 | 0 |
Carrots, raw | 1 cup, chopped | 41 | 0.93 | 0.24 | 9.58 | 0 |
Cassava, raw | 1 cup | 160 | 1.36 | 0.28 | 38.06 | 0 |
Catsup | 1 cup | 97 | 1.74 | 0.31 | 25.15 | 0 |
Catsup, low sodium | 1 cup | 97 | 1.74 | 0.31 | 25.15 | 0 |
Cauliflower, cooked, boiled, drained, with salt | .5 cup | 23 | 1.84 | 0.45 | 4.11 | 0 |
Cauliflower, cooked, boiled, drained, without salt | .5 cup | 23 | 1.84 | 0.45 | 4.11 | 0 |
Cauliflower, frozen, cooked, boiled, drained, with salt | 1 cup | 17 | 1.61 | 0.22 | 3.16 | 0 |
Cauliflower, frozen, cooked, boiled, drained, without salt | 1 cup | 19 | 1.61 | 0.22 | 3.75 | 0 |
Cauliflower, frozen, unprepared | 1 package | 24 | 2.01 | 0.27 | 4.68 | 0 |
Cauliflower, green, cooked, no salt added | .2 head | 32 | 3.04 | 0.31 | 6.28 | 0 |
Cauliflower, green, cooked, with salt | .5 cup | 32 | 3.04 | 0.31 | 6.28 | 0 |
Cauliflower, green, raw | 1 cup | 31 | 2.95 | 0.3 | 6.09 | 0 |
Cauliflower, raw | 1 cup | 25 | 1.98 | 0.1 | 5.3 | 0 |
Celeriac, cooked, boiled, drained, with salt | 1 cup, pieces | 27 | 0.96 | 0.19 | 5.9 | 0 |
Celeriac, cooked, boiled, drained, without salt | 1 cup, pieces | 27 | 0.96 | 0.19 | 5.9 | 0 |
Celeriac, raw | 1 cup | 42 | 1.5 | 0.3 | 9.2 | 0 |
Celery flakes, dried | 319 | 11.3 | 2.1 | 63.7 | 0 | |
Celery, cooked, boiled, drained, with salt | 1 cup, diced | 18 | 0.83 | 0.16 | 4.01 | 0 |
Celery, cooked, boiled, drained, without salt | 1 cup, diced | 18 | 0.83 | 0.16 | 4.01 | 0 |
Celery, raw | 1 cup, chopped | 16 | 0.69 | 0.17 | 2.97 | 0 |
Celtuce, raw | 1 leaf | 18 | 0.85 | 0.3 | 3.65 | 0 |
Chard, swiss, cooked, boiled, drained, with salt | 1 cup, chopped | 20 | 1.88 | 0.08 | 4.13 | 0 |
Chard, swiss, cooked, boiled, drained, without salt | 1 cup, chopped | 20 | 1.88 | 0.08 | 4.13 | 0 |
Chard, swiss, raw | 1 cup | 19 | 1.8 | 0.2 | 3.74 | 0 |
Chayote, fruit, cooked, boiled, drained, with salt | 1 cup | 22 | 0.62 | 0.48 | 4.5 | 0 |
Chayote, fruit, cooked, boiled, drained, without salt | 1 cup | 24 | 0.62 | 0.48 | 5.09 | 0 |
Chayote, fruit, raw | 1 cup | 17 | 0.82 | 0.13 | 3.9 | 0 |
Chicory greens, raw | 1 cup, chopped | 23 | 1.7 | 0.3 | 4.7 | 0 |
Chicory roots, raw | 1 root | 73 | 1.4 | 0.2 | 17.51 | 0 |
Chicory, witloof, raw | 1 head | 17 | 0.9 | 0.1 | 4 | 0 |
Chives, freeze-dried | 1 tbsp | 311 | 21.2 | 3.5 | 64.29 | 0 |
Chives, raw | 1 tbsp, chopped | 30 | 3.27 | 0.73 | 4.35 | 0 |
Chrysanthemum leaves, raw | 1 cup, chopped | 24 | 3.36 | 0.56 | 3.01 | 0 |
Chrysanthemum, garland, cooked, boiled, drained, with salt | 1 cup | 20 | 1.64 | 0.09 | 4.31 | 0 |
Chrysanthemum, garland, cooked, boiled, drained, without salt | 1 cup | 20 | 1.64 | 0.09 | 4.31 | 0 |
Chrysanthemum, garland, raw | 1 cup | 24 | 3.36 | 0.56 | 3.02 | 0 |
Coleslaw, home-prepared | 1 tbsp | 78 | 1.29 | 2.61 | 12.41 | 8 |
Collards, cooked, boiled, drained, with salt | 1 cup, chopped | 26 | 2.11 | 0.36 | 4.91 | 0 |
Collards, cooked, boiled, drained, without salt | 1 cup, chopped | 26 | 2.11 | 0.36 | 4.91 | 0 |
Collards, frozen, chopped, cooked, boiled, drained, with salt | 1 cup, chopped | 36 | 2.97 | 0.41 | 7.11 | 0 |
Collards, frozen, chopped, cooked, boiled, drained, without salt | 1 cup, chopped | 36 | 2.97 | 0.41 | 7.11 | 0 |
Collards, frozen, chopped, unprepared | 1 package | 33 | 2.69 | 0.37 | 6.46 | 0 |
Collards, raw | 1 cup, chopped | 30 | 2.45 | 0.42 | 5.69 | 0 |
Coriander (cilantro) leaves, raw | .25 cup | 23 | 2.13 | 0.52 | 3.67 | 0 |
Corn pudding, home prepared | 1 cup | 131 | 4.35 | 5.08 | 17 | 74 |
Corn with red and green peppers, canned, solids and liquids | 1 cup | 75 | 2.33 | 0.55 | 18.17 | 0 |
Corn, sweet, white, canned, cream style, no salt added | .5 cup | 72 | 1.74 | 0.42 | 18.13 | 0 |
Corn, sweet, white, canned, cream style, regular pack | 1 cup | 72 | 1.74 | 0.42 | 18.13 | 0 |
Corn, sweet, white, canned, vacuum pack, no salt added | .5 cup | 79 | 2.41 | 0.5 | 19.44 | 0 |
Corn, sweet, white, canned, vacuum pack, regular pack | .5 cup | 79 | 2.41 | 0.5 | 19.44 | 0 |
Corn, sweet, white, canned, whole kernel, drained solids | 1 cup | 81 | 2.62 | 1 | 18.59 | 0 |
Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | .5 cup | 64 | 1.95 | 0.5 | 15.41 | 0 |
Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | .5 cup | 64 | 1.95 | 0.5 | 15.41 | 0 |
Corn, sweet, white, cooked, boiled, drained, with salt | 1 ear | 108 | 3.32 | 1.28 | 25.11 | 0 |
Corn, sweet, white, cooked, boiled, drained, without salt | 1 ear | 108 | 3.32 | 1.28 | 25.11 | 0 |
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 1 package | 80 | 2.75 | 0.43 | 19.56 | 0 |
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 1 package | 80 | 2.75 | 0.43 | 19.56 | 0 |
Corn, sweet, white, frozen, kernels cut off cob, unprepared | .5 cup | 88 | 3.02 | 0.77 | 20.81 | 0 |
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 1 ear | 94 | 3.11 | 0.74 | 22.33 | 0 |
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 1 ear | 94 | 3.11 | 0.74 | 22.33 | 0 |
Corn, sweet, white, frozen, kernels on cob, unprepared | 1 ear | 98 | 3.28 | 0.78 | 23.5 | 0 |
Corn, sweet, white, raw | 1 ear | 86 | 3.22 | 1.18 | 19.02 | 0 |
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | .5 cup | 64 | 1.95 | 0.5 | 15.41 | 0 |
Corn, sweet, yellow, canned, cream style, no salt added | 1 cup | 72 | 1.74 | 0.42 | 18.13 | 0 |
Corn, sweet, yellow, canned, cream style, regular pack | 1 cup | 72 | 1.74 | 0.42 | 18.13 | 0 |
Corn, sweet, yellow, canned, no salt added, solids and liquids | .5 cup | 64 | 1.95 | 0.5 | 15.41 | 0 |
Corn, sweet, yellow, canned, vacuum pack, no salt added | .5 cup | 79 | 2.41 | 0.5 | 19.44 | 0 |
Corn, sweet, yellow, canned, vacuum pack, regular pack | .5 cup | 79 | 2.41 | 0.5 | 19.44 | 0 |
Corn, sweet, yellow, canned, whole kernel, drained solids | 1 cup | 81 | 2.64 | 0.93 | 18.8 | 0 |
Corn, sweet, yellow, cooked, boiled, drained, with salt | 1 ear | 108 | 3.32 | 1.28 | 25.11 | 0 |
Corn, sweet, yellow, cooked, boiled, drained, without salt | 1 ear | 108 | 3.32 | 1.28 | 25.11 | 0 |
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 1 package | 81 | 2.55 | 0.67 | 19.3 | 0 |
Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | .5 cup | 88 | 3.02 | 0.77 | 20.81 | 0 |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 1 ear | 93 | 3.11 | 0.74 | 22.33 | 0 |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 1 ear | 93 | 3.11 | 0.74 | 22.33 | 0 |
Corn, sweet, yellow, frozen, kernels on cob, unprepared | 1 ear | 98 | 3.28 | 0.78 | 23.5 | 0 |
Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 1 package | 79 | 2.55 | 0.67 | 18.71 | 0 |
Corn, sweet, yellow, raw | 1 ear | 86 | 3.22 | 1.18 | 19.02 | 0 |
Cornsalad, raw | 1 cup | 21 | 2 | 0.4 | 3.6 | 0 |
Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, with salt | 1 cup | 94 | 3.17 | 0.38 | 19.73 | 0 |
Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt | 1 cup | 97 | 3.17 | 0.38 | 20.32 | 0 |
Cowpeas (Blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 1 cup | 132 | 8.49 | 0.66 | 23.76 | 0 |
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 1 cup | 132 | 8.49 | 0.66 | 23.76 | 0 |
Cowpeas (Blackeyes), immature seeds, frozen, unprepared | 1 cup | 139 | 8.98 | 0.7 | 25.13 | 0 |
Cowpeas (blackeyes), immature seeds, raw | 1 cup | 90 | 2.95 | 0.35 | 18.9 | 0 |
Cowpeas, leafy tips, cooked, boiled, drained, with salt | 1 cup, chopped | 22 | 4.67 | 0.1 | 2.8 | 0 |
Cowpeas, leafy tips, cooked, boiled, drained, without salt | 1 cup, chopped | 22 | 4.67 | 0.1 | 2.8 | 0 |
Cowpeas, leafy tips, raw | 1 cup, chopped | 29 | 4.1 | 0.25 | 4.82 | 0 |
Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | 1 cup | 34 | 2.6 | 0.3 | 7 | 0 |
Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 1 cup | 34 | 2.6 | 0.3 | 7 | 0 |
Cowpeas, young pods with seeds, raw | 1 cup | 44 | 3.3 | 0.3 | 9.5 | 0 |
Cress, garden, cooked, boiled, drained, with salt | 1 cup | 23 | 1.9 | 0.6 | 3.8 | 0 |
Cress, garden, cooked, boiled, drained, without salt | 1 cup | 23 | 1.9 | 0.6 | 3.8 | 0 |
Cress, garden, raw | 1 cup | 32 | 2.6 | 0.7 | 5.5 | 0 |
Cucumber, peeled, raw | 1 cup, pared | 12 | 0.59 | 0.16 | 2.16 | 0 |
Cucumber, with peel, raw | .5 cup, slices | 15 | 0.65 | 0.11 | 3.63 | 0 |
Dandelion greens, cooked, boiled, drained, with salt | 1 cup, chopped | 33 | 2 | 0.6 | 6.4 | 0 |
Dandelion greens, cooked, boiled, drained, without salt | 1 cup, chopped | 33 | 2 | 0.6 | 6.4 | 0 |
Dandelion greens, raw | 1 cup, chopped | 45 | 2.7 | 0.7 | 9.2 | 0 |
Dock, cooked, boiled, drained, with salt | 20 | 1.83 | 0.64 | 2.93 | 0 | |
