All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Breakfast Cereals
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
AMARANTH FLAKES | 1 cup | 353 | 15.54 | 7 | 71.15 | 0 |
Cereal ready-to-eat, CRISPY BROWN RICE | 1 cup | 388 | 7.1 | 3.5 | 86 | 0 |
Cereals ready to eat, composite character cereals (movies, TV), brand A | 389 | 6.13 | 2.33 | 85.9 | 0 | |
Cereals ready to eat, composite character cereals (movies, TV), brand B | 388 | 3.33 | 1.67 | 90 | 0 | |
Cereals ready-to-eat, bran flakes, single brand | .75 cup | 320 | 9.4 | 2.2 | 80.4 | 0 |
Cereals ready-to-eat, bran, malted flour, single brand | .333 cup | 287 | 12.7 | 2.1 | 78.2 | 0 |
Cereals ready-to-eat, chocolate flavored rings, presweetened, single brand | .75 cup | 415 | 4.8 | 8.8 | 81.9 | 0 |
Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 405 | 3.34 | 3.5 | 87.2 | 0 | |
Cereals ready-to-eat, corn and oat flours, puffed presweetened, single brand | 1.333 cup | 395 | 5.2 | 2.1 | 88.9 | 0 |
Cereals ready-to-eat, corn flakes, low sodium | 1 cup | 399 | 7.7 | 0.3 | 88.8 | 0 |
Cereals ready-to-eat, corn flakes, plain, single brand | 1 cup | 360 | 6.7 | 0.1 | 86.7 | 0 |
Cereals ready-to-eat, corn, rice, wheat, oats, presweetened, with fruit and almonds, single brand | 1.25 cup | 383 | 6.6 | 4.5 | 78.9 | 0 |
Cereals ready-to-eat, corn, whole wheat, rolled oats, presweetened, single brand | .75 cup | 394 | 7.1 | 5.5 | 81.9 | 0 |
Cereals ready-to-eat, corn, whole wheat, rolled oats, presweetened, with almonds, single brand | .75 cup | 407 | 7.8 | 8.5 | 78 | 0 |
Cereals ready-to-eat, FAMILIA | 1 cup | 388 | 9.5 | 6.3 | 73.8 | 0 |
Cereals ready-to-eat, frosted oat cereal with marshmallows | 1 cup | 388 | 7.1 | 3.5 | 84.1 | 0 |
Cereals ready-to-eat, GENERAL MILLS Mills Peanut Butter Toast Crunch | .75 cup | 433 | 6.67 | 11.67 | 76.05 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Multi-Bran CHEX | 1 cup | 328 | 6.9 | 2.59 | 84.06 | 0 |
Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON CHEERIOS | .75 cup | 400 | 6.67 | 5 | 83.33 | 0 |
Cereals ready-to-eat, GENERAL MILLS, BASIC 4 | 1 cup | 382 | 7.27 | 5.45 | 80 | 0 |
Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX | .75 cup | 400 | 3.33 | 5 | 86.67 | 0 |
Cereals ready-to-eat, GENERAL MILLS, BOO BERRY | 1 cup | 400 | 3.33 | 3.33 | 88.82 | 0 |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 1 cup | 367 | 10 | 6 | 75.92 | 0 |
Cereals ready-to-eat, GENERAL MILLS, CHOCOLATE LUCKY CHARMS | 1 cup | 400 | 3.33 | 3.33 | 88.04 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Cinnamon Grahams | .75 cup | 378 | 5 | 2.8 | 86 | 0 |
Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH | .75 cup | 433 | 3.33 | 11.67 | 80 | 0 |
Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS | 1 cup | 400 | 3.33 | 5 | 86.67 | 0 |
Cereals ready-to-eat, GENERAL MILLS, COOKIE CRISP | 1 cup | 400 | 3.33 | 5 | 86.67 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Corn CHEX | 1 cup | 367 | 6.67 | 1.67 | 85.06 | 0 |
Cereals ready-to-eat, GENERAL MILLS, COUNT CHOCULA | 1 cup | 400 | 3.33 | 3.3 | 88.37 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Country Corn Flakes | 1 cup | 367 | 6.67 | 1.67 | 84.09 | 0 |
Cereals ready-to-eat, GENERAL MILLS, FIBER ONE | .5 cup | 200 | 6.67 | 3.33 | 83.33 | 0 |
Cereals ready-to-eat, GENERAL MILLS, FRANKENBERRY | 1 cup | 400 | 3.33 | 3.33 | 88.88 | 0 |
Cereals ready-to-eat, GENERAL MILLS, French Toast Crunch | .75 cup | 438 | 6.25 | 10.94 | 77.55 | 0 |
Cereals ready-to-eat, GENERAL MILLS, FROSTED CHEERIOS | .75 cup | 393 | 7.14 | 3.57 | 83.25 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Frosted CHEX | .75 cup | 367 | 3.33 | 1.67 | 89.58 | 0 |
Cereals ready-to-eat, GENERAL MILLS, GENERAL MILLS Berry Burst CHEERIOS, all flavors | 367 | 10 | 5 | 79.03 | 0 | |
Cereals ready-to-eat, GENERAL MILLS, GOLDEN GRAHAMS | .75 cup | 400 | 3.33 | 3.33 | 86.53 | 0 |
Cereals ready-to-eat, GENERAL MILLS, HARMONY | 1.25 cup | 365 | 11 | 2.2 | 79 | 0 |
Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | .75 cup | 393 | 10.71 | 5.36 | 77.33 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Honey Nut CHEX | .75 cup | 400 | 6.67 | 1.67 | 86 | 0 |
Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CLUSTERS | 1 cup | 382 | 7.27 | 4.55 | 83.64 | 0 |
Cereals ready-to-eat, GENERAL MILLS, KABOOM | 1.25 cup | 400 | 3.33 | 3.33 | 87.26 | 0 |
Cereals ready-to-eat, GENERAL MILLS, KIX | 1.333 cup | 400 | 6.67 | 3.33 | 84.34 | 0 |
Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS | 1 cup | 400 | 6.67 | 3.33 | 83.83 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 1 cup | 379 | 6.9 | 3.45 | 83.34 | 0 |
Cereals ready-to-eat, GENERAL MILLS, NATURE VALLEY LOW FAT FRUIT GRANOLA | .667 cup | 386 | 8 | 4.6 | 80 | 0 |
Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP with Almonds | 1 cup | 400 | 9.09 | 8.18 | 77.25 | 0 |
Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP, APPLE CINNAMON | 1 cup | 382 | 7.27 | 3.64 | 84 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Oatmeal Crisp, Raisin | 1 cup | 382 | 9.09 | 3.64 | 80 | 0 |
Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP, Triple Berry | 1 cup | 382 | 9.09 | 4.55 | 81.16 | 0 |
Cereals ready-to-eat, GENERAL MILLS, PARA SU FAMILIA Raisin Bran | 1.33 cup | 309 | 7.27 | 1.82 | 76.36 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Peanut Butter Cookie Crisp | .75 cup | 433 | 6.67 | 11.67 | 76.01 | 0 |
Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN | .75 cup | 364 | 7.27 | 6.36 | 76.36 | 0 |
Cereals ready-to-eat, GENERAL MILLS, REESE'S PUFFS | .75 cup | 433 | 6.67 | 11.67 | 75.86 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 1.25 cup | 387 | 6.45 | 1.61 | 85.42 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Team CHEERIOS | .75 cup | 370 | 7.41 | 3.7 | 82.88 | 0 |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 1.333 cup | 373 | 6.05 | 1.61 | 85.55 | 0 |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 1 cup | 309 | 5.45 | 1.82 | 76.36 | 0 |
Cereals ready-to-eat, GENERAL MILLS, TRIX | 1 cup | 400 | 3.33 | 5 | 86.67 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX | 1 cup | 360 | 10 | 2 | 81.09 | 0 |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 1 cup | 367 | 10 | 3.33 | 80.77 | 0 |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES Raisin Bran | 1 cup | 333 | 7 | 1.7 | 81 | 0 |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | .75 cup | 333 | 6.67 | 1.67 | 77.18 | 0 |
Cereals ready-to-eat, granola, homemade | 1 cup | 489 | 14.85 | 24.06 | 53.25 | 0 |
Cereals ready-to-eat, HEALTH VALLEY, FIBER 7 Flakes | 353 | 14.44 | 1.41 | 78.15 | 0 | |
Cereals ready-to-eat, HEALTHY CHOICE, KELLOGG'S Almond Crunch with Raisins | 1 cup | 360 | 8.7 | 4.66 | 78.6 | 0 |
Cereals ready-to-eat, Honey Puffed KASHI by Kellogg | 1 cup | 400 | 10 | 3.3 | 82.5 | 0 |
Cereals ready-to-eat, JUST RIGHT with Crunchy Nuggets | 1 cup | 371 | 7.7 | 2.7 | 83.7 | 0 |
Cereals ready-to-eat, KASHI 7 Whole Grain Flakes by KELLOGG | 1 cup | 350 | 11 | 1.95 | 81.8 | 0 |
Cereals ready-to-eat, KASHI GOLEAN by Kellogg | 1 cup | 284 | 26.1 | 1.9 | 58 | 0 |
Cereals ready-to-eat, KASHI GOLEAN CRUNCH! by KELLOGG | 1 cup | 377 | 17.5 | 5.8 | 67.9 | 0 |
Cereals ready-to-eat, KASHI Good Friends by Kellogg | 1 cup | 316 | 9.4 | 3.6 | 81.8 | 0 |
Cereals ready-to-eat, KASHI Heart to Heart by KELLOGG | .75 cup | 348 | 12.6 | 4.7 | 76 | 0 |
Cereals ready-to-eat, KASHI HEART TO HEART Wild Blueberry by KELLOGG | 1.25 cup | 369 | 11.4 | 4.7 | 76 | 0 |
Cereals ready-to-eat, KASHI Medley by Kellogg | .75 cup | 354 | 9 | 2.5 | 81 | 0 |
Cereals ready-to-eat, KASHI MIGHTY BITES Cinnamon Cereal | 1 cup | 356 | 17 | 3.9 | 70 | 0 |
Cereals ready-to-eat, KASHI MIGHTY BITES, Honey Crunch Cereal | 1 cup | 353 | 17 | 4 | 69 | 0 |
Cereals ready-to-eat, KASHI ORGANIC PROMISE CINNAMON HARVEST by KELLOGG | 1 cup | 375 | 8.3 | 2 | 81 | 0 |
Cereals ready-to-eat, KASHI ORGANIC PROMISE CRANBERRY SUNSHINE by KELLOGG | 1 cup | 401 | 5.5 | 3 | 88 | 0 |
Cereals ready-to-eat, KASHI ORGANIC PROMISE STRAWBERRY FIELDS by KELLOGG | 388 | 9.1 | 0.4 | 87 | 0 | |
Cereals ready-to-eat, KASHI Pillows by Kellogg, assorted flavors | 370 | 5.9 | 2.4 | 84.5 | 0 | |
Cereals ready-to-eat, KASHI, CINNA-RAISIN CRUNCH by KELLOGG | 1 cup | 330 | 7.9 | 2.8 | 82 | 0 |
Cereals ready-to-eat, KASHI, ORGANIC PROMISE Autumn Wheat by KELLOGG | 1 cup | 335 | 9.7 | 2.1 | 83 | 0 |
Cereals ready-to-eat, KASHI, SEVEN IN THE MORNING by KELLOGG | .5 cup | 356 | 12 | 2.8 | 81 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Puffed Rice | 412 | 8.4 | 1.5 | 87.2 | 0 | |
Cereals ready-to-eat, KELLOGG, Berry RICE KRISPIES | 1 cup | 382 | 5.5 | 1 | 88 | 0 |
Cereals ready-to-eat, KELLOGG, CRAN-VANILLA Crunch | 1.25 cup | 373 | 6 | 2.2 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, DISNEY HUNNY Bs | 1 cup | 370 | 7.1 | 1.2 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, DISNEY PRINCESS cereal | 1 cup | 392 | 6 | 1.8 | 89 | 0 |
Cereals ready-to-eat, KELLOGG, DISNEY'S Pirates of the Caribbean | 1 cup | 387 | 5 | 3.4 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, EGGO Crunch Cereal, maple flavored | 1 cup | 376 | 6.6 | 4.4 | 83 | 0 |
Cereals ready-to-eat, KELLOGG, Frosted MINI-WHEATS bite size STRAWBERRY DELIGHT | 24 biscuits | 347 | 8.3 | 1.7 | 83 | 0 |
Cereals ready-to-eat, KELLOGG, Frosted MINI-WHEATS Bite Size Vanilla Creme | 24 biscuits | 346 | 8 | 1.7 | 83 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS | .333 cup | 250 | 7 | 2.15 | 80 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | .5 cup | 260 | 13.14 | 4.9 | 74.24 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN WITH EXTRA FIBER | .5 cup | 192 | 11.3 | 3.5 | 77 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Yogurt Bites | 1.25 cup | 342 | 11 | 5.24 | 78.8 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE CINNAMON SQUARES MINI-WHEATS | .75 cup | 331 | 7.2 | 1.8 | 80.1 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS | 1 cup | 390 | 3 | 2 | 91 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Cinnamon MINI SWIRLZ | 1 cup | 406 | 5.7 | 7 | 83 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES | .75 cup | 381 | 5.22 | 2.9 | 86.05 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | .75 cup | 350 | 11 | 3.5 | 77 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | .75 cup | 318 | 10 | 2 | 79 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | 1 cup | 361 | 6.61 | 0.59 | 87.11 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CORN POPS | 1 cup | 378 | 3.7 | 0.75 | 90 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRACKLIN' OAT BRAN | .75 cup | 402 | 8 | 13.9 | 71.4 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | 1 serving | 377 | 6.25 | 1.28 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRUNCHEROOS | 361 | 10.1 | 5 | 77 | 0 | |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS | 1 cup | 393 | 5.04 | 3.1 | 87.48 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | .75 cup | 367 | 3.3 | 0.52 | 90.3 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size | 1 cup, bite size | 344 | 10.1 | 1.6 | 81 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED RICE KRISPIES | .75 cup | 384 | 5 | 0.9 | 89 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S HONEY CRUNCH CORN FLAKES | .75 cup | 385 | 6.8 | 1.9 | 87 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Honey SMACKS | .75 cup | 387 | 6.4 | 1.85 | 89 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S JUST RIGHT Fruit & Nut | 1 cup | 366 | 7 | 3.3 | 81.7 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | .667 cup | 366 | 8 | 5 | 80 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola without Raisins | .5 cup | 380 | 8.2 | 5.1 | 79.6 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S MARSHMALLOW BLASTED FROOT LOOPS | 1 cup | 394 | 4.1 | 2.4 | 89.9 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S MUESLIX | .667 cup | 357 | 9.1 | 5.5 | 73 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 1 cup | 333 | 7.7 | 1.4 | 83 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Puffed Wheat | 332 | 9.1 | 1.6 | 81.8 | 0 | |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN | 1 cup | 319 | 8.5 | 2.5 | 76.3 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN MINI-WHEATS | .75 cup | 342 | 9.4 | 1.4 | 79.9 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 1.25 cup | 387 | 6.37 | 1.22 | 85.5 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal | .75 cup | 399 | 4 | 4.6 | 87 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Shredded Wheat Miniatures | 1 box | 332 | 11.2 | 1.52 | 80 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SMART START Cereal | 1 cup | 364 | 7 | 1.4 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | 1 cup | 379 | 22.5 | 1.55 | 71 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K RED BERRIES | 1 cup | 369 | 12.4 | 1 | 80.6 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S STRAWBERRY MINI-WHEATS | 1 cup | 335 | 9.1 | 2 | 80 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S, CRISPIX CINNAMON CRUNCH | .75 cup | 399 | 4.8 | 3.7 | 87 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S, RAISIN BRAN CRUNCH | 1 cup | 354 | 6.1 | 1.9 | 84.9 | 0 |
Cereals ready-to-eat, KELLOGG, Marshmallow FROOT LOOPS, Rainbow Breeze | 1 cup | 390 | 4 | 2.4 | 89 | 0 |
Cereals ready-to-eat, KELLOGG, MINI SWIRLZ Fudge Ripple | 1 cup | 391 | 6 | 4.6 | 84 | 0 |
Cereals ready-to-eat, KELLOGG, Robots | 1 cup | 388 | 6 | 3 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, SCOOBY-DOO! Berry Bones | 1 cup | 434 | 4.2 | 12 | 79 | 0 |
Cereals ready-to-eat, KELLOGG, Smart Start Healthy Heart | 1.25 cup | 375 | 11.7 | 5.1 | 77 | 0 |
Cereals ready-to-eat, KELLOGG, SMART START Healthy Heart, Maple Brown Sugar | 1.25 cup | 375 | 11.5 | 5.3 | 77 | 0 |
Cereals ready-to-eat, KELLOGG, SMORZ | 1 cup | 410 | 4.7 | 6.9 | 84 | 1 |
Cereals ready-to-eat, KELLOGG, SPECIAL K, Fruit & Yogurt | .75 cup | 381 | 7 | 2.9 | 86 | 0 |
Cereals ready-to-eat, KELLOGG, SpongeBob SquarePants | 1 cup | 395 | 5 | 3.6 | 87 | 0 |
Cereals ready-to-eat, KELLOGG, Star Wars | 1 cup | 375 | 6 | 3.3 | 84 | 0 |
Cereals ready-to-eat, KELLOGG, TIGER POWER | 1 cup | 350 | 18.9 | 1.9 | 71 | 0 |
Cereals ready-to-eat, KELLOGG, Toasted Honey Crunch | 1.25 cup | 388 | 6 | 2.2 | 86 | 0 |
Cereals ready-to-eat, KELLOGG'S DISNEY MICKEY'S MAGIX | 1 cup | 386 | 6.8 | 2.5 | 86 | 0 |
Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original | 1 cup | 343 | 9.8 | 1.6 | 80.4 | 0 |
Cereals ready-to-eat, KELLOGG'S, CORN FLAKES With Real Bananas | .75 cup | 417 | 3 | 8.6 | 84 | 0 |
Cereals ready-to-eat, KELLOGG'S, DISNEY MUD & BUGS | 1 cup | 385 | 4.6 | 3 | 86.6 | 0 |
Cereals ready-to-eat, KELLOGG'S, DISNEY PIXAR FINDING NEMO | 1 cup | 376 | 6 | 2.4 | 85.5 | 0 |
Cereals ready-to-eat, KELLOGG'S, DISNEY PIXAR INCREDIBLES | 1 cup | 380 | 6 | 2.6 | 85 | 0 |
Cereals ready-to-eat, KELLOGG'S, FROOT LOOPS 1/3 Less Sugar | 1.25 cup | 394 | 6.2 | 3.4 | 86 | 0 |
Cereals ready-to-eat, KELLOGG'S, FROSTED FLAKES 1/3 Less Sugar | 1 cup | 377 | 5.3 | 0.17 | 90.2 | 0 |
Cereals ready-to-eat, KELLOGG'S, FROSTED MINI-WHEATS, Maple & Brown Sugar, Bite Size | 24 biscuit | 356 | 8 | 1.5 | 82 | 0 |
Cereals ready-to-eat, KELLOGG'S, FRUIT HARVEST Apple Cinnamon | 1 cup | 397 | 7 | 5 | 83 | 0 |
Cereals ready-to-eat, KELLOGG'S, FRUIT HARVEST Banana Berry | .75 cup | 396 | 5.4 | 5.9 | 85 | 0 |
Cereals ready-to-eat, KELLOGG'S, FRUIT HARVEST Peach/Strawberry | .75 cup | 368 | 7 | 1.2 | 87 | 0 |
Cereals ready-to-eat, KELLOGG'S, FRUIT HARVEST Strawberry/Blueberry | .75 cup | 368 | 6 | 1.2 | 87 | 0 |
Cereals ready-to-eat, KELLOGG'S, SMART START Soy Protein | 1 cup | 367 | 19 | 2.7 | 73 | 0 |
Cereals ready-to-eat, KELLOGG'S, SPECIAL K Low Carb Lifestyle | .75 cup | 349 | 33.7 | 9.7 | 47.8 | 0 |
Cereals ready-to-eat, KELLOGG'S, TONY'S CINNAMON KRUNCHERS | .75 cup | 448 | 4 | 12 | 79 | 0 |
Cereals ready-to-eat, KRAFT, POST 100% BRAN Cereal | .333 cup | 287 | 12.7 | 2.1 | 78.2 | 0 |
Cereals ready-to-eat, KRAFT, POST BANANA NUT CRUNCH Cereal | 1 cup | 422 | 8.5 | 10.3 | 74 | 0 |
Cereals ready-to-eat, KRAFT, POST BLUEBERRY MORNING Cereal | 1.25 cup | 383 | 6.6 | 4.5 | 78.9 | 0 |
Cereals ready-to-eat, KRAFT, POST Bran Flakes | .75 cup | 320 | 9.4 | 2.2 | 80.4 | 0 |
Cereals ready-to-eat, KRAFT, POST Cocoa PEBBLES Cereal | .75 cup | 398 | 3.5 | 4.2 | 87.9 | 0 |
Cereals ready-to-eat, KRAFT, POST Frosted ALPHA-BITS Cereal | 1 cup | 405 | 8.5 | 4.1 | 83.5 | 0 |
Cereals ready-to-eat, KRAFT, POST Frosted Shredded Wheat Bite Size Cereal | 1 cup | 352 | 7.8 | 1.9 | 83.8 | 0 |
Cereals ready-to-eat, KRAFT, POST FRUIT & FIBRE Dates, Raisins & Walnuts Cereal | 1 cup | 385 | 7.1 | 5.6 | 76.2 | 0 |
Cereals ready-to-eat, KRAFT, POST Fruity PEBBLES Cereal | .75 cup | 401 | 3.6 | 3.9 | 87.9 | 0 |
Cereals ready-to-eat, KRAFT, POST GOLDEN CRISP Cereal | .75 cup | 398 | 5.5 | 1.4 | 90.9 | 0 |
Cereals ready-to-eat, KRAFT, POST GRAPE-NUTS Cereal | .5 cup | 359 | 10.8 | 1.9 | 81.3 | 0 |
Cereals ready-to-eat, KRAFT, POST GRAPE-NUTS Flakes | .75 cup | 365 | 10 | 2.9 | 81.5 | 0 |
Cereals ready-to-eat, KRAFT, POST GREAT GRAINS Crunchy Pecan Cereal | .667 cup | 408 | 9.3 | 11.8 | 71.4 | 0 |
Cereals ready-to-eat, KRAFT, POST GREAT GRAINS Raisin, Date & Pecan Cereal | .667 cup | 377 | 8 | 8.4 | 73.2 | 0 |
Cereals ready-to-eat, KRAFT, POST HONEY BUNCHES OF OATS Honey Roasted Cereal | .75 cup | 394 | 7.1 | 5.5 | 81.9 | 0 |
Cereals ready-to-eat, KRAFT, POST HONEY BUNCHES OF OATS with Almonds Cereal | .75 cup | 407 | 7.8 | 8.5 | 78 | 0 |
Cereals ready-to-eat, KRAFT, POST HONEYCOMB Cereal | 1.333 cup | 395 | 5.2 | 2.1 | 88.9 | 0 |
Cereals ready-to-eat, KRAFT, POST Marshmallow ALPHA-BITS Cereal | 1 cup | 398 | 5.9 | 3.3 | 86.7 | 0 |
Cereals ready-to-eat, KRAFT, POST OREO O'S Cereal | .75 cup | 415 | 4.8 | 8.8 | 79.7 | 0 |
Cereals ready-to-eat, KRAFT, POST Raisin Bran Cereal | 1 cup | 317 | 9.33 | 2.5 | 76.84 | 0 |
Cereals ready-to-eat, KRAFT, POST THE ORIGINAL SHREDDED WHEAT 'N BRAN Cereal | 1.25 cup | 334 | 12.5 | 1.4 | 79.9 | 0 |
Cereals ready-to-eat, KRAFT, POST THE ORIGINAL SHREDDED WHEAT SPOON SIZE Cereal | 1 cup | 340 | 10.3 | 1.1 | 83 | 0 |
Cereals ready-to-eat, KRAFT, POST TOASTIES Corn Flakes | 1 cup | 360 | 6.7 | 0.1 | 86.7 | 0 |
Cereals ready-to-eat, Malt-O-Meal Honey Graham Cereal | .75 cup | 379 | 5.03 | 3.02 | 82.83 | 0 |
Cereals ready-to-eat, MALT-O-MEAL, Apple Cinnamon TOASTY O's | .75 cup | 410 | 7.1 | 5.69 | 82.5 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Apple ZINGS | 1 cup | 395 | 5.4 | 2.66 | 87.3 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, BERRY COLOSSAL CRUNCH | .75 cup | 412 | 4.89 | 5.44 | 85.9 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Blueberry Muffin Tops Cereal | .75 cup | 443 | 4.9 | 11.5 | 80 | 0 |
Cereals ready-to-eat, MALT-O-MEAL, CINNAMON TOASTERS | .75 cup | 431 | 5.8 | 10.1 | 79.1 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Cocoa DYNO-BITES | .75 cup | 402 | 4.1 | 3.06 | 89.4 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, COCO-ROOS | .75 cup | 396 | 3.7 | 2.6 | 89.5 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, COLOSSAL CRUNCH | .75 cup | 415 | 4.2 | 5.48 | 86.6 | 0 |
Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | 1 cup | 394 | 4 | 0.34 | 93.7 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Corn Flakes | 1 cup | 380 | 6.5 | 0.35 | 87.7 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | 1 cup | 381 | 6.3 | 1.13 | 86.4 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Farina Hot Wheat Cereal, dry | 3 tbsp | 362 | 13.3 | 1.28 | 74.3 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Frosted Flakes | .75 cup | 387 | 5 | 0.4 | 90.9 | 0 |
Cereals ready-to-eat, MALT-O-MEAL, Frosted Whole Wheat Cereal | 1 cup | 388 | 9.4 | 2.08 | 82.9 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Fruity DYNO-BITES | .75 cup | 404 | 3.9 | 3.15 | 90.1 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | .75 cup | 397 | 5.9 | 1.14 | 90.57 | 0 |
Cereals ready-to-eat, MALT-O-MEAL, High Fiber Bran Flakes | .75 cup | 388 | 10.6 | 2.51 | 80.8 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Honey BUZZERS | 1.333 cup | 395 | 6.3 | 2.14 | 87.6 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Honey Nut TOASTY O'S Cereal | 1 cup | 390 | 9.63 | 2.16 | 81.53 | 0 |
