All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Soups, Sauces and Gravies
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Adobo fresco | 1 cup | 226 | 2 | 20.9 | 18.6 | 0 |
Fish broth | 1 cup | 16 | 2 | 0.6 | 0.4 | 0 |
Gravy, au jus, canned | 1 cup | 16 | 1.2 | 0.2 | 2.5 | 0 |
Gravy, au jus, dry | 1 tsp | 313 | 9.2 | 9.63 | 47.49 | 4 |
Gravy, beef, canned | 1 cup | 53 | 3.75 | 2.36 | 4.81 | 3 |
Gravy, brown instant, dry | 1 package | 380 | 8.53 | 11.85 | 59.78 | 12 |
Gravy, brown, dry | 1 tbsp | 367 | 10.74 | 9.61 | 59.38 | 3 |
Gravy, chicken, canned | 1 cup | 79 | 1.93 | 5.71 | 5.42 | 2 |
Gravy, chicken, dry | 1 tbsp | 381 | 11.27 | 9.73 | 62.09 | 19 |
Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry | 1 serving | 191 | 15.68 | 4.01 | 22.98 | 6 |
Gravy, CUSTOM FOODS, SUPERB Country Gravy Mix, dry | 1 package | 481 | 8.1 | 26.08 | 53.58 | 2 |
Gravy, CUSTOM FOODS, SUPERB Instant Au Jus Mix, dry | 1 package | 296 | 21.15 | 5.99 | 39.44 | 6 |
Gravy, CUSTOM FOODS, SUPERB Instant Beef Gravy Mix, dry | 1 serving | 369 | 9.8 | 9.48 | 61.1 | 11 |
Gravy, CUSTOM FOODS, SUPERB Instant Brown Gravy Mix, dry | 1 package | 380 | 8.53 | 11.85 | 59.78 | 12 |
Gravy, CUSTOM FOODS, SUPERB Instant Chicken Gravy Mix, dry | 1 serving | 395 | 10.2 | 14.23 | 56.54 | 35 |
Gravy, CUSTOM FOODS, SUPERB Instant Pork Gravy Mix, dry | 1 serving | 363 | 8.33 | 7.88 | 64.72 | 10 |
Gravy, CUSTOM FOODS, SUPERB Instant Turkey Gravy Mix, dry | 1 serving | 409 | 11.72 | 14.66 | 57.56 | 24 |
Gravy, CUSTOM FOODS, SUPERB Old-Fashioned BISCUIT Gravy MIx, dry | 1 package | 495 | 6.56 | 28.03 | 54.23 | 3 |
Gravy, CUSTOM FOODS, SUPERB Peppered Old-Fashioned Biscuit Gravy Mix, dry | 1 package | 500 | 6.57 | 29.64 | 51.87 | 1 |
Gravy, HEINZ Home Style Savory Beef Gravy | 2 oz | 39 | 1.09 | 1.13 | 6.24 | 2 |
Gravy, HEINZ, HEINZ Home Style Savory Brown Gravy, canned | .25 cup | 41 | 1.5 | 1.3 | 5.69 | 4 |
Gravy, instant beef, dry | 1 serving | 369 | 9.8 | 9.48 | 61.1 | 11 |
Gravy, instant turkey, dry | 1 serving | 409 | 11.72 | 14.66 | 57.56 | 24 |
Gravy, meat or poultry, prepared, low sodium | 1 cup | 53 | 3.8 | 2.4 | 6.16 | 3 |
Gravy, mushroom, canned | 1 cup | 50 | 1.26 | 2.71 | 5.47 | 0 |
Gravy, mushroom, dehydrated, dry | 1 cup | 328 | 10 | 4 | 64.66 | 3 |
Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-to-serve | 1 package | 155 | 4.6 | 12.4 | 6.28 | 21 |
Gravy, NESTLE, TRIO Au Jus Gravy Mix, dry | 1 tsp | 280 | 0.91 | 5.01 | 57.83 | 4 |
Gravy, NESTLE, TRIO Brown Gravy Mix, dry | 1 tbsp | 406 | 10.42 | 14.78 | 57.86 | 0 |
Gravy, NESTLE, TRIO Chicken Gravy Mix, dry | 1 tbsp | 405 | 11.4 | 11.8 | 63.22 | 28 |
Gravy, NESTLE, TRIO Country Gravy Mix, dry | 1 tbsp | 433 | 9.08 | 15.27 | 64.87 | 6 |
Gravy, NESTLE, TRIO Southern Gravy Mix, dry | 1 package | 481 | 2.46 | 25.45 | 60.51 | 2 |
Gravy, NESTLE, TRIO Turkey Gravy Mix, dry | 1 package | 362 | 8.57 | 4.34 | 72.05 | 11 |
Gravy, onion, dehydrated, dry | 1 cup | 322 | 9 | 3 | 67.64 | 2 |
Gravy, pork, dry | 1 serving | 367 | 8.78 | 8.63 | 63.57 | 10 |
Gravy, turkey, canned | 1 cup | 51 | 2.6 | 2.1 | 5.1 | 2 |
Gravy, turkey, dry | 1 serving | 367 | 10.42 | 7.19 | 65.12 | 14 |
Gravy, unspecified type, dry | 1 cup | 344 | 13 | 8 | 58 | 4 |
Peppers, hot, chili, immature green, canned, chili sauce | 1 cup | 20 | 0.7 | 0.1 | 5 | 0 |
Peppers, hot, chili, mature red, canned, chili sauce | 1 cup | 21 | 0.9 | 0.6 | 3.9 | 0 |
Potato soup, instant, dry mix | 343 | 9.2 | 3.1 | 76.14 | 12 | |
Sauce, alfredo mix, dry | 535 | 15.32 | 36.35 | 36.52 | 56 | |
Sauce, barbecue sauce | 1 serving, 2 tbsp | 150 | 0 | 0.29 | 36.25 | 0 |
Sauce, barbecue, low sodium | 1 serving, 2 tbsp | 150 | 0 | 0.29 | 36.25 | 0 |
Sauce, bearnaise, dehydrated, dry | 1 cup | 362 | 14.06 | 9 | 59.74 | 1 |
Sauce, cheese sauce mix, dry | 438 | 7.68 | 18.33 | 60.52 | 23 | |
Sauce, cheese, dehydrated, dry | 1 packet | 448 | 22.69 | 25.44 | 33.66 | 51 |
Sauce, cheese, ready-to-serve | .25 cup | 174 | 6.71 | 13.29 | 6.83 | 29 |
Sauce, CPC, KNORR Alfredo Sauce, dry mix | 2 tbsp | 412 | 14.8 | 18.1 | 47.5 | 36 |
Sauce, curry, dehydrated, dry | 1 cup | 427 | 9.38 | 23.1 | 50.62 | 1 |
Sauce, CUSTOM FOODS, RED LABEL All Purpose Italian Sauce Mix, dry | 1 package | 346 | 2.86 | 3.52 | 75.69 | 1 |
Sauce, CUSTOM FOODS, SUPERB Instant Cheddar Cheese Sauce Mix, dry | 1 serving | 423 | 7.94 | 18.32 | 56.51 | 27 |
Sauce, CUSTOM FOODS, SUPERB Instant Nacho Cheese Sauce Mix, dry | 1 serving | 420 | 7.99 | 18.31 | 55.93 | 21 |
Sauce, fish, ready-to-serve | 1 tbsp | 35 | 5.06 | 0.01 | 3.64 | 0 |
Sauce, hoisin, ready-to-serve | 1 tbsp | 220 | 3.31 | 3.39 | 44.08 | 3 |
Sauce, hollandaise, with butter fat, dehydrated, dry | 1 cup | 554 | 11 | 46.04 | 32.1 | 118 |
Sauce, hollandaise, with butterfat, dehydrated, prepared with water | 1 cup | 92 | 1.82 | 7.62 | 5.31 | 20 |
Sauce, hollandaise, with vegetable oil, dehydrated, dry | 1 cup | 374 | 13.75 | 9.3 | 62.45 | 1 |
Sauce, homemade, white, medium | 1 cup | 147 | 3.84 | 10.63 | 9.17 | 7 |
Sauce, homemade, white, thick | 1 cup | 186 | 3.99 | 13.83 | 11.61 | 6 |
Sauce, homemade, white, thin | 1 cup | 105 | 3.77 | 6.73 | 7.4 | 8 |
Sauce, HUNT'S, Traditional Tomato Spaghetti Sauce | 1 serving, 1/2 cup | 47 | 2.09 | 0.96 | 8.66 | 1 |
Sauce, KRAFT Barbecue Sauce Hickory Smoke | 2 tbsp | 116 | 0.5 | 0.3 | 26.2 | 0 |
Sauce, KRAFT Barbecue Sauce Original | 2 tbsp | 116 | 0.5 | 0.3 | 26.1 | 0 |
Sauce, LA VICTORIA, Cheddar Cheese Sauce | .25 cup | 161 | 1.86 | 13.05 | 9.07 | 3 |
Sauce, LA VICTORIA, Green Salsa Jalapena | 2 tbsp | 32 | 0.92 | 1.09 | 4.7 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Chunky Chili Dip, salsa, canned | 2 tbsp | 31 | 0.79 | 0.16 | 6.54 | |
Sauce, LA VICTORIA, LA VICTORIA Enchilada Sauce | .25 cup | 33 | 0.32 | 1.45 | 4.62 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Green Chile Salsa, Mild | 2 tbsp | 25 | 1.3 | 0.25 | 4.3 | |
Sauce, LA VICTORIA, LA VICTORIA Green Taco Sauce, Medium | 1 tbsp | 30 | 0.79 | 0.36 | 5.82 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Green Taco Sauce, Mild | 1 tbsp | 30 | 0.79 | 0.36 | 5.82 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Red Taco Sauce, Medium | 1 tbsp | 42 | 1.34 | 0.42 | 8.21 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Red Taco Sauce, mild | 1 tbsp | 42 | 1.34 | 0.42 | 8.21 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Salsa Picante, Medium | 2 tbsp | 28 | 1.22 | 0.34 | 4.97 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Salsa Picante, Mild | 2 tbsp | 27 | 1.19 | 0.29 | 4.82 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Salsa Ranchera, Hot | 2 tbsp | 30 | 1.29 | 0.3 | 5.44 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Salsa Suprema, Medium | 2 tbsp | 26 | 1.16 | 0.26 | 4.65 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Salsa Suprema, Mild | 2 tbsp | 27 | 0.79 | 0.3 | 5.4 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Salsa Victoria, Hot | 2 tbsp | 24 | 0.92 | 0.27 | 4.43 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Thick 'N Chunky Salsa, Hot | 2 tbsp | 28 | 1.53 | 0.35 | 4.63 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Thick 'N Chunky Salsa, Medium | 2 tbsp | 25 | 1.19 | 0.34 | 4.39 | 0 |
Sauce, LA VICTORIA, LA VICTORIA Thick 'N Chunky Salsa, Mild | 2 tbsp | 26 | 0.88 | 0.29 | 4.88 | 0 |
Sauce, LA VICTORIA, Mole Poblano | 2 oz | 421 | 14.5 | 18.14 | 49.82 | 0 |
Sauce, LA VICTORIA, Nacho Cheese Sauce with Jalapeno Peppers, Medium | .25 cup | 170 | 1.82 | 13.49 | 10.26 | 5 |
Sauce, LA VICTORIA, Red Salsa Jalapena | 2 tbsp | 40 | 1.45 | 0.59 | 7.24 | 0 |
Sauce, LA VICTORIA, Salsa Brava, Hot | 1 tbsp | 40 | 1.36 | 1.11 | 6.16 | 0 |
Sauce, LIPTON, RAGU Old World Style Smooth Pasta Sauce, Traditional, jar | .5 cup | 64 | 1.5 | 2.1 | 9.69 | |
Sauce, MARZETTI, TEXAS BEST Barbecue Sauce Original Recipe | 2 tbsp | 131 | 2.02 | 8.3 | 12.61 | 0 |
Sauce, mole poblano, dry mix, single brand | 1 cup, sauce | 571 | 7.48 | 41.58 | 41.7 | |
Sauce, mole poblano, prepared from recipe | 1 cup, sauce | 164 | 3.54 | 10.95 | 12.94 | |
Sauce, mushroom, dehydrated, dry | 1 cup | 349 | 14.38 | 9.5 | 54.72 | 0 |
Sauce, NESTLE, CHEF-MATE Basic Cheddar Cheese Sauce, ready-to-serve | 1 cup | 132 | 2.9 | 7.58 | 12.93 | 10 |
Sauce, NESTLE, CHEF-MATE Golden Cheese Sauce, ready-to-serve | 1 cup | 220 | 10.65 | 18.07 | 3.65 | 46 |
Sauce, NESTLE, CHEF-MATE Hot Dog Chili Sauce, ready-to-serve | 1 package | 110 | 4.27 | 3.78 | 14.65 | 7 |
Sauce, NESTLE, CHEF-MATE Sharp Cheddar Cheese Sauce, ready-to-serve | 1 cup | 211 | 8.66 | 18.27 | 2.9 | 36 |
Sauce, NESTLE, LJ MINOR All Purpose Stir Fry Sauce, ready-to-serve | 1 tbsp | 108 | 1.53 | 4.33 | 15.66 | 0 |
Sauce, NESTLE, LJ MINOR Creole Sauce, ready-to-serve | 1 cup | 40 | 1.49 | 1.11 | 5.98 | 0 |
Sauce, NESTLE, LJ MINOR Italian Sauce, ready-to-serve | 1 cup | 98 | 1.68 | 1.9 | 18.49 | 0 |
Sauce, NESTLE, LJ MINOR Lemon Sauce, ready-to-serve | 1 package | 134 | 0.22 | 0.59 | 31.92 | 0 |
Sauce, NESTLE, LJ MINOR Sweet N' Sour Glaze, ready-to-serve | 1 package | 158 | 0.46 | 0.07 | 38.93 | 0 |
Sauce, NESTLE, LJ MINOR Sweet N' Sour Sauce, ready-to-serve | 1 package | 122 | 0.48 | 2.38 | 24.79 | 0 |
Sauce, NESTLE, LJ MINOR Teriyaki Sauce, ready-to-serve | 1 tbsp | 130 | 0.93 | 3.63 | 23.37 | 0 |
Sauce, NESTLE, ORTEGA Enchilada Sauce, ready-to-serve | 1 package | 50 | 1.45 | 1.98 | 6.71 | 0 |
Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve | 1 cup | 189 | 7.17 | 16.07 | 4 | 32 |
Sauce, NESTLE, ORTEGA Nacho Cheese Sauce, ready-to-serve | 1 cup | 203 | 8.32 | 16.03 | 6.38 | 46 |
Sauce, NESTLE, ORTEGA Picante Sauce, ready-to-serve | 1 package | 34 | 1.22 | 0.23 | 6.66 | 0 |
Sauce, NESTLE, QUE BUENO Jalapeno Cheese Sauce, ready-to-serve | 1 package | 129 | 3.19 | 7.46 | 12.3 | 10 |
Sauce, NESTLE, TRIO Alfredo Sauce Mix, dry | 535 | 15.32 | 36.35 | 36.52 | 56 | |
Sauce, NESTLE, TRIO Cheese Sauce Mix, dry | 1 serving | 446 | 7.38 | 19.15 | 60.91 | 19 |
Sauce, NESTLE, TRIO Nacho Cheese Sauce Mix, dry | 1 serving | 428 | 8.95 | 15.52 | 63.06 | 17 |
Sauce, oyster, ready-to-serve | 1 tbsp | 51 | 1.35 | 0.25 | 10.92 | 0 |
Sauce, pasta, spaghetti/marinara, ready-to-serve | 1 cup | 74 | 1.95 | 2.38 | 11.27 | 0 |
Sauce, pizza, canned, ready-to-serve | 1 package | 54 | 2.18 | 1.15 | 8.67 | 3 |
Sauce, plum, ready-to-serve | 1 cup | 184 | 0.89 | 1.04 | 42.81 | 0 |
Sauce, PREGO 100% Natural Spaghetti Sauce, Traditional, jar | 2 tbsp | 105 | 1.7 | 3.9 | 16 | 0 |
Sauce, ready-to-serve, pepper or hot | 1 tsp | 11 | 0.51 | 0.37 | 1.75 | 0 |
Sauce, ready-to-serve, pepper, TABASCO | 1 tsp | 12 | 1.29 | 0.76 | 0.8 | 0 |
Sauce, ready-to-serve, salsa | 1 cup | 27 | 1.54 | 0.16 | 6.26 | 0 |
Sauce, RIDG'S, BULLS-EYE Original Barbecue Sauce | 2 tbsp | 175 | 1.2 | 0.2 | 42.1 | |
Sauce, sofrito, prepared from recipe | 1 tbsp | 237 | 12.8 | 18.2 | 5.46 | |
Sauce, sour cream, dehydrated, dry | 1 cup | 512 | 15.7 | 31.4 | 48.31 | 80 |
Sauce, spaghetti with mushrooms, dehydrated, dry | 1 packet | 304 | 10 | 9 | 49 | 28 |
Sauce, spaghetti, dehydrated, dry | 1 packet | 281 | 6 | 1 | 64.26 | 0 |
Sauce, spaghetti, low sodium | 1 cup | 109 | 1.8 | 4.8 | 15.9 | 0 |
Sauce, stroganoff, dehydrated, dry | 1 cup | 351 | 12.1 | 9.53 | 57.66 | 25 |
Sauce, sweet and sour, dehydrated, dry | 1 cup | 389 | 1 | 0.1 | 96.13 | 0 |
Sauce, sweet and sour, prepared-from-recipe | 79 | 1.84 | 0.58 | 16.72 | 1 | |
Sauce, teriyaki, dehydrated, dry | 1 packet | 283 | 9 | 2 | 60 | 0 |
Sauce, teriyaki, ready-to-serve | 1 cup | 84 | 5.93 | 0 | 15.95 | 0 |
Sauce, teriyaki, ready-to-serve, reduced sodium | 84 | 5.93 | 0 | 15.9 | 0 | |
Sauce, tomato chili sauce, bottled, no salt, low sodium | 1 cup | 104 | 2.5 | 0.3 | 28.73 | 0 |
Sauce, tomato chili sauce, bottled, with salt | 1 cup | 104 | 2.5 | 0.3 | 19.79 | 0 |
Sauce, white, dehydrated, dry | 1 cup | 463 | 10.94 | 26.7 | 50.56 | 1 |
Sauce, white, thin, prepared-from-recipe, with butter | 72 | 3.95 | 2.56 | 8.29 | 8 | |
Sauce, worcestershire | 1 cup | 67 | 0 | 0 | 19.46 | 0 |
Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve | 74 | 4.19 | 1.03 | 13.66 | 2 | |
Soup, bean with bacon, condensed, single brand | 1 package | 117 | 6.5 | 2.1 | 18 | 3 |
Soup, bean with bacon, dehydrated, dry mix | 1 cup | 370 | 19.38 | 7.6 | 57.72 | 11 |
Soup, bean with bacon, dehydrated, prepared with water | 1 cup | 40 | 2.07 | 0.81 | 6.18 | 1 |
Soup, bean with frankfurters, canned, condensed, commercial | 1 cup | 142 | 7.6 | 5.31 | 16.75 | 9 |
Soup, bean with frankfurters, canned, prepared with equal volume water, commercial | 1 cup | 75 | 3.99 | 2.79 | 8.8 | 5 |
Soup, bean with ham, canned, chunky, ready-to-serve, commercial | 1 cup | 95 | 5.19 | 3.5 | 11.16 | 9 |
Soup, bean with pork, canned, condensed, commercial | 1 cup | 129 | 5.88 | 4.42 | 16.97 | 2 |
Soup, bean with pork, canned, prepared with equal volume water, commercial | 1 cup | 68 | 3.12 | 2.35 | 9.01 | 1 |
Soup, beef and mushroom, low sodium, chunk style | 1 cup | 69 | 4.3 | 2.3 | 9.58 | 6 |
Soup, beef broth bouillon and consomme, canned, condensed, commercial | 1 cup | 24 | 4.37 | 0 | 1.44 | 0 |
Soup, beef broth or bouillon canned, ready-to-serve | 1 cup | 7 | 1.14 | 0.22 | 0.04 | 0 |
Soup, beef broth or bouillon, powder, dry | 1 cup | 238 | 15.97 | 8.89 | 23.65 | 10 |
Soup, beef broth or bouillon, powder, prepared with water | 1 cup | 8 | 0.52 | 0.29 | 0.77 | 0 |
Soup, beef broth, bouillon, consomme, prepared with equal volume water, commercial | 1 cup | 12 | 2.22 | 0 | 0.73 | 0 |
Soup, beef broth, canned, condensed, single brand | 1 package | 18 | 2.6 | 1 | 0 | 1 |
Soup, beef broth, cubed, dry | 1 portion | 170 | 17.3 | 4 | 16.1 | 4 |
Soup, beef broth, cubed, prepared with water | 1 cup | 3 | 0.35 | 0.08 | 0.33 | 0 |
Soup, beef mushroom, canned, condensed, commercial | 1 cup | 61 | 4.6 | 2.4 | 5.2 | 5 |
Soup, beef mushroom, canned, prepared with equal volume water, commercial | 1 cup | 30 | 2.37 | 1.23 | 2.6 | 3 |
Soup, beef noodle mix, dehydrated, dry form | 1 cup | 330 | 17.93 | 6.39 | 48.64 | 13 |
Soup, beef noodle, canned, condensed, commercial | 1 cup | 67 | 3.85 | 2.46 | 7.16 | 4 |
Soup, beef noodle, canned, prepared with equal volume water, commercial | 1 cup | 34 | 1.98 | 1.26 | 3.68 | 2 |
Soup, beef noodle, dehydrated, prepared with water | 1 cup | 16 | 0.88 | 0.32 | 2.4 | 1 |
Soup, beef stroganoff, canned, chunky style, ready-to-serve | 1 cup | 98 | 5.1 | 4.6 | 9 | 21 |
Soup, beef with country vegetables, chunky, ready-to-serve, single brand | 1 package | 63 | 5.1 | 1.8 | 6.6 | 10 |
Soup, beef with vegetables and barley, canned, condensed, single brand | 1 package | 61 | 3.9 | 1.4 | 8.2 | 6 |
Soup, beef, canned, chunky, ready-to-serve | 1 cup | 71 | 4.89 | 2.14 | 8.15 | 6 |
Soup, black bean, canned, condensed, commercial | 1 cup | 91 | 4.83 | 1.32 | 15.42 | 0 |
Soup, black bean, canned, prepared with equal volume water, commercial | 1 cup | 47 | 2.28 | 0.61 | 8.02 | 0 |
Soup, bouillon cubes and granules, low sodium, dry | 1 tsp | 438 | 16.7 | 13.89 | 64.88 | 13 |
Soup, broccoli cheese, canned, condensed, commercial | 1 can | 87 | 2.1 | 5.3 | 7.7 | 4 |
Soup, CAMPBELL, HEALTHY REQUEST Chicken Broth, canned, ready-to-serve | 7 | 1 | 0.1 | 0.4 | 0 | |
Soup, CAMPBELL'S Chicken Noodle, canned, condensed | 1 can | 51 | 2.6 | 1.5 | 6.9 | 9 |
Soup, CAMPBELL'S HEALTHY REQUEST Chicken with Rice, canned, condensed | 49 | 2 | 1.6 | 6.8 | 6 | |
Soup, CAMPBELL'S HEALTHY REQUEST SPLIT PEA WITH HAM, canned, ready-to-serve | 68 | 4 | 0.7 | 11.4 | 3 | |
Soup, cauliflower, dehydrated, dry mix | 1 cup | 360 | 15.31 | 9.1 | 56.59 | 2 |
Soup, cauliflower, dehydrated, prepared with water | 1 cup | 27 | 1.13 | 0.67 | 4.19 | 0 |
Soup, cheese, canned, condensed, commercial | 1 cup | 121 | 4.22 | 8.15 | 8.19 | 23 |
Soup, cheese, canned, prepared with equal volume milk, commercial | 1 cup | 92 | 3.77 | 5.8 | 6.47 | 19 |
Soup, cheese, canned, prepared with equal volume water, commercial | 1 cup | 63 | 2.19 | 4.24 | 4.26 | 12 |
Soup, chicken broth cubes, dehydrated, dry | 1 cup | 198 | 14.6 | 4.7 | 23.5 | 13 |
Soup, chicken broth cubes, dehydrated, prepared with water | 1 cup | 5 | 0.39 | 0.12 | 0.62 | 0 |
Soup, chicken broth or bouillon, dehydrated, dry | 1 cup | 267 | 16.66 | 13.88 | 18.01 | 13 |
Soup, chicken broth or bouillon, dehydrated, prepared with water | 1 cup | 9 | 0.55 | 0.45 | 0.59 | 0 |
Soup, chicken broth, canned, condensed, commercial | 1 cup | 31 | 4.42 | 1.04 | 0.75 | 1 |
Soup, chicken broth, canned, less/reduced sodium | 1 cup | 7 | 1.36 | 0 | 0.38 | 0 |
Soup, chicken broth, canned, prepared with equal volume water, commercial | 1 cup | 16 | 2.02 | 0.57 | 0.38 | 0 |
Soup, chicken broth, low sodium, canned | 1 cup | 16 | 2 | 0.6 | 1.2 | 0 |
Soup, chicken corn chowder, chunky, ready-to-serve, single brand | 1 package | 99 | 3.1 | 6.3 | 7.5 | 11 |
Soup, chicken gumbo, canned, condensed, commercial | 1 cup | 45 | 2.1 | 1.14 | 6.67 | 3 |
Soup, chicken gumbo, canned, prepared with equal volume water, commercial | 1 cup | 23 | 1.08 | 0.59 | 3.43 | 2 |
Soup, chicken mushroom chowder, chunky, ready-to-serve, single brand | 1 package | 80 | 3 | 4.4 | 7.1 | 6 |
Soup, chicken mushroom, canned, condensed, commercial | 1 cup | 109 | 3.5 | 7.3 | 7.6 | 8 |
Soup, chicken mushroom, canned, prepared with equal volume water, commercial | 1 cup | 54 | 1.8 | 3.75 | 3.8 | 4 |
Soup, chicken noodle mix, dehydrated, dry form | 1 packet | 377 | 15.42 | 6.51 | 62.32 | 74 |
Soup, chicken noodle with celery and carrots, homestyle, ready-to-serve, single brand | 1 package | 31 | 2.1 | 1.1 | 3.1 | 7 |
Soup, chicken noodle, canned, chunky, ready-to-serve | 1 cup | 73 | 5.3 | 2.5 | 7.1 | 8 |
Soup, chicken noodle, canned, condensed, commercial | 1 cup | 53 | 2.59 | 1.94 | 6.03 | 11 |
Soup, chicken noodle, canned, prepared with equal volume water, commercial | 1 cup | 31 | 1.68 | 1.02 | 3.88 | 3 |
Soup, chicken noodle, chunky, ready-to-serve, single brand | 1 package | 47 | 3.2 | 1.3 | 5.7 | 10 |
Soup, chicken noodle, dehydrated, prepared with water | 1 cup | 23 | 0.84 | 0.55 | 3.67 | 4 |
Soup, chicken noodle, low sodium | 1 cup | 31 | 1.7 | 1 | 4.58 | 3 |
Soup, chicken noodle, with meatballs, canned, chunky, ready-to-serve | 1 cup | 40 | 3.27 | 1.44 | 3.37 | 4 |
Soup, chicken rice mix, dehydrated, dry form | 1 cup | 369 | 15.07 | 8.89 | 57.09 | 18 |
Soup, chicken rice, canned, chunky, ready-to-serve | 1 cup | 53 | 5.11 | 1.33 | 5.41 | 5 |
Soup, chicken rice, dehydrated, prepared with water | 1 cup | 24 | 0.97 | 0.57 | 3.66 | 1 |
Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | 65 | 1.16 | 4.46 | 5.2 | 7 | |
Soup, chicken vegetable, canned, chunky, ready-to-serve | 1 cup | 69 | 5.13 | 2.01 | 7.87 | 7 |
Soup, chicken vegetable, canned, condensed, commercial | 1 cup | 61 | 2.94 | 2.32 | 7.01 | 7 |
Soup, chicken vegetable, canned, prepared with equal volume water, commercial | 1 cup | 31 | 1.5 | 1.18 | 3.56 | 4 |
Soup, chicken vegetable, chunky, reduced fat, reduced sodium, ready-to-serve, single brand | 1 package | 40 | 2.7 | 0.5 | 6.3 | 4 |
Soup, chicken vegetable, dehydrated, dry | 1 cup | 346 | 18.98 | 5.59 | 55.04 | 20 |
Soup, chicken vegetable, dehydrated, prepared with water | 1 cup | 20 | 1.07 | 0.32 | 3.11 | 1 |
Soup, chicken with dumplings, canned, condensed, commercial | 1 cup | 79 | 4.58 | 4.51 | 4.93 | 27 |
Soup, chicken with dumplings, canned, prepared with equal volume water, commercial | 1 cup | 40 | 2.33 | 2.29 | 2.51 | 14 |
Soup, chicken with rice, canned, condensed, commercial | 1 cup | 49 | 2.89 | 1.56 | 5.84 | 5 |
Soup, chicken with rice, canned, prepared with equal volume water, commercial | 1 cup | 25 | 1.47 | 0.79 | 2.97 | 3 |
Soup, chicken with star-shaped pasta, canned, condensed, single brand | 1 package | 50 | 2.3 | 1.4 | 7.1 | 4 |
Soup, chicken, canned, chunky, ready-to-serve, commercial | 1 cup | 71 | 5.06 | 2.64 | 6.88 | 12 |
Soup, chili beef, canned, condensed, commercial | 1 cup | 129 | 5.09 | 5.03 | 16.33 | 10 |
Soup, chili beef, canned, prepared with equal volume water, commercial | 1 cup | 68 | 2.68 | 2.64 | 8.58 | 5 |
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | 1 cup | 56 | 3.02 | 1.41 | 7.84 | 6 |
Soup, clam chowder, manhattan style, dehydrated, dry | 1 cup | 345 | 10.94 | 8.2 | 57.46 | 0 |
Soup, clam chowder, manhattan, canned, condensed, commercial | 1 cup | 61 | 1.74 | 1.76 | 9.74 | 2 |
Soup, clam chowder, manhattan, canned, prepared with equal volume water | 1 cup | 32 | 0.9 | 0.91 | 5.01 | 1 |
Soup, clam chowder, new england, canned, condensed, commercial | 1 cup | 70 | 4.33 | 2 | 8.69 | 4 |
Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial | 1 cup | 66 | 3.82 | 2.66 | 6.7 | 9 |
Soup, clam chowder, new england, canned, prepared with equal volume water, commercial | 1 cup | 39 | 1.97 | 1.18 | 5.09 | 2 |
Soup, clam chowder, new england, dehydrated, dry | 1 cup | 418 | 12.29 | 16.17 | 56.74 | 3 |
Soup, consomme with gelatin, dehydrated, dry | 1 cup | 137 | 17.19 | 0.1 | 16.3 | 0 |
Soup, consomme with gelatin, dehydrated, prepared with water | 1 cup | 7 | 0.87 | 0.01 | 0.83 | 0 |
Soup, crab, canned, ready-to-serve | 1 cup | 31 | 2.25 | 0.62 | 4.22 | 4 |
Soup, cream of asparagus, canned, condensed, commercial | 1 cup | 69 | 1.82 | 3.26 | 8.52 | 4 |
Soup, cream of asparagus, canned, prepared with equal volume milk, commercial | 1 cup | 65 | 2.55 | 3.3 | 6.61 | 9 |
Soup, cream of asparagus, canned, prepared with equal volume water, commercial | 1 cup | 35 | 0.94 | 1.68 | 4.38 | 2 |
Soup, cream of asparagus, dehydrated, dry mix | 1 cup | 366 | 13.75 | 10.8 | 55.75 | 1 |
Soup, cream of asparagus, dehydrated, prepared with water | 1 cup | 23 | 0.88 | 0.69 | 3.57 | 0 |
Soup, cream of celery, canned, condensed, commercial | 1 cup | 72 | 1.32 | 4.46 | 7.03 | 11 |
Soup, cream of celery, canned, prepared with equal volume milk, commercial | 1 cup | 66 | 2.29 | 3.91 | 5.86 | 13 |
