All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Beverages
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Alcoholic beverage, beer, light | 1 fl oz | 29 | 0.24 | 0 | 1.64 | 0 |
Alcoholic beverage, beer, light, BUD LIGHT | 1 fl oz | 31 | 0.25 | 0 | 1.86 | 0 |
Alcoholic beverage, beer, light, BUDWEISER SELECT | 1 fluid ounce | 28 | 0.2 | 0 | 0.87 | 0 |
Alcoholic beverage, beer, light, MICHELOB ULTRA | 1 fl oz | 27 | 0.17 | 0 | 0.73 | 0 |
Alcoholic beverage, beer, regular, all | 1 can | 43 | 0.46 | 0 | 3.55 | 0 |
Alcoholic beverage, beer, regular, BUDWEISER | 1 fl oz | 41 | 0.36 | 0 | 2.97 | 0 |
Alcoholic beverage, creme de menthe, 72 proof | 1 fl oz | 371 | 0 | 0.3 | 41.6 | 0 |
Alcoholic beverage, daiquiri, canned | 1 fl oz | 125 | 0 | 0 | 15.7 | 0 |
Alcoholic beverage, daiquiri, prepared-from-recipe | 1 fl oz | 186 | 0.06 | 0.06 | 6.94 | 0 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 100 proof | 1 fl oz | 295 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 1 fl oz | 231 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | 1 fl oz | 250 | 0 | 0 | 0.1 | 0 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 1 fl oz | 263 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof | 1 fl oz | 275 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, gin, 90 proof | 1 fl oz | 263 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, rum, 80 proof | 1 fl oz | 231 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, vodka, 80 proof | 1 fl oz | 231 | 0 | 0 | 0 | 0 |
Alcoholic beverage, distilled, whiskey, 86 proof | 1 fl oz | 250 | 0 | 0 | 0.1 | 0 |
Alcoholic beverage, liqueur, coffee with cream, 34 proof | 1 fl oz | 327 | 2.8 | 15.7 | 20.9 | 58 |
Alcoholic beverage, liqueur, coffee, 53 proof | 1 fl oz | 336 | 0.1 | 0.3 | 46.8 | 0 |
Alcoholic beverage, liqueur, coffee, 63 proof | 1 fl oz | 308 | 0.1 | 0.3 | 32.2 | 0 |
Alcoholic beverage, pina colada, canned | 1 fl oz | 237 | 0.6 | 7.6 | 27.6 | 0 |
Alcoholic beverage, pina colada, prepared-from-recipe | 1 fl oz | 174 | 0.42 | 1.88 | 22.66 | 0 |
Alcoholic beverage, rice (sake) | 1 fl oz | 134 | 0.5 | 0 | 5 | 0 |
Alcoholic beverage, tequila sunrise, canned | 1 fl oz | 110 | 0.3 | 0.1 | 11.3 | 0 |
Alcoholic beverage, whiskey sour, canned | 1 fl oz | 119 | 0 | 0 | 13.4 | 0 |
Alcoholic beverage, whiskey sour, prepared from item 14028 | 1 fl oz | 153 | 0.06 | 0.06 | 12.82 | 0 |
Alcoholic beverage, whiskey sour, prepared from item 14530 | 1 fl oz | 149 | 0 | 0 | 13.1 | 0 |
Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | 1 fl oz | 164 | 0.1 | 0.02 | 15.85 | 0 |
Alcoholic beverage, wine, cooking | 1 tsp | 50 | 0.5 | 0 | 6.3 | 0 |
Alcoholic beverage, wine, dessert, dry | 1 fl oz | 152 | 0.2 | 0 | 11.67 | 0 |
Alcoholic beverage, wine, dessert, sweet | 1 fl oz | 160 | 0.2 | 0 | 13.69 | 0 |
Alcoholic beverage, wine, light | 1 fl oz | 50 | 0.07 | 0 | 1.17 | 0 |
Alcoholic beverage, wine, table, all | 1 serving | 84 | 0.07 | 0 | 2.72 | 0 |
Alcoholic beverage, wine, table, red | 1 fl oz | 85 | 0.07 | 0 | 2.61 | 0 |
Alcoholic Beverage, wine, table, red, Barbera | 1 fl oz | 86 | 0.07 | 0 | 2.79 | |
Alcoholic Beverage, wine, table, red, Burgundy | 1 fl oz | 87 | 0.07 | 0 | 3.69 | |
Alcoholic Beverage, wine, table, red, Cabernet Franc | 1 fluid ounce | 85 | 0.07 | 0 | 2.45 | |
Alcoholic Beverage, wine, table, red, Cabernet Suavignon | 1 fluid ounce | 84 | 0.07 | 0 | 2.6 | |
Alcoholic Beverage, wine, table, red, Carignane | 1 fl oz | 76 | 0.07 | 0 | 2.4 | |
Alcoholic Beverage, wine, table, red, Claret | 1 fl oz | 84 | 0.07 | 0 | 3.01 | |
Alcoholic Beverage, wine, table, red, Gamay | 1 fl oz | 79 | 0.07 | 0 | 2.38 | |
Alcoholic Beverage, wine, table, red, Lemberger | 1 fl oz | 82 | 0.07 | 0 | 2.46 | |
Alcoholic Beverage, wine, table, red, Merlot | 1 fl oz | 84 | 0.07 | 0 | 2.51 | |
Alcoholic Beverage, wine, table, red, Mouvedre | 1 fl oz | 89 | 0.07 | 0 | 2.64 | |
Alcoholic Beverage, wine, table, red, Petite Sirah | 1 fl oz | 86 | 0.07 | 0 | 2.68 | |
Alcoholic Beverage, wine, table, red, Pinot Noir | 1 fl oz | 83 | 0.07 | 0 | 2.31 | |
Alcoholic Beverage, wine, table, red, Sangiovese | 1 fl oz | 87 | 0.07 | 0 | 2.62 | |
Alcoholic Beverage, wine, table, red, Syrah | 1 fl oz | 84 | 0.07 | 0 | 2.58 | |
Alcoholic Beverage, wine, table, red, Zinfandel | 1 fl oz | 89 | 0.07 | 0 | 2.86 | |
Alcoholic beverage, wine, table, white | 1 fl oz | 83 | 0.07 | 0 | 2.6 | 0 |
Alcoholic beverage, wine, table, white, Chenin Blanc | 1 fl oz | 81 | 0.07 | 0 | 3.31 | |
Alcoholic beverage, wine, table, white, Fume Blanc | 1 fl oz | 83 | 0.07 | 0 | 2.27 | |
Alcoholic beverage, wine, table, white, Gewurztraminer | 1 fl oz | 82 | 0.07 | 0 | 2.6 | |
Alcoholic beverage, wine, table, white, late harvest | 1 fl oz | 113 | 0.07 | 0 | 13.39 | |
Alcoholic beverage, wine, table, white, Muller Thurgau | 1 fl oz | 77 | 0.07 | 0 | 3.48 | |
Alcoholic beverage, wine, table, white, Muscat | 1 fl oz | 83 | 0.07 | 0 | 5.23 | |
Alcoholic beverage, wine, table, white, Pinot Blanc | 1 fl oz | 82 | 0.07 | 0 | 1.94 | |
Alcoholic beverage, wine, table, white, Pinot Gris (Grigio) | 1 fl oz | 84 | 0.07 | 0 | 2.06 | |
Alcoholic beverage, wine, table, white, Riesling | 1 fl oz | 81 | 0.07 | 0 | 3.74 | |
Alcoholic beverage, wine, table, white, Sauvignon Blanc | 1 fl oz | 82 | 0.07 | 0 | 2.05 | |
Alcoholic beverage, wine, table, white, Semillon | 1 fl oz | 83 | 0.07 | 0 | 3.12 | |
Apple cider-flavored drink, powder, added vitamin C and sugar | 1 tsp | 395 | 0 | 0 | 98.8 | 0 |
Apple cider-flavored drink, powder, low calorie, with vitamin C, prepared | 1 cup | 1 | 0 | 0 | 0.3 | 0 |
Beef broth and tomato juice, canned | 1 fl oz | 37 | 0.6 | 0.1 | 8.5 | 0 |
Carbonated beverage, chocolate-flavored soda | 1 fl oz | 42 | 0 | 0 | 10.7 | 0 |
Carbonated beverage, club soda | 1 fl oz | 0 | 0 | 0 | 0 | 0 |
Carbonated beverage, cola, contains caffeine | 1 fl oz | 37 | 0.07 | 0.02 | 9.56 | 0 |
Carbonated beverage, cola, with higher caffeine | 1 fl oz | 41 | 0 | 0 | 10.58 | 0 |
Carbonated beverage, cola, without caffeine | 1 fl oz | 41 | 0 | 0 | 10.58 | 0 |
Carbonated beverage, cream soda | 1 fl oz | 51 | 0 | 0 | 13.3 | 0 |
Carbonated beverage, ginger ale | 1 fl oz | 34 | 0 | 0 | 8.77 | 0 |
Carbonated beverage, grape soda | 1 fl oz | 43 | 0 | 0 | 11.2 | 0 |
Carbonated beverage, lemon-lime soda, contains caffeine | 1 fl oz | 41 | 0.09 | 0 | 10.42 | 0 |
Carbonated beverage, low calorie, cola or pepper-type, with aspartame, contains caffeine | 1 fl oz | 2 | 0.11 | 0.03 | 0.29 | 0 |
Carbonated beverage, low calorie, cola or pepper-type, with aspartame, without caffeine | 1 fl oz | 1 | 0.12 | 0 | 0.15 | 0 |
Carbonated beverage, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine | 1 fl oz | 0 | 0 | 0 | 0.1 | 0 |
Carbonated beverage, low calorie, other than cola or pepper, without caffeine | 1 fl oz | 0 | 0.1 | 0 | 0 | 0 |
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine | 1 fl oz | 0 | 0.1 | 0 | 0 | 0 |
Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | 1 fl oz | 0 | 0 | 0 | 0.1 | 0 |
Carbonated beverage, orange | 1 fl oz | 48 | 0 | 0 | 12.3 | 0 |
Carbonated beverage, pepper-type, contains caffeine | 1 fl oz | 41 | 0 | 0.1 | 10.4 | 0 |
Carbonated beverage, reduced sugar, cola, contains caffeine and sweeteners | 20 | 0 | 0 | 5.16 | 0 | |
Carbonated beverage, root beer | 1 fl oz | 41 | 0 | 0 | 10.6 | 0 |
Carbonated beverage, SPRITE, lemon-lime, without caffeine | 1 fl oz | 40 | 0.05 | 0.02 | 10.14 | 0 |
Carbonated beverage, tonic water | 1 fl oz | 34 | 0 | 0 | 8.8 | 0 |
Carob-flavor beverage mix, powder | 1 tbsp | 372 | 1.8 | 0.2 | 93.3 | 0 |
Carob-flavor beverage mix, powder, prepared with whole milk | 1 cup | 75 | 3.16 | 3.11 | 8.68 | 10 |
Chocolate syrup | 1 serving, 2 tbsp | 279 | 2.1 | 1.13 | 65.1 | 0 |
Chocolate syrup, prepared with whole milk | 1 cup | 90 | 3.07 | 2.96 | 12.78 | 9 |
Chocolate-flavor beverage mix for milk, powder, with added nutrients | 1 serving | 400 | 4.55 | 2.27 | 90.28 | 0 |
Chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 1 serving | 88 | 3.33 | 3.17 | 11.61 | 10 |
Chocolate-flavor beverage mix for milk, powder, without added nutrients | 1 serving | 349 | 3.3 | 3.1 | 90.3 | 0 |
Chocolate-flavor beverage mix, powder, prepared with whole milk | 1 cup | 85 | 3.23 | 3.24 | 11.91 | 9 |
Chocolate-flavored drink, whey and milk based | 1 cup | 49 | 0.64 | 0.4 | 10.68 | 0 |
Citrus fruit juice drink, frozen concentrate | 1 fl oz | 162 | 1.2 | 0.1 | 40.2 | 0 |
Citrus fruit juice drink, frozen concentrate, prepared with water | 1 cup | 50 | 0.18 | 0.05 | 12.19 | 0 |
Clam and tomato juice, canned | 1 fl oz | 48 | 0.6 | 0.2 | 10.95 | 0 |
Cocktail mix, non-alcoholic, concentrated, frozen | 1 fl oz | 287 | 0.08 | 0.01 | 71.6 | 0 |
Cocoa mix, NESTLE, Hot Cocoa Mix Rich Chocolate With Marshmallows | 1 serving, 1 envelope | 400 | 2.8 | 15 | 75 | 0 |
Cocoa mix, NESTLE, No Sugar Added Hot Cocoa Mix | 1 serving, 1 envelope | 333 | 13 | 2.9 | 66 | 6 |
Cocoa mix, NESTLE, Rich Chocolate Hot Cocoa Mix | 1 serving, 1 envelope | 400 | 3 | 15 | 75 | 0 |
Cocoa mix, no sugar added, powder | 1 envelope Swiss Miss | 377 | 15.49 | 3 | 71.93 | 0 |
Cocoa mix, powder | 1 serving | 398 | 6.67 | 4 | 83.73 | 1 |
Cocoa mix, powder, prepared with water | 1 serving | 55 | 0.81 | 0.55 | 11.64 | 1 |
Cocoa mix, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A | 1 envelope Swiss Miss | 359 | 25.1 | 3 | 58 | 10 |
Cocoa mix, with aspartame, powder, prepared from item 14196 | 1 packet | 29 | 1.26 | 0.23 | 5.44 | 0 |
Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener | 1 tsp, dry | 257 | 9 | 13.21 | 71.4 | 0 |
Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener, decaffeinated | 1 tsp, dry | 257 | 9 | 13.21 | 71.4 | 0 |
Coffee substitute, cereal grain beverage, powder | 1 serving | 360 | 6.01 | 2.52 | 78.42 | 0 |
Coffee substitute, cereal grain beverage, powder, prepared with whole milk | 6 fl oz | 65 | 3.3 | 3.3 | 5.6 | 13 |
Coffee substitute, cereal grain beverage, prepared with water | 1 cup | 6 | 0.1 | 0.04 | 1.3 | 0 |
Coffee, brewed from grounds, prepared with tap water | 1 cup | 1 | 0.12 | 0.02 | 0 | 0 |
Coffee, brewed from grounds, prepared with tap water, decaffeinated | 1 cup | 0 | 0.1 | 0 | 0 | 0 |
Coffee, brewed, espresso, restaurant-prepared | 1 fluid ounce | 2 | 0.12 | 0.18 | 0 | 0 |
Coffee, brewed, espresso, restaurant-prepared, decaffeinated | 1 fluid ounce | 0 | 0.1 | 0.18 | 0 | 0 |
Coffee, dry, powder, with whitener, reduced calorie | 1 tsp, dry | 509 | 1.96 | 29.1 | 59.94 | 0 |
Coffee, instant, decaffeinated, powder | 1 tsp | 224 | 11.6 | 0.2 | 42.6 | 0 |
Coffee, instant, decaffeinated, powder, prepared with water | 6 fl oz | 2 | 0.12 | 0 | 0.43 | 0 |
Coffee, instant, regular, powder | 1 tsp, dry | 241 | 12.2 | 0.5 | 41.1 | 0 |
Coffee, instant, regular, powder, half the caffeine | 1 tsp, dry | 350 | 14.42 | 0.5 | 70.6 | 0 |
Coffee, instant, regular, prepared with water | 1 fl oz | 2 | 0.1 | 0 | 0.34 | 0 |
Coffee, instant, with chicory, powder | 1 tsp | 351 | 9.3 | 0.2 | 74.2 | 0 |
Coffee, instant, with chicory, prepared with water | 6 fl oz | 3 | 0.09 | 0 | 0.75 | 0 |
Coffee, instant, with sugar, cappuccino-flavor powder | 1 serving | 406 | 3.1 | 5.56 | 85.94 | 2 |
Coffee, instant, with sugar, french-flavor, powder | 1 serving, 2 tbsp | 484 | 4.5 | 22.63 | 65.67 | 0 |
Coffee, instant, with sugar, mocha-flavor, powder | 1 serving, 2 tbsp | 460 | 5.29 | 15.87 | 74.04 | 2 |
Corn beverage | 1 fl oz | 29 | 0.8 | 0 | 8.7 | 0 |
Cranberry juice cocktail, bottled | 1 cup | 54 | 0 | 0.1 | 13.52 | 0 |
Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener | 1 cup | 19 | 0.02 | 0.01 | 4.6 | 0 |
Cranberry juice cocktail, frozen concentrate | 1 fl oz | 201 | 0.05 | 0 | 51.45 | 0 |
Cranberry juice cocktail, frozen concentrate, prepared with water | 1 cup | 55 | 0 | 0 | 14 | 0 |
Cranberry-apple juice drink, bottled | 1 cup | 63 | 0 | 0.11 | 15.85 | 0 |
Cranberry-apple juice drink, low calorie, with vitamin C added | 1 cup | 19 | 0.1 | 0 | 4.7 | 0 |
Cranberry-apricot juice drink, bottled | 1 cup | 64 | 0.2 | 0 | 16.2 | 0 |
Cranberry-grape juice drink, bottled | 1 cup | 56 | 0.2 | 0.1 | 14 | 0 |
Dairy drink mix, chocolate, reduced calorie, with aspartame, powder | 1 packet | 298 | 25 | 2.6 | 51.4 | 24 |
Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water | 6 fl oz | 31 | 2.6 | 0.3 | 5.2 | 1 |
Drink mix, QUAKER OATS, GATORADE, lemon-lime flavor, powder | .75 scoop | 364 | 0 | 0 | 95.3 | |
Drink mix, QUAKER OATS, GATORADE, orange flavor, powder | 1 cup, powder | 388 | 0 | 1.23 | 94.11 | 0 |
Eggnog-flavor mix, powder, prepared with whole milk | 1 cup | 95 | 2.93 | 3.02 | 14.2 | 11 |
Energy drink, RED BULL, sugar free, with added caffeine, naicin, pantothenic acid, vitamins B6 and B12 | 1 serving | 5 | 0.25 | 0.08 | 0.7 | |
Energy drink, RED BULL, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | 1 serving | 45 | 0.25 | 0.08 | 10.94 | 0 |
Fruit punch drink, frozen concentrate | 1 fl oz | 162 | 0.2 | 0 | 41.4 | 0 |
Fruit punch drink, frozen concentrate, prepared with water | 1 cup | 46 | 0.06 | 0 | 11.66 | 0 |
Fruit punch drink, with added nutrients, canned | 1 cup | 47 | 0 | 0 | 11.97 | 0 |
Fruit punch drink, without added nutrients, canned | 48 | 0 | 0 | 11.97 | 0 | |
Fruit punch juice drink, frozen concentrate | 1 fl oz | 175 | 0.3 | 0.7 | 43.1 | 0 |
Fruit punch juice drink, frozen concentrate, prepared with water | 1 cup | 50 | 0.1 | 0.2 | 12.2 | 0 |
Fruit punch-flavor drink, powder, without added sodium | 2 tbsp | 382 | 0 | 0.1 | 97.7 | 0 |
Fruit punch-flavor drink, powder, without added sodium, prepared with water | 1 cup | 37 | 0 | 0.01 | 9.47 | 0 |
Fruit-flavored drink mix, powder, unsweetened | 2 tsp | 226 | 0 | 0 | 91.3 | 0 |
Fruit-flavored drink, dry powdered mix, low calorie, with aspartame | 1 tsp | 217 | 0.45 | 0.04 | 86.85 | 0 |
Fruit-flavored drink, powder, with high vitamin C, low calorie | 1 tsp | 227 | 0.25 | 0.16 | 91 | 0 |
Gelatin, drinking, orange-flavor, powder | 1 packet | 382 | 35.3 | 1.2 | 60.4 | 0 |
Gelatin, drinking, orange-flavor, powder, prepared with water | 1 packet | 49 | 4.5 | 0.2 | 7.7 | 0 |
Grape drink, canned | 1 cup | 61 | 0 | 0 | 15.75 | 0 |
Grape juice drink, canned | 1 cup | 57 | 0 | 0 | 14.55 | 0 |
KRAFT, CAPRI SUN ALL NATURAL Juice Drink Fruit Punch, ready-to-drink | 1 NLEA Serving | 47 | 0 | 0 | 12.5 | 0 |
KRAFT, CRYSTAL LIGHT Sugar Free Low Calorie Iced Tea Mix, with aspartame, powder | 1 NLEA Serving | 283 | 6.3 | 0.4 | 42.9 | 0 |
KRAFT, CRYSTAL LIGHT Sugar Free Low Calorie Soft Drink Mix Lemonade, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 228 | 3.3 | 0.1 | 7.6 | 0 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Cafe Francais Flavored Instant Coffee, powder | 1 NLEA Serving | 480 | 4.2 | 26.8 | 55.3 | 1 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES French Vanilla Cafe Flavored Instant Coffee, powder | 1 NLEA Serving | 463 | 2.5 | 19.2 | 71.1 | 0 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Sugar Free Fat Free Low Calorie French Vanilla Cafe Flavored Instant Coffee, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 363 | 3.1 | 4.9 | 76 | 0 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Sugar Free Fat Free Low Calorie Suisse Mocha Flavored Instant Coffee, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 337 | 5.4 | 5 | 72.8 | 0 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Suisse Mocha Flavored Instant Coffee, powder | 1 NLEA Serving | 440 | 3.5 | 17.2 | 72.1 | 0 |
KRAFT, KOOL-AID BURSTS Soft Drink Tropical Punch, ready-to-drink | 1 NLEA Serving | 43 | 0 | 0 | 11.6 | 0 |
KRAFT, KOOL-AID SPLASH Soft Drink Grape Berry Punch, ready-to-drink | 1 NLEA serving | 46 | 0 | 0 | 12.2 | 0 |
KRAFT, KOOL-AID Sugar Sweetened Soft Drink Mix Tropical Punch, powder | 1 NLEA Serving | 375 | 0 | 0 | 95.6 | 0 |
KRAFT, KOOL-AID Unsweetened Soft Drink Mix Tropical Punch, powder | 1 NLEA Serving | 198 | 0 | 0 | 9.6 | 0 |
KRAFT, Sugar Free COUNTRY TIME Pink Lemonade Mix, with vitamin C | 1 portion | 270 | 2.7 | 1.2 | 88.7 | |
KRAFT, Sugar Free KOOL-AID Mix, with aspartame and vitamin C, cherry flavor | .125 envelope | 290 | 6.1 | 0.3 | 84.9 | |
KRAFT. COUNTRY TIME Lemonade Mix, with vitamin C | 1 portion | 354 | 0.1 | 1.2 | 98.1 | |
Lemonade, frozen concentrate, pink | 1 fl oz | 181 | 0.3 | 0.2 | 47.1 | 0 |
Lemonade, frozen concentrate, pink, prepared with water | 1 cup | 40 | 0.1 | 0 | 10.5 | 0 |
Lemonade, frozen concentrate, white | 1 fl oz | 181 | 0.3 | 0.2 | 47.1 | 0 |
Lemonade, frozen concentrate, white, prepared with water | 1 cup | 53 | 0.09 | 0.06 | 13.73 | 0 |
Lemonade, low calorie, with aspartame, powder | 1 packet | 332 | 3.6 | 0.3 | 83.7 | 0 |
Lemonade, low calorie, with aspartame, powder, prepared with water | 1 cup | 2 | 0.02 | 0 | 0.52 | 0 |
Lemonade, powder | 1 serving | 389 | 0 | 0 | 94.44 | 0 |
Lemonade, powder, prepared with water | 1 cup | 39 | 0 | 0 | 10.17 | 0 |
Lemonade-flavor drink, powder | 1 serving | 389 | 0.1 | 0 | 94.44 | 0 |
Lemonade-flavor drink, powder, prepared with water | 1 cup | 42 | 0 | 0 | 10.8 | 0 |
Limeade, frozen concentrate | 1 fl oz | 247 | 0 | 0 | 62.32 | 0 |
Limeade, frozen concentrate, prepared with water | 1 cup | 42 | 0.04 | 0.01 | 10.57 | 0 |
Malt beverage | 1 cup | 37 | 0.21 | 0.12 | 8.05 | 0 |
Malted drink mix, chocolate, powder | 1 serving | 411 | 5.1 | 4.76 | 86.94 | 1 |
Malted drink mix, chocolate, powder, prepared with whole milk | 1 cup | 85 | 3.37 | 3.29 | 11.2 | 10 |
Malted drink mix, chocolate, with added nutrients, powder | 1 cup | 389 | 4.9 | 3.4 | 84.65 | 0 |
Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 1 cup | 84 | 3.36 | 3.26 | 10.92 | 10 |
Malted drink mix, natural, powder | 1 serving | 429 | 14.29 | 9.52 | 71.43 | 24 |
Malted drink mix, natural, powder, prepared with whole milk | 1 cup | 88 | 3.86 | 3.62 | 10.23 | 12 |
Malted drink mix, natural, with added nutrients, powder | 1 individual | 376 | 9.41 | 1.33 | 84.65 | 0 |
Malted drink mix, natural, with added nutrients, powder, prepared with whole milk | 1 cup | 86 | 3.67 | 3.21 | 10.67 | 11 |
Mixed vegetable and fruit juice drink, with added nutrients | 8 fl oz | 29 | 0.04 | 0.01 | 7.47 | 0 |
NABISCO, KNOX DRINKING GELATIN, Orange Flavor, with aspartame, low calorie, powder | 1 envelope | 375 | 67.2 | 0.79 | 24.91 | 0 |
Orange and apricot juice drink, canned | 1 cup | 51 | 0.3 | 0.1 | 12.7 | 0 |
Orange breakfast drink, ready-to-drink | 1 cup | 43 | 0 | 0 | 10.8 | 0 |
Orange breakfast drink, ready-to-drink, with added nutrients | 1 fl oz | 53 | 0 | 0 | 13.2 | 0 |
Orange drink, breakfast type, with juice and pulp, frozen concentrate | 1 fl oz | 153 | 0.4 | 0 | 39 | 0 |
Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 1 cup | 45 | 0.12 | 0 | 11.32 | 0 |
Orange drink, canned, with added vitamin C | 1 cup | 49 | 0 | 0.07 | 12.34 | 0 |
Orange juice drink | 1 cup | 54 | 0.2 | 0 | 13.41 | 0 |
Orange-flavor drink, breakfast type, low calorie, powder | 1 portion | 217 | 3.6 | 0 | 85.9 | 0 |
Orange-flavor drink, breakfast type, powder | 1 serving, 2 tbsp | 386 | 0 | 0 | 98.94 | 0 |
Orange-flavor drink, breakfast type, powder, prepared with water | 1 cup | 49 | 0 | 0 | 12.65 | 0 |
Orange-flavor drink, breakfast type, with pulp, frozen concentrate | 1 fl oz | 172 | 0.1 | 0.5 | 42.9 | 0 |
Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 1 cup | 49 | 0.03 | 0.14 | 12.21 | 0 |
Orange-flavor drink, KRAFT, TANG Drink Mix | 2 tbsp | 366 | 0 | 0 | 98.4 | 0 |
Orange-flavor drink, KRAFT, TANG SUGAR FREE Low Calorie Drink Mix | 1 portion | 217 | 3.6 | 0 | 85.9 | 0 |
Pineapple and grapefruit juice drink, canned | 1 cup | 47 | 0.2 | 0.1 | 11.6 | 0 |
Pineapple and orange juice drink, canned | 1 cup | 50 | 1.3 | 0 | 11.8 | 0 |
QUAKER OATS, PROPEL Fitness Water, fruit-flavored, non-carbonated | 1 fluid ounce | 5 | 0 | 0 | 1.22 | 0 |
Rice beverage, RICE DREAM, canned | 1 cup | 49 | 0.17 | 0.81 | 10.14 | 0 |
Shake, fast food, chocolate | 1 fl oz | 127 | 3.4 | 3.7 | 20.5 | 13 |
Shake, fast food, strawberry | 1 fl oz | 113 | 3.4 | 2.8 | 18.9 | 11 |
Shake, fast food, vanilla | 1 cup | 148 | 3.37 | 6.52 | 19.59 | 23 |
SNAPPLE, SNAPPLE Kiwi Strawberry Cocktail, ready-to-drink | 8 fl oz | 48 | 0.1 | 0 | 11.8 | 0 |
Sports drink, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink | 1 fluid ounce | 32 | 0 | 0 | 7.89 | |
Sports drink, fruit-flavored, low calorie, ready-to-drink | 1 cup | 11 | 0 | 0 | 3 | 0 |
Sports drink, fruit-flavored, ready-to-drink | 1 fluid ounce | 27 | 0 | 0.1 | 6.76 | 0 |
Sports drink, QUAKER OATS, GATORADE, fruit-flavored, ready-to-drink | 1 fluid ounce | 26 | 0 | 0.1 | 6.32 | 0 |
Strawberry-flavor beverage mix, powder | 1 serving | 389 | 0.1 | 0.2 | 99.1 | 0 |
Strawberry-flavor beverage mix, powder, prepared with whole milk | 1 cup | 88 | 3 | 3.1 | 12.3 | 12 |
TABASCO Tomato Cocktail, bloody mary mix, mild, ready-to-drink | 8 fl oz | 23 | 0.9 | 0 | 4.9 | |
Tea, brewed, prepared with distilled water | 1 fl oz | 1 | 0 | 0 | 0.3 | 0 |
Tea, brewed, prepared with tap water | 1 cup | 1 | 0 | 0 | 0.3 | 0 |
Tea, brewed, prepared with tap water, decaffeinated | 1 fl oz | 1 | 0 | 0 | 0.3 | 0 |
Tea, herb, chamomile, brewed | 1 fl oz | 1 | 0 | 0 | 0.2 | 0 |
Tea, herb, other than chamomile, brewed | 1 fl oz | 1 | 0 | 0 | 0.2 | 0 |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | 1 serving | 338 | 3.3 | 0.6 | 85.4 | 0 |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder, decaffeinated | 2 tsp | 338 | 3.3 | 0.6 | 85.4 | 0 |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, prepared | 1 cup | 2 | 0.02 | 0 | 0.44 | 0 |
Tea, instant, sweetened with sugar, lemon-flavored, with added ascorbic acid, powder | 1 cup | 385 | 0.6 | 0.3 | 97.6 | 0 |
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder | 1 cup | 401 | 0.12 | 0.73 | 98.55 | 0 |
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, decaffeinated | 1 cup | 385 | 0.12 | 0.73 | 98.55 | 0 |
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared | 1 cup | 35 | 0.01 | 0.06 | 8.61 | 0 |
