All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Nut and Seed Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Nuts, acorn flour, full fat | 1 oz | 501 | 7.49 | 30.17 | 54.65 | 0 |
Nuts, acorns, dried | 1 oz | 509 | 8.1 | 31.41 | 53.66 | 0 |
Nuts, acorns, raw | 1 oz | 387 | 6.15 | 23.86 | 40.75 | 0 |
Nuts, almond butter, plain, with salt added | 1 cup | 633 | 15.08 | 59.1 | 21.22 | 0 |
Nuts, almond butter, plain, without salt added | 1 cup | 633 | 15.08 | 59.1 | 21.22 | 0 |
Nuts, almond paste | 1 cup | 458 | 9 | 27.74 | 47.81 | 0 |
Nuts, almonds | 1 cup, ground | 578 | 21.26 | 50.64 | 19.74 | 0 |
Nuts, almonds, blanched | 1 cup, whole kernels | 581 | 21.94 | 50.62 | 19.94 | 0 |
Nuts, almonds, dry roasted, with salt added | 1 cup, whole kernels | 597 | 22.09 | 52.83 | 19.29 | 0 |
Nuts, almonds, dry roasted, without salt added | 1 cup, whole kernels | 597 | 22.09 | 52.83 | 19.29 | 0 |
Nuts, almonds, honey roasted, unblanched | 1 cup, whole kernels | 594 | 18.17 | 49.9 | 27.9 | 0 |
Nuts, almonds, oil roasted, with salt added | 1 cup, whole kernels | 607 | 21.23 | 55.17 | 17.68 | 0 |
Nuts, almonds, oil roasted, without salt added | 1 cup, whole kernels | 607 | 21.23 | 55.17 | 17.68 | 0 |
Nuts, beechnuts, dried | 1 oz | 576 | 6.2 | 50 | 33.5 | 0 |
Nuts, brazilnuts, dried, unblanched | 1 cup, whole | 656 | 14.32 | 66.43 | 12.27 | 0 |
Nuts, butternuts, dried | 1 cup | 612 | 24.9 | 56.98 | 12.05 | 0 |
Nuts, cashew butter, plain, with salt added | 1 tbsp | 587 | 17.56 | 49.41 | 27.57 | 0 |
Nuts, cashew butter, plain, without salt added | 1 tbsp | 587 | 17.56 | 49.41 | 27.57 | 0 |
Nuts, cashew nuts, dry roasted, with salt added | 1 cup, halves and whole | 574 | 15.31 | 46.35 | 32.69 | 0 |
Nuts, cashew nuts, dry roasted, without salt added | 1 cup, halves and whole | 574 | 15.31 | 46.35 | 32.69 | 0 |
Nuts, cashew nuts, oil roasted, with salt added | 1 cup, whole | 581 | 16.84 | 47.77 | 30.16 | 0 |
Nuts, cashew nuts, oil roasted, without salt added | 1 cup, whole | 580 | 16.84 | 47.77 | 29.87 | 0 |
Nuts, cashew nuts, raw | 1 oz | 553 | 18.22 | 43.85 | 30.19 | 0 |
Nuts, chestnuts, chinese, boiled and steamed | 1 oz | 153 | 2.88 | 0.76 | 33.64 | 0 |
Nuts, chestnuts, chinese, dried | 1 oz | 363 | 6.82 | 1.81 | 79.76 | 0 |
Nuts, chestnuts, chinese, raw | 1 oz | 224 | 4.2 | 1.11 | 49.07 | 0 |
Nuts, chestnuts, chinese, roasted | 1 oz | 239 | 4.48 | 1.19 | 52.36 | 0 |
Nuts, chestnuts, european, boiled and steamed | 1 oz | 131 | 2 | 1.38 | 27.76 | 0 |
Nuts, chestnuts, european, dried, peeled | 1 oz | 369 | 5.01 | 3.91 | 78.43 | 0 |
Nuts, chestnuts, european, dried, unpeeled | 1 oz | 374 | 6.39 | 4.45 | 77.31 | 0 |
Nuts, chestnuts, european, raw, peeled | 1 oz | 196 | 1.63 | 1.25 | 44.17 | 0 |
Nuts, chestnuts, european, raw, unpeeled | 1 cup | 213 | 2.42 | 2.26 | 45.54 | 0 |
Nuts, chestnuts, european, roasted | 1 cup | 245 | 3.17 | 2.2 | 52.96 | 0 |
Nuts, chestnuts, japanese, boiled and steamed | 1 oz | 56 | 0.82 | 0.19 | 12.64 | 0 |
Nuts, chestnuts, japanese, dried | 1 cup | 360 | 5.25 | 1.24 | 81.43 | 0 |
Nuts, chestnuts, japanese, raw | 1 oz | 154 | 2.25 | 0.53 | 34.91 | 0 |
Nuts, chestnuts, japanese, roasted | 1 oz | 201 | 2.97 | 0.8 | 45.13 | 0 |
Nuts, coconut cream, canned (liquid expressed from grated meat) | 1 cup | 192 | 2.69 | 17.72 | 8.35 | 0 |
Nuts, coconut cream, raw (liquid expressed from grated meat) | 1 cup | 330 | 3.63 | 34.68 | 6.65 | 0 |
Nuts, coconut meat, dried (desiccated), creamed | 1 oz | 684 | 5.3 | 69.08 | 21.52 | 0 |
Nuts, coconut meat, dried (desiccated), not sweetened | 1 oz | 660 | 6.88 | 64.53 | 23.65 | 0 |
Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | 1 cup | 443 | 3.35 | 31.69 | 40.91 | 0 |
Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 1 cup | 456 | 3.13 | 27.99 | 51.85 | 0 |
Nuts, coconut meat, dried (desiccated), sweetened, shredded | 1 cup, shredded | 501 | 2.88 | 35.49 | 47.67 | 0 |
Nuts, coconut meat, dried (desiccated), toasted | 1 oz | 592 | 5.3 | 47 | 44.4 | 0 |
Nuts, coconut meat, raw | 1 cup, shredded | 354 | 3.33 | 33.49 | 15.23 | 0 |
Nuts, coconut milk, canned (liquid expressed from grated meat and water) | 1 cup | 197 | 2.02 | 21.33 | 2.81 | 0 |
Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | 1 cup | 202 | 1.61 | 20.8 | 5.58 | 0 |
Nuts, coconut milk, raw (liquid expressed from grated meat and water) | 1 cup | 230 | 2.29 | 23.84 | 5.54 | 0 |
Nuts, coconut water (liquid from coconuts) | 1 cup | 19 | 0.72 | 0.2 | 3.71 | 0 |
Nuts, formulated, wheat-based, all flavors except macadamia, without salt | 1 oz | 647 | 13.11 | 62.3 | 20.79 | 0 |
Nuts, formulated, wheat-based, flavored, macadamia flavored, without salt | 1 oz | 619 | 11.19 | 56.5 | 27.91 | 0 |
Nuts, formulated, wheat-based, unflavored, with salt added | 1 oz | 622 | 13.82 | 57.7 | 23.68 | 0 |
Nuts, ginkgo nuts, canned | 1 cup | 111 | 2.29 | 1.62 | 22.1 | 0 |
Nuts, ginkgo nuts, dried | 1 oz | 348 | 10.35 | 2 | 72.45 | 0 |
Nuts, ginkgo nuts, raw | 1 oz | 182 | 4.32 | 1.68 | 37.6 | 0 |
Nuts, hazelnuts or filberts | 1 cup, chopped | 628 | 14.95 | 60.75 | 16.7 | 0 |
Nuts, hazelnuts or filberts, blanched | 1 oz | 629 | 13.7 | 61.15 | 17 | 0 |
Nuts, hazelnuts or filberts, dry roasted, without salt added | 1 oz | 646 | 15.03 | 62.4 | 17.6 | 0 |
Nuts, hickorynuts, dried | 1 cup | 657 | 12.72 | 64.37 | 18.25 | 0 |
Nuts, macadamia nuts, dry roasted, with salt added | 1 cup, whole or halves | 716 | 7.79 | 76.08 | 12.83 | 0 |
Nuts, macadamia nuts, dry roasted, without salt added | 1 cup, whole or halves | 718 | 7.79 | 76.08 | 13.38 | 0 |
Nuts, macadamia nuts, raw | 1 cup, whole or halves | 718 | 7.91 | 75.77 | 13.82 | 0 |
Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 1 cup | 594 | 17.3 | 51.45 | 25.35 | 0 |
Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 1 cup | 594 | 17.3 | 51.45 | 25.35 | 0 |
Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 1 cup | 617 | 16.76 | 56.33 | 21.41 | 0 |
Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 1 cup | 617 | 16.76 | 56.33 | 21.41 | 0 |
Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 1 cup | 615 | 15.52 | 56.17 | 22.27 | 0 |
Nuts, mixed nuts, without peanuts, oil roasted, with salt added | 1 cup | 615 | 15.52 | 56.17 | 22.27 | 0 |
Nuts, pecans | 1 cup, chopped | 691 | 9.17 | 71.97 | 13.86 | 0 |
Nuts, pecans, dry roasted, with salt added | 1 oz | 710 | 9.5 | 74.27 | 13.55 | 0 |
Nuts, pecans, dry roasted, without salt added | 1 oz | 710 | 9.5 | 74.27 | 13.55 | 0 |
Nuts, pecans, oil roasted, with salt added | 1 cup | 715 | 9.2 | 75.23 | 13.01 | 0 |
Nuts, pecans, oil roasted, without salt added | 1 cup | 715 | 9.2 | 75.23 | 13.01 | 0 |
Nuts, pilinuts-canarytree, dried | 1 cup | 719 | 10.8 | 79.55 | 3.98 | 0 |
Nuts, pine nuts, dried | 1 cup | 673 | 13.69 | 68.37 | 13.08 | 0 |
Nuts, pine nuts, pinyon, dried | 1 oz | 629 | 11.57 | 60.98 | 19.3 | 0 |
Nuts, pistachio nuts, dry roasted, with salt added | 1 cup | 568 | 21.35 | 45.97 | 26.78 | 0 |
Nuts, pistachio nuts, dry roasted, without salt added | 1 cup | 571 | 21.35 | 45.97 | 27.65 | 0 |
Nuts, pistachio nuts, raw | 1 cup | 557 | 20.61 | 44.44 | 27.97 | 0 |
Nuts, walnuts, black, dried | 1 cup, chopped | 618 | 24.06 | 59 | 9.91 | 0 |
Nuts, walnuts, english | 1 cup, chopped | 654 | 15.23 | 65.21 | 13.71 | 0 |
Seeds, breadfruit seeds, boiled | 1 oz | 168 | 5.3 | 2.3 | 32 | 0 |
Seeds, breadfruit seeds, raw | 1 oz | 191 | 7.4 | 5.59 | 29.24 | 0 |
Seeds, breadfruit seeds, roasted | 1 oz | 207 | 6.2 | 2.7 | 40.1 | 0 |
Seeds, breadnuttree seeds, dried | 1 cup | 367 | 8.62 | 1.68 | 79.39 | 0 |
Seeds, breadnuttree seeds, raw | 1 oz | 217 | 5.97 | 0.99 | 46.28 | 0 |
Seeds, chia seeds, dried | 1 oz | 490 | 15.62 | 30.75 | 43.85 | 0 |
Seeds, cottonseed flour, low fat (glandless) | 1 oz | 332 | 49.83 | 1.41 | 36.1 | 0 |
Seeds, cottonseed flour, partially defatted (glandless) | 1 cup | 359 | 40.96 | 6.2 | 40.54 | 0 |
Seeds, cottonseed kernels, roasted (glandless) | 1 cup | 506 | 32.59 | 36.29 | 21.9 | 0 |
Seeds, cottonseed meal, partially defatted (glandless) | 1 oz | 367 | 49.1 | 4.77 | 38.43 | 0 |
Seeds, flaxseed | 1 cup, whole | 534 | 18.29 | 42.16 | 28.88 | 0 |
Seeds, lotus seeds, dried | 1 cup | 332 | 15.41 | 1.97 | 64.47 | 0 |
Seeds, lotus seeds, raw | 1 oz | 89 | 4.13 | 0.53 | 17.28 | 0 |
Seeds, pumpkin and squash seed kernels, dried | 1 cup | 541 | 24.54 | 45.85 | 17.81 | 0 |
Seeds, pumpkin and squash seed kernels, roasted, with salt added | 1 cup | 522 | 32.97 | 42.13 | 13.43 | 0 |
Seeds, pumpkin and squash seed kernels, roasted, without salt | 1 cup | 522 | 32.97 | 42.13 | 13.43 | 0 |
Seeds, pumpkin and squash seeds, whole, roasted, with salt added | 1 cup | 446 | 18.55 | 19.4 | 53.75 | 0 |
Seeds, pumpkin and squash seeds, whole, roasted, without salt | 1 cup | 446 | 18.55 | 19.4 | 53.75 | 0 |
Seeds, safflower seed kernels, dried | 1 oz | 517 | 16.18 | 38.45 | 34.29 | 0 |
Seeds, safflower seed meal, partially defatted | 1 oz | 342 | 35.62 | 2.39 | 48.73 | 0 |
Seeds, sesame butter, paste | 1 tbsp | 586 | 18.08 | 50.87 | 24.05 | 0 |
Seeds, sesame butter, tahini, from raw and stone ground kernels | 1 tbsp | 570 | 17.81 | 48 | 26.19 | 0 |
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 1 tbsp | 595 | 17 | 53.76 | 21.19 | 0 |
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | 1 tbsp | 607 | 17.95 | 56.44 | 17.89 | 0 |
Seeds, sesame butter, tahini, type of kernels unspecified | 1 tbsp | 592 | 17.4 | 53.01 | 21.5 | 0 |
Seeds, sesame flour, high-fat | 1 oz | 526 | 30.78 | 37.1 | 26.62 | 0 |
Seeds, sesame flour, low-fat | 1 oz | 333 | 50.14 | 1.75 | 35.51 | 0 |
Seeds, sesame flour, partially defatted | 1 oz | 382 | 40.32 | 11.89 | 35.14 | 0 |
Seeds, sesame meal, partially defatted | 1 oz | 567 | 16.96 | 48 | 26.04 | 0 |
Seeds, sesame seed kernels, dried (decorticated) | 1 cup | 631 | 20.45 | 61.21 | 11.73 | 0 |
Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 1 cup | 567 | 16.96 | 48 | 26.04 | 0 |
Seeds, sesame seed kernels, toasted, without salt added (decorticated) | 1 cup | 567 | 16.96 | 48 | 26.04 | 0 |
Seeds, sesame seeds, whole, dried | 1 cup | 573 | 17.73 | 49.67 | 23.45 | 0 |
Seeds, sesame seeds, whole, roasted and toasted | 1 oz | 565 | 16.96 | 48 | 25.74 | 0 |
Seeds, sisymbrium sp. seeds, whole, dried | 1 cup | 318 | 12.14 | 4.6 | 58.26 | 0 |
Seeds, sunflower seed butter, with salt added | 1 tbsp | 579 | 19.66 | 47.73 | 27.42 | 0 |
Seeds, sunflower seed butter, without salt | 1 tbsp | 579 | 19.66 | 47.73 | 27.42 | 0 |
Seeds, sunflower seed flour, partially defatted | 1 cup | 326 | 48.06 | 1.61 | 35.83 | 0 |
Seeds, sunflower seed kernels, dried | 1 cup, with hulls | 570 | 22.78 | 49.57 | 18.76 | 0 |
Seeds, sunflower seed kernels, dry roasted, with salt added | 1 cup | 582 | 19.33 | 49.8 | 24.07 | 0 |
Seeds, sunflower seed kernels, dry roasted, without salt | 1 cup | 582 | 19.33 | 49.8 | 24.07 | 0 |
Seeds, sunflower seed kernels, oil roasted, with salt added | 1 cup | 592 | 20.06 | 51.3 | 22.89 | 0 |
Seeds, sunflower seed kernels, oil roasted, without salt | 1 cup | 592 | 20.06 | 51.3 | 22.89 | 0 |
Seeds, sunflower seed kernels, toasted, with salt added | 1 cup | 619 | 17.21 | 56.8 | 20.59 | 0 |
Seeds, sunflower seed kernels, toasted, without salt | 1 cup | 619 | 17.21 | 56.8 | 20.59 | 0 |
Seeds, watermelon seed kernels, dried | 1 cup | 557 | 28.33 | 47.37 | 15.31 | 0 |
Popular Food Categories
Recommended Book: Wheat Belly: Lose the Wheat, Lose the Weight, and Find Your Path Back to Health