All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Dairy and Egg Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Beverage, instant breakfast powder, chocolate, not reconstituted | 1 tbsp | 353 | 19.9 | 1.4 | 66.2 | 12 |
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted | 1 tbsp | 358 | 35.8 | 5.1 | 41 | 44 |
Beverage, milkshake mix, dry, not chocolate | 1 tbsp | 328 | 23.5 | 2.6 | 52.9 | 14 |
Butter oil, anhydrous | 1 cup | 876 | 0.28 | 99.48 | 0 | 256 |
Butter, salted | 1 cup | 717 | 0.85 | 81.11 | 0.06 | 215 |
Butter, whipped, with salt | 1 cup | 717 | 0.85 | 81.11 | 0.06 | 219 |
Butter, without salt | 1 cup | 717 | 0.85 | 81.11 | 0.06 | 215 |
Cheese fondue | 1 cup | 229 | 14.23 | 13.47 | 3.77 | 45 |
Cheese food, cold pack, american | 1 oz | 331 | 19.66 | 24.46 | 8.32 | 64 |
Cheese food, imitation | 141 | 22.4 | 1.3 | 8.8 | 6 | |
Cheese food, pasteurized process, american, with di sodium phosphate | 1 oz | 328 | 19.61 | 24.6 | 7.29 | 64 |
Cheese food, pasteurized process, american, without di sodium phosphate | 1 cup | 330 | 18.4 | 25.18 | 7.83 | 80 |
Cheese food, pasteurized process, swiss | 1 oz | 323 | 21.92 | 24.14 | 4.5 | 82 |
Cheese product, pasteurized process, cheddar or american, reduced fat | 240 | 17.6 | 14.1 | 10.6 | 53 | |
Cheese sauce, prepared from recipe | 1 cup | 197 | 10.33 | 14.92 | 5.48 | 38 |
Cheese spread, cream cheese base | 1 cup | 295 | 7.1 | 28.6 | 3.5 | 90 |
Cheese spread, pasteurized process, american, with di sodium phosphate | 1 oz | 290 | 16.41 | 21.23 | 8.73 | 55 |
Cheese spread, pasteurized process, american, without di sodium phosphate | 1 cup, diced | 290 | 16.41 | 21.23 | 8.73 | 55 |
Cheese substitute, mozzarella | 1 cup, shredded | 248 | 11.47 | 12.22 | 23.67 | 0 |
Cheese, american cheddar, imitation | 1 cup | 239 | 16.7 | 14 | 11.6 | 36 |
Cheese, blue | 1 oz | 353 | 21.4 | 28.74 | 2.34 | 75 |
Cheese, brick | 1 cup, diced | 371 | 23.24 | 29.68 | 2.79 | 94 |
Cheese, brie | 1 cup, melted | 334 | 20.75 | 27.68 | 0.45 | 100 |
Cheese, camembert | 1 cup | 300 | 19.8 | 24.26 | 0.46 | 72 |
Cheese, caraway | 1 oz | 376 | 25.18 | 29.2 | 3.06 | 93 |
Cheese, cheddar | 1 cup, diced | 403 | 24.9 | 33.14 | 1.28 | 105 |
Cheese, cheshire | 1 oz | 387 | 23.37 | 30.6 | 4.78 | 103 |
Cheese, colby | 1 cup, diced | 394 | 23.76 | 32.11 | 2.57 | 95 |
Cheese, cottage, creamed, large or small curd | 4 oz | 103 | 12.49 | 4.51 | 2.68 | 15 |
Cheese, cottage, creamed, with fruit | 1 cup | 97 | 10.69 | 3.85 | 4.61 | 13 |
Cheese, cottage, lowfat, 1% milkfat | 1 cup | 72 | 12.39 | 1.02 | 2.72 | 4 |
Cheese, cottage, lowfat, 1% milkfat, lactose reduced | 1 cup | 74 | 12.4 | 1 | 3.2 | 4 |
Cheese, cottage, lowfat, 1% milkfat, no sodium added | 1 cup | 72 | 12.4 | 1 | 2.7 | 4 |
Cheese, cottage, lowfat, 1% milkfat, with vegetables | 1 cup | 67 | 10.9 | 1 | 3 | 3 |
Cheese, cottage, lowfat, 2% milkfat | 1 cup | 90 | 13.74 | 1.93 | 3.63 | 8 |
Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 1 cup | 85 | 17.27 | 0.42 | 1.85 | 7 |
Cheese, cottage, with vegetables | 1 cup | 95 | 10.9 | 4.2 | 3 | 14 |
Cheese, cream | 1 cup | 349 | 7.55 | 34.87 | 2.66 | 110 |
Cheese, cream, fat free | 96 | 14.41 | 1.36 | 5.8 | 8 | |
Cheese, cream, low fat | 1 cup | 231 | 10.6 | 17.6 | 7 | 56 |
Cheese, edam | 1 oz | 357 | 24.99 | 27.8 | 1.43 | 89 |
Cheese, feta | 1 cup, crumbled | 264 | 14.21 | 21.28 | 4.09 | 89 |
Cheese, fontina | 1 cup, diced | 389 | 25.6 | 31.14 | 1.55 | 116 |
Cheese, gjetost | 1 oz | 466 | 9.65 | 29.51 | 42.65 | 94 |
Cheese, goat, hard type | 1 oz | 452 | 30.52 | 35.59 | 2.17 | 105 |
Cheese, goat, semisoft type | 1 oz | 364 | 21.58 | 29.84 | 2.54 | 79 |
Cheese, goat, soft type | 1 oz | 268 | 18.52 | 21.08 | 0.89 | 46 |
Cheese, gouda | 1 oz | 356 | 24.94 | 27.44 | 2.22 | 114 |
Cheese, gruyere | 1 cup, diced | 413 | 29.81 | 32.34 | 0.36 | 110 |
Cheese, limburger | 1 cup | 327 | 20.05 | 27.25 | 0.49 | 90 |
Cheese, low fat, cheddar or colby | 1 cup, diced | 173 | 24.35 | 7 | 1.91 | 21 |
Cheese, low-sodium, cheddar or colby | 1 cup, diced | 398 | 24.35 | 32.62 | 1.91 | 100 |
Cheese, mexican, queso anejo | 1 cup, crumbled | 373 | 21.44 | 29.98 | 4.63 | 105 |
Cheese, mexican, queso asadero | 1 cup, diced | 356 | 22.6 | 28.26 | 2.87 | 105 |
Cheese, mexican, queso chihuahua | 1 cup, diced | 374 | 21.56 | 29.68 | 5.56 | 105 |
Cheese, monterey | 1 cup, diced | 373 | 24.48 | 30.28 | 0.68 | 89 |
Cheese, monterey, low fat | 1 cup, diced | 313 | 28.2 | 21.6 | 0.7 | 65 |
Cheese, mozzarella, low sodium | 1 cup, diced | 280 | 27.5 | 17.1 | 3.1 | 54 |
Cheese, mozzarella, nonfat | 1 cup, shredded | 149 | 31.7 | 0 | 3.5 | 18 |
Cheese, mozzarella, part skim milk | 1 oz | 254 | 24.26 | 15.92 | 2.77 | 64 |
Cheese, mozzarella, part skim milk, low moisture | 1 cup, diced | 302 | 25.96 | 20.03 | 3.83 | 54 |
Cheese, mozzarella, whole milk | 1 cup, shredded | 300 | 22.17 | 22.35 | 2.19 | 79 |
Cheese, mozzarella, whole milk, low moisture | 1 oz | 318 | 21.6 | 24.64 | 2.47 | 89 |
Cheese, muenster | 1 cup, diced | 368 | 23.41 | 30.04 | 1.12 | 96 |
Cheese, muenster, low fat | 1 cup, shredded | 274 | 24.7 | 17.6 | 3.5 | 63 |
Cheese, neufchatel | 1 oz | 260 | 9.96 | 23.43 | 2.94 | 76 |
Cheese, parmesan, grated | 1 cup | 431 | 38.46 | 28.61 | 4.06 | 88 |
Cheese, parmesan, hard | 1 oz | 392 | 35.75 | 25.83 | 3.22 | 68 |
Cheese, parmesan, low sodium | 1 cup, grated | 456 | 41.6 | 29.99 | 3.7 | 79 |
Cheese, parmesan, shredded | 1 tbsp | 415 | 37.86 | 27.34 | 3.41 | 72 |
Cheese, pasteurized process, american, low fat | 1 cup, diced | 180 | 24.6 | 7 | 3.5 | 35 |
Cheese, pasteurized process, american, with di sodium phosphate | 1 cup, diced | 375 | 22.15 | 31.25 | 1.6 | 94 |
Cheese, pasteurized process, american, without di sodium phosphate | 1 oz | 375 | 22.15 | 31.25 | 1.6 | 94 |
Cheese, pasteurized process, cheddar or american, fat-free | 1 cubic inch | 148 | 22.5 | 0.8 | 13.4 | 11 |
Cheese, pasteurized process, cheddar or american, low sodium | 1 cup, diced | 375 | 22.2 | 31.19 | 1.6 | 94 |
Cheese, pasteurized process, pimento | 1 cup, diced | 375 | 22.13 | 31.2 | 1.73 | 94 |
Cheese, pasteurized process, swiss, low fat | 1 cup, diced | 170 | 25.5 | 5.1 | 4.3 | 35 |
Cheese, pasteurized process, swiss, with di sodium phosphate | 1 cup, diced | 334 | 24.73 | 25.01 | 2.1 | 85 |
Cheese, pasteurized process, swiss, without di sodium phosphate | 1 oz | 334 | 24.73 | 25.01 | 2.1 | 85 |
Cheese, port de salut | 1 cup, diced | 352 | 23.78 | 28.2 | 0.57 | 123 |
Cheese, provolone | 1 cup, diced | 351 | 25.58 | 26.62 | 2.14 | 69 |
Cheese, ricotta, part skim milk | 1 cup | 138 | 11.39 | 7.91 | 5.14 | 31 |
Cheese, ricotta, whole milk | 1 cup | 174 | 11.26 | 12.98 | 3.04 | 51 |
Cheese, romano | 1 oz | 387 | 31.8 | 26.94 | 3.63 | 104 |
Cheese, roquefort | 1 oz | 369 | 21.54 | 30.64 | 2 | 90 |
Cheese, swiss | 1 cup, diced | 380 | 26.93 | 27.8 | 5.38 | 92 |
Cheese, swiss, low fat | 1 cup, diced | 179 | 28.4 | 5.1 | 3.4 | 35 |
Cheese, swiss, low sodium | 1 cup, diced | 376 | 28.4 | 27.4 | 3.4 | 92 |
Cheese, tilsit | 1 oz | 340 | 24.41 | 25.98 | 1.88 | 102 |
Cream substitute, liquid, light | 1 cup | 69 | 0.8 | 3.5 | 9.1 | 0 |
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 1 cup | 136 | 1 | 9.97 | 11.38 | 0 |
Cream substitute, liquid, with lauric acid oil and sodium caseinate | 1 container | 136 | 1 | 9.97 | 11.38 | 0 |
Cream substitute, powdered | 1 cup | 545 | 4.79 | 35.48 | 54.88 | 0 |
Cream substitute, powdered, light | 1 cup | 431 | 1.9 | 15.7 | 73.4 | 0 |
Cream, fluid, half and half | 1 cup | 130 | 2.96 | 11.5 | 4.3 | 37 |
Cream, fluid, heavy whipping | 1 cup | 345 | 2.05 | 37 | 2.79 | 137 |
Cream, fluid, light (coffee cream or table cream) | 1 cup | 195 | 2.7 | 19.31 | 3.66 | 66 |
Cream, fluid, light whipping | 1 cup | 292 | 2.17 | 30.91 | 2.96 | 111 |
Cream, half and half, fat free | 59 | 2.6 | 1.4 | 9 | 5 | |
Cream, sour, cultured | 1 cup | 214 | 3.16 | 20.96 | 4.27 | 44 |
Cream, sour, reduced fat, cultured | 1 cup | 135 | 2.94 | 12 | 4.26 | 39 |
Cream, whipped, cream topping, pressurized | 1 cup | 257 | 3.2 | 22.22 | 12.49 | 76 |
Dessert topping, powdered | 1.5 oz | 577 | 4.9 | 39.92 | 52.54 | 0 |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 1 cup | 189 | 3.6 | 12.41 | 16.53 | 10 |
Dessert topping, pressurized | 1 cup | 264 | 0.98 | 22.3 | 16.07 | 0 |
Dessert topping, semi solid, frozen | 1 cup | 318 | 1.25 | 25.31 | 23.05 | 0 |
Egg substitute, frozen | 1 cup | 160 | 11.29 | 11.11 | 3.2 | 2 |
Egg substitute, liquid | 1 cup | 84 | 12 | 3.31 | 0.64 | 1 |
Egg substitute, powder | .35 oz | 444 | 55.5 | 13 | 21.8 | 572 |
Egg, duck, whole, fresh, raw | 1 egg | 185 | 12.81 | 13.77 | 1.45 | 884 |
Egg, goose, whole, fresh, raw | 1 egg | 185 | 13.87 | 13.27 | 1.35 | 852 |
Egg, quail, whole, fresh, raw | 1 egg | 158 | 13.05 | 11.09 | 0.41 | 844 |
Egg, turkey, whole, fresh, raw | 1 egg | 171 | 13.68 | 11.88 | 1.15 | 933 |
Egg, white, dried | 382 | 81.1 | 0 | 7.8 | 0 | |
Egg, white, dried, flakes, glucose reduced | .5 lb | 351 | 76.92 | 0.04 | 4.17 | 0 |
Egg, white, dried, powder, glucose reduced | 1 cup | 376 | 82.4 | 0.04 | 4.47 | 0 |
Egg, white, raw, fresh | 1 cup | 52 | 10.9 | 0.17 | 0.73 | 0 |
Egg, white, raw, frozen | 47 | 9.8 | 0 | 1.05 | 0 | |
Egg, whole, cooked, fried | 1 large | 196 | 13.63 | 15.31 | 0.88 | 457 |
Egg, whole, cooked, hard-boiled | 1 cup, chopped | 155 | 12.58 | 10.61 | 1.12 | 424 |
Egg, whole, cooked, omelet | 1 tbsp | 157 | 10.62 | 12.02 | 0.69 | 356 |
Egg, whole, cooked, poached | 1 large | 142 | 12.53 | 9.9 | 0.76 | 422 |
Egg, whole, cooked, scrambled | 1 cup | 167 | 11.09 | 12.21 | 2.2 | 352 |
Egg, whole, dried | 1 cup | 594 | 47.35 | 40.95 | 4.95 | 1715 |
Egg, whole, dried, stabilized, glucose reduced | 1 cup | 615 | 48.17 | 43.95 | 2.38 | 2017 |
Egg, whole, raw, fresh | 1 cup | 143 | 12.58 | 9.94 | 0.77 | 423 |
Egg, whole, raw, frozen | 148 | 11.95 | 10.2 | 1.05 | 432 | |
Egg, yolk, dried | 1 cup | 666 | 34.25 | 55.8 | 3.6 | 2335 |
Egg, yolk, raw, fresh | 1 cup | 322 | 15.86 | 26.54 | 3.59 | 1234 |
Egg, yolk, raw, frozen | .5 lb | 303 | 15.5 | 25.6 | 1.15 | 1075 |
Egg, yolk, raw, frozen, salted | .5 lb | 274 | 14 | 23 | 1.6 | 955 |
Egg, yolk, raw, frozen, sugared | .5 lb | 307 | 13.8 | 22.75 | 10.8 | 959 |
Eggnog | 1 cup | 135 | 3.81 | 7.48 | 13.54 | 59 |
Eggs, scrambled, frozen mixture | 131 | 13.1 | 5.6 | 7.5 | 65 | |
Ensure plus, liquid nutrition | 1 cup | 141 | 5.16 | 4.52 | 19.88 | 2 |
Imitation cheese, american or cheddar, low cholesterol | 1 cup, shredded | 390 | 25 | 32 | 1 | 15 |
KRAFT BREAKSTONE'S FREE Fat Free Sour Cream | 2 tbsp | 91 | 4.7 | 1.3 | 15.1 | 9 |
KRAFT BREAKSTONE'S Reduced Fat Sour Cream | 2 tbsp | 152 | 4.5 | 12 | 6.5 | 50 |
KRAFT BREYERS LIGHT N' LIVELY Lowfat Strawberry Yogurt (1% Milkfat) | 1 container | 108 | 3.2 | 0.8 | 21.9 | 9 |
KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | 1 container | 55 | 3.4 | 0.2 | 9.9 | 5 |
KRAFT BREYERS Lowfat Strawberry Yogurt (1% Milkfat) | 1 container | 96 | 3.8 | 0.8 | 18.2 | 9 |
KRAFT BREYERS Smooth & Creamy Lowfat Strawberry Yogurt (1% Milkfat) | 1 container | 102 | 3.8 | 0.9 | 19.9 | 9 |
KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product | 2 tbsp | 215 | 16.3 | 9.5 | 16.2 | 35 |
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce | 2 tbsp | 276 | 12 | 21 | 9.2 | 75 |
KRAFT FREE Singles American Nonfat Pasteurized Process Cheese Product | 1 slice | 148 | 22.7 | 1 | 11.7 | 16 |
KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product | 1 oz | 222 | 19.6 | 10.6 | 11.8 | 42 |
KRAFT VELVEETA Pasteurized Process Cheese Spread | 1 oz | 303 | 16.3 | 22 | 9.8 | 80 |
Milk shakes, thick chocolate | 1 fl oz | 119 | 3.05 | 2.7 | 21.15 | 11 |
Milk shakes, thick vanilla | 1 fl oz | 112 | 3.86 | 3.03 | 17.75 | 12 |
Milk substitutes, fluid with hydrogenated vegetable oils | 1 cup | 61 | 1.75 | 3.41 | 6.16 | 0 |
Milk substitutes, fluid, with lauric acid oil | 1 cup | 61 | 1.75 | 3.41 | 6.16 | 0 |
Milk, buttermilk, dried | 1 cup | 387 | 34.3 | 5.78 | 49 | 69 |
Milk, buttermilk, fluid, cultured, lowfat | 1 cup | 40 | 3.31 | 0.88 | 4.79 | 4 |
Milk, buttermilk, fluid, cultured, reduced fat | 1 cup | 56 | 4.1 | 2 | 5.3 | 8 |
Milk, canned, condensed, sweetened | 1 cup | 321 | 7.91 | 8.7 | 54.4 | 34 |
Milk, canned, evaporated, nonfat | 1 cup | 78 | 7.55 | 0.2 | 11.35 | 4 |
Milk, canned, evaporated, with added vitamin A | 1 fl oz | 134 | 6.81 | 7.56 | 10.04 | 29 |
Milk, canned, evaporated, without added vitamin A | 1 cup | 134 | 6.81 | 7.56 | 10.04 | 29 |
Milk, chocolate beverage, hot cocoa, homemade | 1 cup | 77 | 3.52 | 2.33 | 10.63 | 8 |
Milk, chocolate, fluid, commercial, lowfat | 1 cup | 63 | 3.24 | 1 | 10.44 | 3 |
Milk, chocolate, fluid, commercial, reduced fat | 1 cup | 76 | 2.99 | 1.9 | 12.13 | 8 |
Milk, chocolate, fluid, commercial, reduced fat, with added calcium | 1 cup | 78 | 2.99 | 1.9 | 12.13 | 8 |
Milk, chocolate, fluid, commercial, whole | 1 cup | 83 | 3.17 | 3.39 | 10.34 | 12 |
Milk, dry, nonfat, calcium reduced | 1 oz | 354 | 35.5 | 0.2 | 51.8 | 2 |
Milk, dry, nonfat, instant, with added vitamin A | 1 cup | 358 | 35.1 | 0.72 | 52.19 | 18 |
Milk, dry, nonfat, instant, without added vitamin A | 1 cup | 358 | 35.1 | 0.72 | 52.19 | 18 |
Milk, dry, nonfat, regular, with added vitamin A | 1 cup | 362 | 36.16 | 0.77 | 51.98 | 20 |
Milk, dry, nonfat, regular, without added vitamin A | 1 cup | 362 | 36.16 | 0.77 | 51.98 | 20 |
Milk, dry, whole | 1 cup | 496 | 26.32 | 26.71 | 38.42 | 97 |
Milk, filled, fluid, with blend of hydrogenated vegetable oils | 1 cup | 63 | 3.33 | 3.46 | 4.74 | 2 |
Milk, filled, fluid, with lauric acid oil | 1 cup | 63 | 3.33 | 3.4 | 4.74 | 2 |
Milk, fluid, nonfat, calcium fortified (fat free or skim) | 1 cup | 35 | 3.4 | 0.18 | 4.85 | 2 |
Milk, goat, fluid | 1 cup | 69 | 3.56 | 4.14 | 4.45 | 11 |
Milk, human, mature, fluid | 1 cup | 70 | 1.03 | 4.38 | 6.89 | 14 |
Milk, imitation, non-soy | 1 cup | 46 | 1.6 | 2 | 5.3 | 0 |
Milk, indian buffalo, fluid | 1 cup | 97 | 3.75 | 6.89 | 5.18 | 19 |
Milk, low sodium, fluid | 1 cup | 61 | 3.1 | 3.46 | 4.46 | 14 |
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A | 1 cup | 48 | 3.93 | 1.17 | 5.52 | 4 |
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A | 1 cup | 43 | 3.48 | 0.97 | 4.97 | 4 |
Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 1 cup | 42 | 3.37 | 0.97 | 4.99 | 5 |
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) | 1 cup | 41 | 3.96 | 0.25 | 5.56 | 2 |
Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim) | 1 cup | 37 | 3.57 | 0.25 | 5.02 | 2 |
Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 1 cup | 34 | 3.37 | 0.08 | 4.96 | 2 |
Milk, nonfat, fluid, without added vitamin A (fat free or skim) | 1 cup | 35 | 3.41 | 0.18 | 4.85 | 2 |
Milk, producer, fluid, 3.7% milkfat | 1 cup | 64 | 3.28 | 3.66 | 4.65 | 14 |
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A | 1 cup | 56 | 3.95 | 1.98 | 5.49 | 8 |
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A | 1 cup | 51 | 3.48 | 1.92 | 4.97 | 8 |
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | 1 cup | 56 | 3.95 | 1.98 | 5.49 | 8 |
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 1 cup | 50 | 3.3 | 1.97 | 4.68 | 8 |
Milk, sheep, fluid | 1 cup | 108 | 5.98 | 7 | 5.36 | 27 |
Milk, whole, 3.25% milkfat | 1 cup | 60 | 3.22 | 3.25 | 4.52 | 10 |
Parmesan cheese topping, fat free | 370 | 40 | 5 | 40 | 20 | |
Reddi Wip Fat Free Whipped Topping | 149 | 3 | 5 | 25 | 16 | |
Sour cream, fat free | 74 | 3.1 | 0 | 15.6 | 9 | |
Sour cream, imitation, cultured | 1 cup | 208 | 2.4 | 19.52 | 6.63 | 0 |
Sour cream, light | 136 | 3.5 | 10.6 | 7.1 | 35 | |
Sour cream, reduced fat | 181 | 7 | 14.1 | 7 | 35 | |
Sour dressing, non-butterfat, cultured, filled cream-type | 1 cup | 178 | 3.25 | 16.57 | 4.68 | 5 |
USDA Commodity, cheese, cheddar, reduced fat | 282 | 27.2 | 18.3 | 2 | 56 | |
Whey, acid, dried | 1 cup | 339 | 11.73 | 0.54 | 73.45 | 3 |
Whey, acid, fluid | 1 cup | 24 | 0.76 | 0.09 | 5.12 | 1 |
Whey, sweet, dried | 1 cup | 353 | 12.93 | 1.07 | 74.46 | 6 |
Whey, sweet, fluid | 1 cup | 27 | 0.85 | 0.36 | 5.14 | 2 |
Whipped cream substitute, dietetic, made from powdered mix | 1 cup | 100 | 0.9 | 6 | 10.6 | 0 |
Whipped topping, frozen, low fat | 1 cup | 220 | 3 | 13.1 | 23.6 | 2 |
Yogurt, chocolate, nonfat milk | 108 | 3.53 | 0 | 23.53 | 1 | |
Yogurt, fruit variety, nonfat | 1 cup | 94 | 4.4 | 0.2 | 19 | 2 |
Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 1 cup | 102 | 4.37 | 1.08 | 19.05 | 4 |
Yogurt, fruit, low fat, 11 grams protein per 8 ounce | 1 container | 105 | 4.86 | 1.41 | 18.6 | 6 |
Yogurt, fruit, low fat, 9 grams protein per 8 ounce | 1 cup | 99 | 3.98 | 1.15 | 18.64 | 5 |
Yogurt, fruit, lowfat, with low calorie sweetener | 1 8 oz container | 105 | 4.86 | 1.41 | 18.6 | 6 |
Yogurt, plain, low fat, 12 grams protein per 8 ounce | 1 cup | 63 | 5.25 | 1.55 | 7.04 | 6 |
Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 1 cup | 56 | 5.73 | 0.18 | 7.68 | 2 |
Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 1 cup | 61 | 3.47 | 3.25 | 4.66 | 13 |
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | 47 | 3.86 | 0.18 | 7.5 | 2 | |
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce | 1 cup | 85 | 4.93 | 1.25 | 13.8 | 5 |
Popular Food Categories
Recommended Book: Wheat Belly: Lose the Wheat, Lose the Weight, and Find Your Path Back to Health