All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Fruits and Fruit Juices
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Abiyuch, raw | .5 cup | 69 | 1.5 | 0.1 | 17.6 | |
Acerola juice, raw | 1 cup | 23 | 0.4 | 0.3 | 4.8 | 0 |
Acerola, (west indian cherry), raw | 1 cup | 32 | 0.4 | 0.3 | 7.69 | 0 |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 1 cup | 47 | 0.06 | 0.11 | 11.68 | 0 |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 1 cup | 47 | 0.06 | 0.11 | 11.68 | 0 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 1 cup | 47 | 0.14 | 0.1 | 11.54 | 0 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 1 cup | 47 | 0.14 | 0.1 | 11.54 | 0 |
Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 1 can | 166 | 0.51 | 0.37 | 41 | 0 |
Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 1 can | 166 | 0.51 | 0.37 | 41 | 0 |
Apples, canned, sweetened, sliced, drained, heated | 1 cup, slices | 67 | 0.18 | 0.43 | 16.84 | 0 |
Apples, canned, sweetened, sliced, drained, unheated | 1 cup, slices | 67 | 0.18 | 0.49 | 16.7 | 0 |
Apples, dehydrated (low moisture), sulfured, stewed | 1 cup | 74 | 0.28 | 0.12 | 19.91 | 0 |
Apples, dehydrated (low moisture), sulfured, uncooked | 1 cup | 346 | 1.32 | 0.58 | 93.53 | 0 |
Apples, dried, sulfured, stewed, with added sugar | 1 cup | 83 | 0.2 | 0.07 | 20.73 | 0 |
Apples, dried, sulfured, stewed, without added sugar | 1 cup | 57 | 0.22 | 0.07 | 15.32 | 0 |
Apples, dried, sulfured, uncooked | 1 cup | 243 | 0.93 | 0.32 | 65.89 | 0 |
Apples, frozen, unsweetened, heated | 1 cup, slices | 47 | 0.29 | 0.33 | 12 | 0 |
Apples, frozen, unsweetened, unheated | 1 cup, slices | 48 | 0.28 | 0.32 | 12.31 | 0 |
Apples, raw, with skin | 1 cup, quartered or chopped | 52 | 0.26 | 0.17 | 13.81 | 0 |
Apples, raw, without skin | 1 cup, slices | 48 | 0.27 | 0.13 | 12.76 | 0 |
Apples, raw, without skin, cooked, boiled | 1 cup, slices | 53 | 0.26 | 0.36 | 13.64 | 0 |
Apples, raw, without skin, cooked, microwave | 1 cup, slices | 56 | 0.28 | 0.42 | 14.41 | 0 |
Applesauce, canned, sweetened, with salt | 1 cup | 76 | 0.18 | 0.18 | 19.91 | 0 |
Applesauce, canned, sweetened, without salt | 1 cup | 76 | 0.18 | 0.18 | 19.91 | 0 |
Applesauce, canned, unsweetened, with added ascorbic acid | 1 cup | 43 | 0.17 | 0.05 | 11.29 | 0 |
Applesauce, canned, unsweetened, without added ascorbic acid | 1 cup | 43 | 0.17 | 0.05 | 11.29 | 0 |
Apricot nectar, canned, with added ascorbic acid | 1 cup | 56 | 0.37 | 0.09 | 14.39 | 0 |
Apricot nectar, canned, without added ascorbic acid | 1 cup | 56 | 0.37 | 0.09 | 14.39 | 0 |
Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 1 cup, whole, without pits | 96 | 0.55 | 0.04 | 24.85 | 0 |
Apricots, canned, extra light syrup pack, with skin, solids and liquids | 1 cup | 49 | 0.6 | 0.1 | 12.5 | 0 |
Apricots, canned, heavy syrup pack, with skin, solids and liquids | 1 cup | 83 | 0.53 | 0.08 | 21.47 | 0 |
Apricots, canned, heavy syrup pack, without skin, solids and liquids | 1 cup, whole, without pits | 83 | 0.51 | 0.09 | 21.45 | 0 |
Apricots, canned, heavy syrup, drained | 1 cup | 83 | 0.64 | 0.11 | 21.31 | 0 |
Apricots, canned, juice pack, with skin, solids and liquids | 1 cup | 48 | 0.63 | 0.04 | 12.34 | 0 |
Apricots, canned, light syrup pack, with skin, solids and liquids | 1 cup | 63 | 0.53 | 0.05 | 16.49 | 0 |
Apricots, canned, water pack, with skin, solids and liquids | 1 cup | 27 | 0.71 | 0.16 | 6.39 | 0 |
Apricots, canned, water pack, without skin, solids and liquids | 1 cup, whole, without pits | 22 | 0.69 | 0.03 | 5.48 | 0 |
Apricots, dehydrated (low-moisture), sulfured, stewed | 1 cup | 126 | 1.93 | 0.24 | 32.62 | 0 |
Apricots, dehydrated (low-moisture), sulfured, uncooked | 1 cup | 320 | 4.9 | 0.62 | 82.89 | 0 |
Apricots, dried, sulfured, stewed, with added sugar | 1 cup | 113 | 1.17 | 0.15 | 29.26 | 0 |
Apricots, dried, sulfured, stewed, without added sugar | 1 cup | 85 | 1.2 | 0.18 | 22.15 | 0 |
Apricots, dried, sulfured, uncooked | 1 cup | 241 | 3.39 | 0.51 | 62.64 | 0 |
Apricots, frozen, sweetened | 1 cup | 98 | 0.7 | 0.1 | 25.1 | 0 |
Apricots, raw | 1 cup | 48 | 1.4 | 0.39 | 11.12 | 0 |
Avocados, raw, all commercial varieties | 1 cup, cubes | 160 | 2 | 14.66 | 8.53 | 0 |
Avocados, raw, California | 1 cup, pureed | 167 | 1.96 | 15.41 | 8.64 | 0 |
Avocados, raw, Florida | 1 cup, pureed | 120 | 2.23 | 10.06 | 7.82 | 0 |
Bananas, dehydrated, or banana powder | 1 cup | 346 | 3.89 | 1.81 | 88.28 | 0 |
Bananas, raw | 1 cup, mashed | 89 | 1.09 | 0.33 | 22.84 | 0 |
Blackberries, canned, heavy syrup, solids and liquids | 1 cup | 92 | 1.31 | 0.14 | 23.1 | 0 |
Blackberries, frozen, unsweetened | 1 cup, unthawed | 64 | 1.18 | 0.43 | 15.67 | 0 |
Blackberries, raw | 1 cup | 43 | 1.39 | 0.49 | 9.61 | 0 |
Blackberry juice, canned | 38 | 0.3 | 0.6 | 7.8 | 0 | |
Blueberries, canned, heavy syrup, solids and liquids | 1 cup | 88 | 0.65 | 0.33 | 22.06 | 0 |
Blueberries, frozen, sweetened | 1 cup, thawed | 81 | 0.4 | 0.13 | 21.95 | 0 |
Blueberries, frozen, unsweetened | 1 cup, unthawed | 51 | 0.42 | 0.64 | 12.17 | 0 |
Blueberries, raw | 1 cup | 57 | 0.74 | 0.33 | 14.49 | 0 |
Boysenberries, canned, heavy syrup | 1 cup | 88 | 0.99 | 0.12 | 22.31 | 0 |
Boysenberries, frozen, unsweetened | 1 cup, unthawed | 50 | 1.1 | 0.26 | 12.19 | 0 |
Breadfruit, raw | 1 cup | 103 | 1.07 | 0.23 | 27.12 | 0 |
Candied fruit | 321 | 0.35 | 0.07 | 82.74 | 0 | |
Carambola, (starfruit), raw | 1 cup, cubes | 31 | 1.04 | 0.33 | 6.73 | 0 |
Carissa, (natal-plum), raw | 1 cup, slices | 62 | 0.5 | 1.3 | 13.63 | 0 |
Cherimoya, raw | 1 fruit, without skin and seeds | 74 | 1.65 | 0.62 | 17.7 | 0 |
Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 1 cup | 114 | 0.71 | 0.09 | 29.23 | 0 |
Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 1 cup | 91 | 0.73 | 0.1 | 23.27 | 0 |
Cherries, sour, red, canned, light syrup pack, solids and liquids | 1 cup | 75 | 0.74 | 0.1 | 19.3 | 0 |
Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned) | 1 cup | 36 | 0.77 | 0.1 | 8.94 | 0 |
Cherries, sour, red, frozen, unsweetened | 1 cup, unthawed | 46 | 0.92 | 0.44 | 11.02 | 0 |
Cherries, sour, red, raw | 1 cup, without pits | 50 | 1 | 0.3 | 12.18 | 0 |
Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 1 cup | 102 | 0.59 | 0.15 | 26.23 | 0 |
Cherries, sweet, canned, heavy syrup pack, solids and liquids | 1 cup | 83 | 0.6 | 0.15 | 21.27 | 0 |
Cherries, sweet, canned, heavy syrup, drained | 1 cup | 83 | 0.73 | 0.21 | 21.07 | 0 |
Cherries, sweet, canned, juice pack, solids and liquids | 1 cup | 54 | 0.91 | 0.02 | 13.81 | 0 |
Cherries, sweet, canned, light syrup pack, solids and liquids | 1 cup | 67 | 0.61 | 0.15 | 17.29 | 0 |
Cherries, sweet, canned, water pack, solids and liquids | 1 cup | 46 | 0.77 | 0.13 | 11.76 | 0 |
Cherries, sweet, frozen, sweetened | 1 cup, thawed | 89 | 1.15 | 0.13 | 22.36 | 0 |
Cherries, sweet, raw | 1 cup, with pits | 63 | 1.06 | 0.2 | 16.01 | 0 |
Clementines, raw | 1 fruit | 47 | 0.85 | 0.15 | 12.02 | |
Crabapples, raw | 1 cup, slices | 76 | 0.4 | 0.3 | 19.95 | 0 |
Cranberries, dried, sweetened | .33 cup | 308 | 0.07 | 1.37 | 82.36 | 0 |
Cranberries, raw | 1 cup, chopped | 46 | 0.39 | 0.13 | 12.2 | 0 |
Cranberry juice, unsweetened | 1 cup | 46 | 0.39 | 0.13 | 12.2 | 0 |
Cranberry sauce, canned, sweetened | 1 cup | 151 | 0.2 | 0.15 | 38.9 | 0 |
Cranberry-orange relish, canned | 1 cup | 178 | 0.3 | 0.1 | 46.2 | 0 |
Currants, european black, raw | 1 cup | 63 | 1.4 | 0.41 | 15.38 | 0 |
Currants, red and white, raw | 1 cup | 56 | 1.4 | 0.2 | 13.8 | 0 |
Currants, zante, dried | 1 cup | 283 | 4.08 | 0.27 | 74.08 | 0 |
Custard-apple, (bullock's-heart), raw | 101 | 1.7 | 0.6 | 25.2 | 0 | |
Dates, deglet noor | 1 cup, pitted | 282 | 2.45 | 0.39 | 75.03 | 0 |
Dates, medjool | 1 date, pitted | 277 | 1.81 | 0.15 | 74.97 | |
Durian, raw or frozen | 1 cup, chopped or diced | 147 | 1.47 | 5.33 | 27.09 | 0 |
Elderberries, raw | 1 cup | 73 | 0.66 | 0.5 | 18.4 | 0 |
Feijoa, raw | 1 cup, pureed | 49 | 1.24 | 0.78 | 10.63 | 0 |
Figs, canned, extra heavy syrup pack, solids and liquids | 1 cup | 107 | 0.38 | 0.1 | 27.86 | 0 |
Figs, canned, heavy syrup pack, solids and liquids | 1 cup | 88 | 0.38 | 0.1 | 22.9 | 0 |
Figs, canned, light syrup pack, solids and liquids | 1 cup | 69 | 0.39 | 0.1 | 17.95 | 0 |
Figs, canned, water pack, solids and liquids | 1 cup | 53 | 0.4 | 0.1 | 13.99 | 0 |
Figs, dried, stewed | 1 cup | 107 | 1.42 | 0.4 | 27.57 | 0 |
Figs, dried, uncooked | 1 cup | 249 | 3.3 | 0.93 | 63.87 | 0 |
Figs, raw | 1 large | 74 | 0.75 | 0.3 | 19.18 | 0 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | 1 cup | 88 | 0.39 | 0.07 | 22.89 | 0 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | .5 cup | 45 | 0.4 | 0.07 | 11.63 | 0 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 1 cup | 73 | 0.39 | 0.07 | 18.91 | 0 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 1 cup | 46 | 0.46 | 0.01 | 11.86 | 0 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 1 cup | 57 | 0.4 | 0.07 | 14.93 | 0 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 1 cup | 32 | 0.42 | 0.05 | 8.51 | 0 |
Fruit cocktail, canned, heavy syrup, drained | 1 cup | 70 | 0.47 | 0.1 | 18.8 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 1 cup | 88 | 0.33 | 0.06 | 22.77 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids | 1 cup | 73 | 0.34 | 0.07 | 19.11 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 1 cup | 50 | 0.51 | 0.03 | 13.05 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 1 cup | 58 | 0.34 | 0.07 | 15.14 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 1 cup | 30 | 0.35 | 0.07 | 7.87 | 0 |
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 1 cup | 86 | 0.41 | 0.1 | 22.36 | 0 |
Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened | 1 cup, thawed | 98 | 1.42 | 0.18 | 24.23 | 0 |
Fruit, mixed, (peach and pear and pineapple), canned, heavy syrup, solids and liquids | 1 cup | 72 | 0.37 | 0.1 | 18.76 | 0 |
Fruit, mixed, (prune and apricot and pear), dried | 1 package | 243 | 2.46 | 0.49 | 64.06 | 0 |
Gooseberries, canned, light syrup pack, solids and liquids | 1 cup | 73 | 0.65 | 0.2 | 18.75 | 0 |
Gooseberries, raw | 1 cup | 44 | 0.88 | 0.58 | 10.18 | 0 |
Grape juice, canned or bottled, unsweetened, without added vitamin C | 1 cup | 61 | 0.56 | 0.08 | 14.96 | 0 |
Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C | 1 cup | 51 | 0.19 | 0.09 | 12.75 | 0 |
Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C | 1 can | 179 | 0.65 | 0.31 | 44.37 | 0 |
Grapefruit juice, pink, raw | 1 cup | 39 | 0.5 | 0.1 | 9.2 | 0 |
Grapefruit juice, white, canned, sweetened | 1 cup | 46 | 0.58 | 0.09 | 11.13 | 0 |
Grapefruit juice, white, canned, unsweetened | 1 cup | 38 | 0.52 | 0.1 | 8.96 | 0 |
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 1 cup | 41 | 0.55 | 0.13 | 9.73 | 0 |
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 1 can | 146 | 1.97 | 0.48 | 34.56 | 0 |
Grapefruit juice, white, raw | 1 cup | 39 | 0.5 | 0.1 | 9.2 | 0 |
Grapefruit, raw, pink and red and white, all areas | 1 cup, sections | 32 | 0.63 | 0.1 | 8.08 | 0 |
Grapefruit, raw, pink and red, all areas | 1 cup, sections | 42 | 0.77 | 0.14 | 10.66 | 0 |
Grapefruit, raw, pink and red, California and Arizona | 1 cup, sections | 37 | 0.5 | 0.1 | 9.69 | 0 |
Grapefruit, raw, pink and red, Florida | 1 cup, sections | 30 | 0.55 | 0.1 | 7.5 | 0 |
Grapefruit, raw, white, all areas | 1 cup, sections | 33 | 0.69 | 0.1 | 8.41 | 0 |
Grapefruit, raw, white, California | 1 cup, sections | 37 | 0.88 | 0.1 | 9.09 | 0 |
Grapefruit, raw, white, Florida | 1 cup, sections | 32 | 0.63 | 0.1 | 8.19 | 0 |
Grapefruit, sections, canned, juice pack, solids and liquids | 1 cup | 37 | 0.7 | 0.09 | 9.21 | 0 |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 1 cup | 60 | 0.56 | 0.1 | 15.44 | 0 |
Grapefruit, sections, canned, water pack, solids and liquids | 1 cup | 36 | 0.58 | 0.1 | 9.15 | 0 |
Grapes, american type (slip skin), raw | 1 cup | 67 | 0.63 | 0.35 | 17.15 | 0 |
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 1 cup | 73 | 0.48 | 0.1 | 19.65 | 0 |
Grapes, canned, thompson seedless, water pack, solids and liquids | 1 cup | 40 | 0.5 | 0.11 | 10.3 | 0 |
Grapes, red or green (European type, such as Thompson seedless), raw | 1 cup | 69 | 0.72 | 0.16 | 18.1 | 0 |
Groundcherries, (cape-gooseberries or poha), raw | 1 cup | 53 | 1.9 | 0.7 | 11.2 | 0 |
Guanabana nectar, canned | 1 cup | 59 | 0.11 | 0.17 | 14.93 | |
Guava nectar, canned | 1 cup | 57 | 0.09 | 0.06 | 14.87 | |
Guava sauce, cooked | 1 cup | 36 | 0.32 | 0.14 | 9.48 | 0 |
Guavas, common, raw | 1 cup | 68 | 2.55 | 0.95 | 14.32 | 0 |
Guavas, strawberry, raw | 1 cup | 69 | 0.58 | 0.6 | 17.36 | 0 |
Jackfruit, canned, syrup pack | 1 cup | 92 | 0.36 | 0.14 | 23.94 | 0 |
Jackfruit, raw | 1 cup, sliced | 94 | 1.47 | 0.3 | 24.01 | 0 |
Java-plum, (jambolan), raw | 1 cup | 60 | 0.72 | 0.23 | 15.56 | 0 |
Jujube, dried | 287 | 3.7 | 1.1 | 73.6 | 0 | |
Jujube, raw | 79 | 1.2 | 0.2 | 20.23 | 0 | |
Kiwi fruit, (chinese gooseberries), fresh, raw | 1 cup | 61 | 1.14 | 0.52 | 14.66 | 0 |
Kiwifruit, (chinese gooseberries), held in storage, raw | 1 fruit, without skin | 61 | 0.99 | 0.44 | 14.88 | 0 |
Kumquats, raw | 1 fruit, without refuse | 71 | 1.88 | 0.86 | 15.9 | 0 |
Lemon juice, canned or bottled | 1 cup | 21 | 0.4 | 0.29 | 6.48 | 0 |
Lemon juice, frozen, unsweetened, single strength | 1 cup | 22 | 0.46 | 0.32 | 6.5 | 0 |
Lemon juice, raw | 1 cup | 25 | 0.38 | 0 | 8.63 | 0 |
Lemon peel, raw | 1 tbsp | 47 | 1.5 | 0.3 | 16 | 0 |
Lemons, raw, with peel | 1 fruit, without seeds | 20 | 1.2 | 0.3 | 10.7 | 0 |
Lemons, raw, without peel | 1 cup, sections | 29 | 1.1 | 0.3 | 9.32 | 0 |
Lime juice, canned or bottled, unsweetened | 1 cup | 21 | 0.25 | 0.23 | 6.69 | 0 |
Lime juice, raw | 1 cup | 25 | 0.42 | 0.07 | 8.42 | 0 |
Limes, raw | 1 fruit | 30 | 0.7 | 0.2 | 10.54 | 0 |
Litchis, dried | 1 fruit | 277 | 3.8 | 1.2 | 70.7 | 0 |
Litchis, raw | 1 cup | 66 | 0.83 | 0.44 | 16.53 | 0 |
Loganberries, frozen | 1 cup, unthawed | 55 | 1.52 | 0.31 | 13.02 | 0 |
Longans, dried | 286 | 4.9 | 0.4 | 74 | 0 | |
Longans, raw | 1 fruit, without refuse | 60 | 1.31 | 0.1 | 15.14 | 0 |
Loquats, raw | 1 cup, cubed | 47 | 0.43 | 0.2 | 12.14 | 0 |
Mammy-apple, (mamey), raw | 1 fruit, without refuse | 51 | 0.5 | 0.5 | 12.5 | 0 |
Mango nectar, canned | 1 cup | 51 | 0.11 | 0.06 | 13.12 | |
Mangos, raw | 1 cup, sliced | 65 | 0.51 | 0.27 | 17 | 0 |
Mangosteen, canned, syrup pack | 1 cup | 73 | 0.41 | 0.58 | 17.91 | 0 |
Maraschino cherries, canned, drained | 1 cherry | 165 | 0.22 | 0.21 | 41.97 | 0 |
Melon balls, frozen | 1 cup, unthawed | 33 | 0.84 | 0.25 | 7.94 | 0 |
Melons, cantaloupe, raw | 1 cup, balls | 34 | 0.84 | 0.19 | 8.16 | 0 |
Melons, casaba, raw | 1 cup, cubes | 28 | 1.11 | 0.1 | 6.58 | 0 |
Melons, honeydew, raw | 1 cup, balls | 36 | 0.54 | 0.14 | 9.09 | 0 |
Mulberries, raw | 1 cup | 43 | 1.44 | 0.39 | 9.8 | 0 |
Nectarines, raw | 1 cup, slices | 44 | 1.06 | 0.32 | 10.55 | 0 |
Oheloberries, raw | 1 cup | 28 | 0.38 | 0.22 | 6.84 | 0 |
Olives, pickled, canned or bottled, green | 145 | 1.03 | 15.32 | 3.84 | 0 | |
Olives, ripe, canned (jumbo-super colossal) | 1 jumbo | 81 | 0.97 | 6.87 | 5.61 | 0 |
Olives, ripe, canned (small-extra large) | 1 tbsp | 115 | 0.84 | 10.68 | 6.26 | 0 |
Orange juice, California, chilled, includes from concentrate | 1 cup | 44 | 0.8 | 0.27 | 10.06 | 0 |
Orange juice, canned, unsweetened | 1 cup | 42 | 0.59 | 0.14 | 9.85 | 0 |
Orange juice, chilled, includes from concentrate | 1 cup | 44 | 0.8 | 0.27 | 10.06 | 0 |
Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 1 cup | 44 | 0.8 | 0.27 | 10.06 | 0 |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 1 cup | 45 | 0.68 | 0.06 | 10.78 | 0 |
Orange juice, frozen concentrate, unsweetened, undiluted | 1 cup | 159 | 2.39 | 0.21 | 38.17 | 0 |
Orange juice, raw | 1 cup | 45 | 0.7 | 0.2 | 10.4 | 0 |
Orange peel, raw | 1 tbsp | 97 | 1.5 | 0.2 | 25 | 0 |
Orange-grapefruit juice, canned, unsweetened | 1 cup | 43 | 0.6 | 0.1 | 10.28 | 0 |
Oranges, raw, all commercial varieties | 1 cup, sections | 47 | 0.94 | 0.12 | 11.75 | 0 |
Oranges, raw, California, valencias | 1 cup, sections | 49 | 1.04 | 0.3 | 11.89 | 0 |
Oranges, raw, Florida | 1 cup, sections | 46 | 0.7 | 0.21 | 11.54 | 0 |
Oranges, raw, navels | 1 cup, sections | 49 | 0.91 | 0.15 | 12.54 | 0 |
Oranges, raw, with peel | 1 cup | 63 | 1.3 | 0.3 | 15.5 | 0 |
Orange-strawberry-banana juice | 1 cup | 46 | 0.42 | 0.15 | 12.47 | 0 |
Papaya nectar, canned | 1 cup | 57 | 0.17 | 0.15 | 14.51 | 0 |
Papayas, raw | 1 cup, cubes | 39 | 0.61 | 0.14 | 9.81 | 0 |
Passion-fruit juice, purple, raw | 1 cup | 51 | 0.39 | 0.05 | 13.6 | 0 |
Passion-fruit juice, yellow, raw | 1 cup | 60 | 0.67 | 0.18 | 14.45 | 0 |
Passion-fruit, (granadilla), purple, raw | 1 cup | 97 | 2.2 | 0.7 | 23.38 | 0 |
Peach nectar, canned, with added ascorbic acid | 1 cup | 54 | 0.27 | 0.02 | 13.92 | 0 |
Peach nectar, canned, without added ascorbic acid | 1 cup | 54 | 0.27 | 0.02 | 13.92 | 0 |
Peaches, canned, extra heavy syrup pack, solids and liquids | 1 cup, halves or slices | 96 | 0.47 | 0.03 | 26.06 | 0 |
Peaches, canned, extra light syrup, solids and liquids | 1 cup, halves or slices | 42 | 0.4 | 0.1 | 11.1 | 0 |
Peaches, canned, heavy syrup pack, solids and liquids | 1 cup | 74 | 0.45 | 0.1 | 19.94 | 0 |
Peaches, canned, heavy syrup, drained | 1 cup | 77 | 0.54 | 0.14 | 19.79 | 0 |
Peaches, canned, juice pack, solids and liquids | 1 cup | 44 | 0.63 | 0.03 | 11.57 | 0 |
Peaches, canned, light syrup pack, solids and liquids | 1 cup, halves or slices | 54 | 0.45 | 0.03 | 14.55 | 0 |
Peaches, canned, water pack, solids and liquids | 1 cup, halves or slices | 24 | 0.44 | 0.06 | 6.11 | 0 |
Peaches, dehydrated (low-moisture), sulfured, stewed | 1 cup | 133 | 2.01 | 0.42 | 34.14 | 0 |
Peaches, dehydrated (low-moisture), sulfured, uncooked | 1 cup | 325 | 4.89 | 1.03 | 83.18 | 0 |
Peaches, dried, sulfured, stewed, with added sugar | 1 cup | 103 | 1.06 | 0.22 | 26.6 | 0 |
Peaches, dried, sulfured, stewed, without added sugar | 1 cup | 77 | 1.16 | 0.25 | 19.69 | 0 |
Peaches, dried, sulfured, uncooked | 1 cup | 239 | 3.61 | 0.76 | 61.33 | 0 |
Peaches, frozen, sliced, sweetened | 1 cup, thawed | 94 | 0.63 | 0.13 | 23.98 | 0 |
Peaches, raw | 1 cup, slices | 39 | 0.91 | 0.25 | 9.54 | 0 |
Peaches, spiced, canned, heavy syrup pack, solids and liquids | 1 cup, whole | 75 | 0.41 | 0.1 | 20.08 | 0 |
Pear nectar, canned, with added ascorbic acid | 1 cup | 60 | 0.11 | 0.01 | 15.76 | 0 |
Pear nectar, canned, without added ascorbic acid | 1 cup | 60 | 0.11 | 0.01 | 15.76 | 0 |
Pears, asian, raw | 1 fruit | 42 | 0.5 | 0.23 | 10.65 | 0 |
Pears, canned, extra heavy syrup pack, solids and liquids | 1 cup | 97 | 0.19 | 0.13 | 25.25 | 0 |
Pears, canned, extra light syrup pack, solids and liquids | 1 cup | 47 | 0.3 | 0.1 | 12.2 | 0 |
Pears, canned, heavy syrup pack, solids and liquids | 1 cup | 74 | 0.2 | 0.13 | 19.17 | 0 |
Pears, canned, heavy syrup, drained | 1 cup | 74 | 0.24 | 0.18 | 19.08 | 0 |
Pears, canned, juice pack, solids and liquids | 1 cup | 50 | 0.34 | 0.07 | 12.94 | 0 |
Pears, canned, light syrup pack, solids and liquids | 1 cup | 57 | 0.19 | 0.03 | 15.17 | 0 |
Pears, canned, water pack, solids and liquids | 1 cup | 29 | 0.19 | 0.03 | 7.81 | 0 |
Pears, dried, sulfured, stewed, with added sugar | 1 cup | 140 | 0.86 | 0.29 | 37.14 | 0 |
Pears, dried, sulfured, stewed, without added sugar | 1 cup | 127 | 0.91 | 0.31 | 33.81 | 0 |
Pears, dried, sulfured, uncooked | 1 cup | 262 | 1.87 | 0.63 | 69.7 | 0 |
Pears, raw | 1 small | 58 | 0.38 | 0.12 | 15.46 | 0 |
Persimmons, japanese, dried | 1 fruit, without refuse | 274 | 1.38 | 0.59 | 73.43 | 0 |
Persimmons, japanese, raw | 1 fruit | 70 | 0.58 | 0.19 | 18.59 | 0 |
Persimmons, native, raw | 1 fruit, without refuse | 127 | 0.8 | 0.4 | 33.5 | 0 |
Pineapple juice, canned, unsweetened, with added ascorbic acid | 1 cup | 53 | 0.36 | 0.12 | 12.87 | 0 |
Pineapple juice, canned, unsweetened, without added ascorbic acid | 1 cup | 53 | 0.36 | 0.12 | 12.87 | 0 |
Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 1 cup | 52 | 0.4 | 0.03 | 12.77 | 0 |
Pineapple juice, frozen concentrate, unsweetened, undiluted | 1 can | 179 | 1.3 | 0.1 | 44.3 | 0 |
Pineapple, canned, extra heavy syrup pack, solids and liquids | 1 cup, crushed, sliced, or chunks | 83 | 0.34 | 0.11 | 21.5 | 0 |
Pineapple, canned, heavy syrup pack, solids and liquids | 1 cup, crushed, sliced, or chunks | 78 | 0.35 | 0.11 | 20.2 | 0 |
Pineapple, canned, juice pack, drained | 1 cup, chunks | 60 | 0.51 | 0.11 | 15.56 | 0 |
Pineapple, canned, juice pack, solids and liquids | 1 cup, crushed, sliced, or chunks | 60 | 0.42 | 0.08 | 15.7 | 0 |
Pineapple, canned, light syrup pack, solids and liquids | 1 cup, crushed, sliced, or chunks | 52 | 0.36 | 0.12 | 13.45 | 0 |
Pineapple, canned, water pack, solids and liquids | 1 cup, crushed, sliced, or chunks | 32 | 0.43 | 0.09 | 8.3 | 0 |
Pineapple, frozen, chunks, sweetened | 1 cup, chunks | 86 | 0.4 | 0.1 | 22.2 | 0 |
Pineapple, raw, all varieties | 1 cup, diced | 48 | 0.54 | 0.12 | 12.63 | 0 |
Pineapple, raw, extra sweet variety | 1 cup, diced | 51 | 0.53 | 0.11 | 13.5 | |
Pineapple, raw, traditional varieties | 1 cup, diced | 45 | 0.55 | 0.13 | 11.82 | |
Pitanga, (surinam-cherry), raw | 1 cup | 33 | 0.8 | 0.4 | 7.49 | 0 |
