All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Baby Foods
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Babyfood, apple yogurt dessert, strained | 1 tbsp | 96 | 0.8 | 1.6 | 19.5 | 6 |
Babyfood, apple-banana juice | 1 fl oz | 51 | 0.2 | 0.1 | 12.3 | 0 |
Babyfood, apple-cranberry juice | 46 | 0 | 0.02 | 11.49 | 0 | |
Babyfood, apples with ham, strained | 1 tbsp | 62 | 2.6 | 0.9 | 10.9 | 8 |
Babyfood, apples, dices, toddler | 51 | 0.2 | 0.1 | 12.1 | 0 | |
Babyfood, baked product, finger snacks cereal | 421 | 6.4 | 9.9 | 76.68 | 0 | |
Babyfood, banana apple dessert, strained | 1 tbsp | 67 | 0.3 | 0.2 | 16.3 | 0 |
Babyfood, banana juice with low fat yogurt | 1 fl oz | 89 | 2.5 | 0.8 | 17.54 | 3 |
Babyfood, banana no tapioca, strained | 1 tbsp | 91 | 1 | 0.2 | 21.34 | 0 |
Babyfood, carrots and beef, strained | 1 tbsp | 59 | 3.4 | 2.5 | 5.7 | 8 |
Babyfood, carrots, toddler | 26 | 0.6 | 0.3 | 5.23 | 0 | |
Babyfood, cereal, barley, dry | 1 tbsp | 365 | 11.1 | 3.4 | 75.3 | 0 |
Babyfood, cereal, barley, prepared with whole milk | 1 oz | 111 | 4.6 | 3.3 | 16.3 | |
Babyfood, cereal, brown rice, dry, instant | 1 tbsp | 404 | 8.7 | 3 | 85.65 | 0 |
Babyfood, cereal, egg yolks and bacon, junior | 1 oz | 79 | 2.5 | 5 | 6.2 | 94 |
Babyfood, cereal, high protein, prepared with whole milk | 1 oz | 111 | 8.7 | 3.8 | 11.6 | |
Babyfood, cereal, high protein, with apple and orange, dry | 1 tbsp | 374 | 25.4 | 6.5 | 57.6 | 0 |
Babyfood, cereal, high protein, with apple and orange, prepared with whole milk | 1 oz | 112 | 6.9 | 3.9 | 13.4 | |
Babyfood, cereal, mixed, dry | 1 tbsp | 379 | 12.2 | 4.4 | 73.3 | 0 |
Babyfood, cereal, mixed, prepared with whole milk | 1 oz | 113 | 4.8 | 3.5 | 15.9 | 11 |
Babyfood, cereal, mixed, with applesauce and bananas, junior | 1 oz | 83 | 1.2 | 0.4 | 18.4 | 0 |
Babyfood, cereal, mixed, with applesauce and bananas, strained | 1 oz | 82 | 1.2 | 0.5 | 17.9 | 0 |
Babyfood, cereal, mixed, with bananas, dry | 1 tbsp | 391 | 10.7 | 4.6 | 77.1 | 0 |
Babyfood, cereal, mixed, with bananas, prepared with whole milk | 1 oz | 115 | 4.5 | 3.6 | 16.6 | 11 |
Babyfood, cereal, mixed, with honey, prepared with whole milk | 1 oz | 115 | 5 | 3.6 | 15.9 | |
Babyfood, cereal, oatmeal, dry | 1 tbsp | 398 | 13.6 | 7.8 | 69.2 | 0 |
Babyfood, cereal, oatmeal, prepared with whole milk | 1 oz | 116 | 5 | 4.1 | 15.3 | 11 |
Babyfood, cereal, oatmeal, with applesauce and bananas, junior | 1 oz | 75 | 1.3 | 0.7 | 15.7 | 0 |
Babyfood, cereal, oatmeal, with applesauce and bananas, strained | 1 oz | 73 | 1.3 | 0.7 | 15.4 | 0 |
Babyfood, cereal, oatmeal, with bananas, dry | 1 tbsp | 393 | 12 | 6 | 73.4 | 0 |
Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | 1 oz | 116 | 4.7 | 3.8 | 16 | |
Babyfood, cereal, oatmeal, with honey, dry | 1 tbsp | 391 | 13.5 | 7 | 69.3 | |
Babyfood, cereal, oatmeal, with honey, prepared with whole milk | 1 oz | 115 | 5 | 3.9 | 15.3 | |
Babyfood, cereal, rice, dry | 1 tbsp | 391 | 7.1 | 4.9 | 77.6 | 0 |
Babyfood, cereal, rice, prepared with whole milk | 1 oz | 115 | 3.9 | 3.6 | 16.7 | 11 |
Babyfood, cereal, rice, with applesauce and bananas, strained | 1 tbsp | 79 | 1.2 | 0.4 | 17.1 | 0 |
Babyfood, cereal, rice, with bananas, dry | 1 tbsp | 404 | 8.7 | 4.2 | 79.9 | 0 |
Babyfood, cereal, rice, with bananas, prepared with whole milk | 1 oz | 117 | 4.2 | 3.5 | 17 | 11 |
Babyfood, cereal, rice, with honey, prepared with whole milk | 1 oz | 115 | 3.9 | 3.3 | 17.1 | |
Babyfood, cereal, rice, with mixed fruit, junior | 1 tbsp | 79 | 0.9 | 0.2 | 18.3 | 0 |
Babyfood, cereal, whole wheat, with apples, dry | .5 oz | 403 | 12.6 | 4.8 | 77.1 | 0 |
Babyfood, cereal, with egg yolks, junior | 1 oz | 52 | 1.9 | 1.8 | 7.1 | 63 |
Babyfood, cereal, with egg yolks, strained | 1 oz | 51 | 1.9 | 1.8 | 7 | 63 |
Babyfood, cereal, with eggs, strained | 1 oz | 58 | 2.2 | 1.5 | 8 | 51 |
Babyfood, cherry cobbler, junior | 78 | 0.3 | 0.1 | 19.2 | 0 | |
Babyfood, cookie, baby, fruit | 1 cookie | 435 | 6.8 | 12.6 | 73.7 | 4 |
Babyfood, cookies | 1 oz | 433 | 11.8 | 13.2 | 67.1 | 0 |
Babyfood, cookies, arrowroot | 1 oz | 442 | 7.6 | 14.3 | 71.2 | 1 |
Babyfood, corn and sweet potatoes, strained | 68 | 1.26 | 0.28 | 15.23 | 1 | |
Babyfood, crackers, vegetable | 1 cracker | 476 | 8.4 | 19.6 | 66.9 | 0 |
Babyfood, dessert, banana pudding, strained | 1 tbsp | 68 | 1 | 0.8 | 14.14 | 29 |
Babyfood, dessert, banana yogurt, strained | 1 tbsp | 78 | 1.1 | 0.5 | 17.4 | 1 |
Babyfood, dessert, blueberry yogurt, strained | 1 tbsp | 77 | 0.5 | 0.7 | 17.05 | 4 |
Babyfood, dessert, cherry vanilla pudding, junior | 1 oz | 69 | 0.2 | 0.2 | 18.4 | 10 |
Babyfood, dessert, cherry vanilla pudding, strained | 1 oz | 68 | 0.2 | 0.3 | 17.8 | 10 |
Babyfood, dessert, custard pudding, vanilla, junior | 1 cup | 86 | 1.76 | 0.98 | 17.58 | 38 |
Babyfood, dessert, custard pudding, vanilla, strained | 1 cup | 85 | 1.6 | 2 | 16 | 8 |
Babyfood, dessert, dutch apple, junior | 1 oz | 79 | 0.2 | 0.16 | 19.29 | 0 |
Babyfood, dessert, dutch apple, strained | 1 oz | 75 | 0.2 | 0.4 | 19.74 | 0 |
Babyfood, dessert, fruit dessert, without ascorbic acid, junior | 1 tbsp | 63 | 0.3 | 0 | 17.2 | 0 |
Babyfood, dessert, fruit dessert, without ascorbic acid, strained | 1 tbsp | 59 | 0.3 | 0 | 16 | 0 |
Babyfood, dessert, fruit pudding, orange, strained | 1 oz | 80 | 1.1 | 0.9 | 17.7 | 3 |
Babyfood, dessert, fruit pudding, pineapple, strained | 1 tbsp | 81 | 1.3 | 0.3 | 20.3 | 0 |
Babyfood, dessert, peach cobbler, junior | 1 tbsp | 67 | 0.3 | 0 | 18.3 | 0 |
Babyfood, dessert, peach cobbler, strained | 1 tbsp | 65 | 0.3 | 0 | 17.8 | 0 |
Babyfood, dessert, peach yogurt | 1 tbsp | 76 | 0.9 | 0.18 | 17.6 | 4 |
Babyfood, dessert, tropical fruit, junior | 1 oz | 60 | 0.2 | 0 | 16.4 | |
Babyfood, dinner, apples and chicken, strained | 1 oz | 65 | 2.16 | 1.38 | 10.87 | 5 |
Babyfood, dinner, beef and rice, toddler | 1 oz | 82 | 5 | 2.9 | 8.8 | |
Babyfood, dinner, beef lasagna, toddler | 1 oz | 77 | 4.2 | 2.1 | 10 | |
Babyfood, dinner, beef noodle, junior | 1 tbsp | 57 | 2.5 | 1.9 | 7.4 | 8 |
Babyfood, dinner, beef noodle, strained | 1 tbsp | 63 | 2.44 | 2.26 | 8.18 | 8 |
Babyfood, dinner, beef stew, toddler | 1 oz | 51 | 5.1 | 1.2 | 5.5 | 13 |
Babyfood, dinner, beef with vegetables | 1 jar | 96 | 2.03 | 6.93 | 6.36 | 12 |
Babyfood, dinner, broccoli and chicken, strained | 1 oz | 42 | 3.93 | 1.47 | 3.23 | 6 |
Babyfood, dinner, chicken and noodle with vegetables, toddler | 1 tbsp | 66 | 3.8 | 1.7 | 8.89 | 28 |
Babyfood, dinner, chicken and rice | 1 tbsp | 51 | 1.6 | 0.9 | 9.2 | 10 |
Babyfood, dinner, chicken noodle, junior | 1 tbsp | 55 | 2.37 | 1.18 | 8.79 | 9 |
Babyfood, dinner, chicken noodle, strained | 1 tbsp | 66 | 2.69 | 2.06 | 9.08 | 16 |
Babyfood, dinner, chicken soup, strained | 1 cup | 50 | 1.6 | 1.7 | 7.2 | 4 |
Babyfood, dinner, chicken stew, toddler | 1 tbsp | 78 | 5.2 | 3.7 | 6.4 | 29 |
Babyfood, dinner, macaroni and cheese, junior | 1 oz | 61 | 2.6 | 2 | 8.2 | 6 |
Babyfood, dinner, macaroni and cheese, strained | 1 oz | 67 | 3.14 | 2.11 | 8.95 | 7 |
Babyfood, dinner, macaroni and tomato and beef, junior | 1 tbsp | 59 | 2.5 | 1.1 | 9.4 | 4 |
Babyfood, dinner, macaroni and tomato and beef, strained | 1 tbsp | 61 | 2.36 | 1.47 | 9.45 | 7 |
Babyfood, dinner, macaroni, beef and tomato sauce, toddler | 1 tbsp | 81 | 4.34 | 1.9 | 11.53 | 7 |
Babyfood, dinner, mixed vegetable, junior | 1 oz | 33 | 1 | 0 | 7.9 | |
Babyfood, dinner, mixed vegetable, strained | 1 oz | 41 | 1.2 | 0.1 | 9.5 | |
Babyfood, dinner, pasta with vegetables | 1 jar | 60 | 1.7 | 2.1 | 8.4 | 5 |
Babyfood, dinner, potatoes with cheese and ham, toddler | 78 | 3.5 | 2 | 11.5 | 6 | |
Babyfood, dinner, spaghetti and tomato and meat, junior | 1 tbsp | 68 | 2.57 | 1.37 | 11.42 | 5 |
Babyfood, dinner, spaghetti and tomato and meat, toddler | 1 oz | 75 | 5.3 | 1 | 10.8 | |
Babyfood, dinner, sweet potatoes and chicken, strained | 1 tbsp | 74 | 2.51 | 2.17 | 11.04 | 11 |
Babyfood, dinner, turkey and rice, junior | 1 tbsp | 56 | 2.37 | 0.92 | 9.57 | 4 |
Babyfood, dinner, turkey and rice, strained | 1 tbsp | 52 | 2.27 | 1.24 | 7.94 | 5 |
Babyfood, dinner, turkey, rice, and vegetables, toddler | 59 | 3.8 | 1.6 | 7.5 | 7 | |
Babyfood, dinner, vegetables and bacon, strained | 1 cup | 71 | 1.92 | 2.95 | 8.81 | 4 |
Babyfood, dinner, vegetables and beef, junior | 1 cup | 62 | 2.3 | 1.85 | 9 | 8 |
Babyfood, dinner, vegetables and beef, strained | 1 cup | 63 | 2.59 | 2.43 | 7.7 | 6 |
Babyfood, dinner, vegetables and chicken, junior | 1 cup | 53 | 2.04 | 1.12 | 8.66 | 7 |
Babyfood, dinner, vegetables and dumplings and beef, junior | 1 oz | 48 | 2.1 | 0.8 | 8 | |
Babyfood, dinner, vegetables and dumplings and beef, strained | 1 oz | 48 | 2 | 0.9 | 7.7 | |
Babyfood, dinner, vegetables and ham, junior | 1 cup | 60 | 2.02 | 1.89 | 8.65 | 3 |
Babyfood, dinner, vegetables and ham, strained | 1 cup | 59 | 2.19 | 2.14 | 7.8 | 5 |
Babyfood, dinner, vegetables and lamb, junior | 1 oz | 51 | 2.1 | 1.7 | 7.1 | 5 |
Babyfood, dinner, vegetables and lamb, strained | 1 cup | 52 | 2 | 2 | 6.9 | 6 |
Babyfood, dinner, vegetables and noodles and turkey, junior | 1 oz | 52 | 1.8 | 1.5 | 7.6 | |
Babyfood, dinner, vegetables and noodles and turkey, strained | 1 oz | 44 | 1.2 | 1.2 | 6.8 | |
Babyfood, dinner, vegetables and turkey, junior | 1 cup | 53 | 1.72 | 1.74 | 7.55 | 4 |
Babyfood, dinner, vegetables and turkey, strained | 1 cup | 48 | 2.32 | 0.9 | 7.62 | 4 |
Babyfood, dinner, vegetables and turkey, toddler | 1 oz | 80 | 4.8 | 3.4 | 8 | |
Babyfood, dinner, vegetables chicken, strained | 1 cup | 59 | 2.47 | 1.73 | 8.42 | 11 |
Babyfood, dinner, vegetables, noodles and chicken, junior | 1 oz | 64 | 1.7 | 2.2 | 9.1 | |
Babyfood, dinner, vegetables, noodles and chicken, strained | 1 oz | 63 | 2 | 2.5 | 7.9 | |
Babyfood, fruit and vegetable,apple & sweet potato | 1 jar | 63 | 0.3 | 0.22 | 15.3 | 0 |
Babyfood, fruit supreme dessert | 1 tbsp | 73 | 0.5 | 0.2 | 17.18 | 0 |
Babyfood, fruit, apple and blueberry, junior | 1 oz | 62 | 0.2 | 0.2 | 16.6 | 0 |
Babyfood, fruit, apple and blueberry, strained | 1 oz | 61 | 0.2 | 0.2 | 16.3 | 0 |
Babyfood, fruit, apple and raspberry, junior | 1 oz | 58 | 0.2 | 0.2 | 15.4 | 0 |
Babyfood, fruit, apple and raspberry, strained | 1 oz | 58 | 0.2 | 0.2 | 15.6 | 0 |
Babyfood, fruit, applesauce and apricots, junior | 1 tbsp | 47 | 0.2 | 0.2 | 12.4 | 0 |
Babyfood, fruit, applesauce and apricots, strained | 1 tbsp | 44 | 0.2 | 0.2 | 11.64 | 0 |
Babyfood, fruit, applesauce and cherries, junior | 1 oz | 51 | 0 | 0 | 14.1 | 0 |
Babyfood, fruit, applesauce and cherries, strained | 1 oz | 51 | 0 | 0 | 14.1 | 0 |
Babyfood, fruit, applesauce and pineapple, junior | 1 oz | 39 | 0.1 | 0.1 | 10.5 | 0 |
Babyfood, fruit, applesauce and pineapple, strained | 1 oz | 37 | 0.1 | 0.1 | 10.1 | 0 |
Babyfood, fruit, applesauce with banana, junior | 1 tbsp | 66 | 0.37 | 0.1 | 16.16 | 0 |
Babyfood, fruit, applesauce, junior | 1 tbsp | 37 | 0 | 0 | 10.3 | 0 |
Babyfood, fruit, applesauce, strained | 1 tbsp | 41 | 0.2 | 0.2 | 10.8 | 0 |
Babyfood, fruit, apricot with tapioca, junior | 1 tbsp | 63 | 0.3 | 0 | 17.3 | 0 |
Babyfood, fruit, apricot with tapioca, strained | 1 tbsp | 60 | 0.3 | 0 | 16.3 | 0 |
Babyfood, fruit, bananas and pineapple with tapioca, junior | 1 tbsp | 68 | 0.2 | 0.1 | 18.4 | 0 |
Babyfood, fruit, bananas and pineapple with tapioca, strained | 1 tbsp | 65 | 0.2 | 0 | 17.8 | 0 |
Babyfood, fruit, bananas with apples and pears, strained | 1 tbsp | 83 | 0.9 | 0.22 | 19.7 | 0 |
Babyfood, fruit, bananas with tapioca, junior | 1 tbsp | 67 | 0.4 | 0.2 | 17.8 | 0 |
Babyfood, fruit, bananas with tapioca, strained | 1 tbsp | 57 | 0.4 | 0.1 | 15.3 | 0 |
Babyfood, fruit, guava and papaya with tapioca, strained | 1 oz | 63 | 0.2 | 0.1 | 17 | |
Babyfood, fruit, mango with tapioca, strained | 1 tbsp | 80 | 0.3 | 0.2 | 21.6 | 0 |
Babyfood, fruit, papaya and applesauce with tapioca, strained | 1 oz | 70 | 0.2 | 0.1 | 18.9 | |
Babyfood, fruit, peaches, junior | 1 tbsp | 71 | 0.5 | 0.2 | 18.9 | 0 |
Babyfood, fruit, peaches, strained | 1 tbsp | 56 | 0.2 | 0.2 | 15 | 0 |
Babyfood, fruit, pears and pineapple, junior | 1 tbsp | 44 | 0.3 | 0.2 | 11.4 | 0 |
Babyfood, fruit, pears and pineapple, strained | 1 tbsp | 41 | 0.3 | 0.1 | 10.9 | 0 |
Babyfood, fruit, pears, junior | 1 tbsp | 43 | 0.3 | 0.1 | 11.6 | 0 |
Babyfood, fruit, pears, strained | 1 tbsp | 41 | 0.3 | 0.2 | 10.8 | 0 |
Babyfood, fruit, plums with tapioca, without ascorbic acid, junior | 1 tbsp | 74 | 0.1 | 0 | 20.5 | 0 |
Babyfood, fruit, plums with tapioca, without ascorbic acid, strained | 1 tbsp | 71 | 0.1 | 0 | 19.7 | 0 |
Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | 1 oz | 70 | 0.6 | 0.1 | 18.7 | 0 |
Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | 1 tbsp | 69 | 0.6 | 0.1 | 18.5 | 0 |
Babyfood, fruit, tutti frutti, junior | 1 tbsp | 69 | 0.4 | 0.4 | 16 | 15 |
Babyfood, fruit, tutti frutti, strained | 1 tbsp | 66 | 0.4 | 0.3 | 15.48 | 15 |
Babyfood, green beans, dices, toddler | 29 | 1.2 | 0.2 | 5.7 | 0 | |
Babyfood, juice, apple | 1 fl oz | 47 | 0 | 0.1 | 11.7 | 0 |
Babyfood, juice, apple - cherry | 1 fl oz | 47 | 0.2 | 0.1 | 11.2 | 0 |
Babyfood, juice, apple and cherry | 1 fl oz | 41 | 0.1 | 0.2 | 9.9 | 0 |
Babyfood, juice, apple and grape | 1 fl oz | 46 | 0.1 | 0.2 | 11.34 | 0 |
Babyfood, juice, apple and peach | 1 fl oz | 42 | 0.2 | 0.1 | 10.5 | 0 |
Babyfood, juice, apple and plum | 1 fl oz | 49 | 0.1 | 0 | 12.3 | 0 |
Babyfood, juice, apple and prune | 1 fl oz | 73 | 0.2 | 0.1 | 18 | 0 |
Babyfood, juice, apple, with calcium | 1 serving | 45 | 0.06 | 0.1 | 11.1 | 0 |
Babyfood, juice, apple-sweet potato | 1 fl oz | 48 | 0.3 | 0.1 | 11.4 | 0 |
Babyfood, juice, fruit punch, with calcium | 52 | 0.2 | 0.1 | 12.7 | 0 | |
Babyfood, juice, mixed fruit | 1 fl oz | 47 | 0.1 | 0.1 | 11.6 | 0 |
Babyfood, juice, orange | 1 fl oz | 44 | 0.6 | 0.3 | 10.2 | 0 |
Babyfood, juice, orange and apple | 1 fl oz | 43 | 0.4 | 0.2 | 10.1 | |
Babyfood, juice, orange and apple and banana | 1 fl oz | 47 | 0.4 | 0.1 | 11.5 | 0 |
Babyfood, juice, orange and apricot | 1 fl oz | 46 | 0.8 | 0.1 | 10.9 | 0 |
Babyfood, juice, orange and banana | 1 fl oz | 50 | 0.7 | 0.1 | 11.9 | |
Babyfood, juice, orange and pineapple | 1 fl oz | 48 | 0.5 | 0.1 | 11.7 | 0 |
Babyfood, juice, orange-carrot | 1 fl oz | 43 | 0.5 | 0.1 | 9.9 | 0 |
Babyfood, juice, pear | 1 fl oz | 47 | 0 | 0 | 11.86 | 0 |
Babyfood, juice, prune and orange | 1 fl oz | 70 | 0.6 | 0.3 | 16.8 | |
Babyfood, macaroni and cheese, toddler | 83 | 3.5 | 2.6 | 11.2 | 7 | |
Babyfood, meat, beef with vegetables, toddler | 1 jar | 68 | 3.5 | 2.1 | 8.72 | 12 |
Babyfood, meat, beef, junior | 1 tbsp | 106 | 14.5 | 4.9 | 0 | 28 |
Babyfood, meat, beef, strained | 1 tbsp | 107 | 13.6 | 5.4 | 0 | 29 |
Babyfood, meat, chicken sticks, junior | 1 stick | 188 | 14.6 | 14.4 | 1.5 | 78 |
Babyfood, meat, chicken, junior | 1 tbsp | 149 | 14.7 | 9.6 | 0 | 59 |
Babyfood, meat, chicken, strained | 1 tbsp | 93 | 11.8 | 4.1 | 1.47 | 61 |
Babyfood, meat, ham, junior | 1 oz | 125 | 15.1 | 6.7 | 0 | 29 |
Babyfood, meat, ham, strained | 1 tbsp | 111 | 13.9 | 5.8 | 0 | 24 |
Babyfood, meat, lamb, junior | 1 oz | 112 | 15.2 | 5.2 | 0 | 38 |
Babyfood, meat, lamb, strained | 1 tbsp | 103 | 14.1 | 4.7 | 0.1 | 38 |
Babyfood, meat, meat sticks, junior | 1 stick | 184 | 13.4 | 14.6 | 1.1 | 70 |
Babyfood, meat, pork, strained | 1 oz | 124 | 14 | 7.1 | 0 | 48 |
Babyfood, meat, turkey sticks, junior | 1 stick | 182 | 13.7 | 14.2 | 1.4 | 65 |
Babyfood, meat, turkey, junior | 1 tbsp | 129 | 15.4 | 7.1 | 0 | 53 |
Babyfood, meat, turkey, strained | 1 tbsp | 114 | 14.3 | 5.8 | 0.1 | 59 |
Babyfood, meat, veal, strained | 1 tbsp | 101 | 13.5 | 4.8 | 0 | 26 |
Babyfood, mixed fruit juice with low fat yogurt | 1 fl oz | 76 | 2.4 | 0.8 | 14.68 | 3 |
Babyfood, mixed fruit yogurt, strained | 1 tbsp | 75 | 0.8 | 0.8 | 16.23 | 0 |
Babyfood, oatmeal cereal with fruit, dry, instant, toddler | 1 tbsp | 402 | 10.5 | 7.05 | 74.15 | 0 |
Babyfood, peaches, dices, toddler | 51 | 0.5 | 0.2 | 11.8 | 0 | |
Babyfood, pears, dices, toddler | 57 | 0.3 | 0.1 | 13.6 | 0 | |
Babyfood, peas and brown rice | 1 cup | 64 | 3.4 | 0.5 | 11.49 | 0 |
Babyfood, peas, dices, toddler | 64 | 3.9 | 0.8 | 10.3 | 0 | |
Babyfood, plums, bananas and rice, strained | 57 | 1.1 | 0.3 | 12.7 | 0 | |
Babyfood, potatoes, toddler | 1 cup | 52 | 1 | 0.1 | 11.73 | 0 |
Babyfood, pretzels | 1 oz | 397 | 10.8 | 2 | 82.2 | 0 |
Babyfood, prunes, without vitamin c, strained | 1 tbsp | 101 | 1 | 0.2 | 23.52 | 0 |
Babyfood, ravioli, cheese filled, with tomato sauce | 1 tbsp | 99 | 3.6 | 2.2 | 16.3 | 7 |
Babyfood, rice and apples, dry | 1 tbsp | 396 | 6.7 | 2.4 | 86.89 | 0 |
Babyfood, teething biscuits | 1 oz | 398 | 9 | 5 | 78.03 | 0 |
Babyfood, vegetable and brown rice, strained | 1 cup | 69 | 1.9 | 1.5 | 12.1 | 0 |
Babyfood, vegetable, butternut squash and corn | 1 jar | 50 | 2 | 0.6 | 9.3 | 0 |
Babyfood, vegetable, green beans and potatoes | 1 jar | 63 | 2.2 | 1.9 | 9 | 5 |
Babyfood, vegetables, beets, strained | 1 cup | 34 | 1.3 | 0.1 | 7.7 | 0 |
Babyfood, vegetables, carrots, junior | 1 cup | 32 | 0.8 | 0.2 | 7.2 | 0 |
Babyfood, vegetables, carrots, strained | 1 cup | 27 | 0.8 | 0.1 | 6 | 0 |
Babyfood, vegetables, corn, creamed, junior | 1 cup | 65 | 1.4 | 0.4 | 16.25 | 1 |
Babyfood, vegetables, corn, creamed, strained | 1 cup | 57 | 1.4 | 0.4 | 14.1 | 1 |
Babyfood, vegetables, garden vegetable, strained | 1 oz | 32 | 2.3 | 0.2 | 6.8 | 0 |
Babyfood, vegetables, green beans, junior | 1 cup | 25 | 1.2 | 0.1 | 5.7 | 0 |
Babyfood, vegetables, green beans, strained | 1 cup | 25 | 1.3 | 0.1 | 5.9 | 0 |
Babyfood, vegetables, mix vegetables junior | 1 cup | 36 | 1.4 | 0.4 | 8.2 | 0 |
Babyfood, vegetables, mix vegetables strained | 1 oz | 36 | 1.2 | 0.5 | 8.05 | 0 |
Babyfood, vegetables, peas, strained | 1 cup | 40 | 3.5 | 0.3 | 8.1 | 0 |
Babyfood, vegetables, spinach, creamed, strained | 1 cup | 37 | 2.5 | 1.3 | 5.7 | 5 |
Babyfood, vegetables, squash, junior | 1 cup | 24 | 0.8 | 0.2 | 5.6 | 0 |
Babyfood, vegetables, squash, strained | 1 cup | 24 | 0.8 | 0.2 | 5.6 | 0 |
Babyfood, vegetables, sweet potatoes strained | 1 cup | 57 | 1.1 | 0.1 | 13.2 | 0 |
Babyfood, vegetables, sweet potatoes, junior | 1 cup | 60 | 1.1 | 0.1 | 13.9 | 0 |
Child formula, MEAD JOHNSON, PORTAGEN, with iron, powder, not reconstituted | 1 scoop | 483 | 16.5 | 22 | 54.8 | 4 |
Child formula, MEAD JOHNSON, PORTAGEN, with iron, prepared from powder | 1 fl oz | 88 | 3.33 | 4.48 | 8.57 | 1 |
Child formula, ROSS, PEDIASURE, ready-to-feed | 1 fl oz | 99 | 2.86 | 4.77 | 11.15 | 2 |
Fluid replacement, electrolyte solution (include PEDIALYTE) | 1 cup | 10 | 0 | 0 | 2.45 | 0 |
Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, powder, with ARA and DHA | 511 | 10.8 | 27 | 56.2 | 17 | |
Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, ready-to-feed, with ARA and DHA | 1 serving, 100 mL | 63 | 1.38 | 3.5 | 7.1 | 1 |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE LIPIL, with iron, powder, with ARA and DHA | 521 | 10.9 | 28 | 56.3 | 7 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, LIPIL, with iron, liquid concentrate, not reconstituted, with ARA and DHA | 128 | 2.68 | 7.11 | 14.42 | 2 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, with iron, liquid concentrate, not reconstituted | 130 | 2.68 | 6.79 | 14.42 | 2 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, with iron, powder, not reconstituted | 521 | 10.9 | 28 | 57 | 8 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA | 131 | 2.76 | 7.16 | 14.24 | 2 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, powder, with ARA and DHA | 511 | 10.8 | 27 | 56.2 | 17 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, ready to feed, with ARA and DHA | 1 serving, 100ml | 64 | 1.38 | 3.5 | 7.1 | 1 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, ready-to-feed, with ARA and DHA | 1 serving, 100 mL | 66 | 1.38 | 3.5 | 6.44 | 1 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, with Iron, liquid concentrate, with ARA and DHA | 131 | 2.76 | 6.96 | 14.34 | 1 | |
Infant formula, MEAD JOHNSON, ENFAMIL, low iron, liquid concentrate, not reconstituted | 1 fl oz | 131 | 2.76 | 7.25 | 14.31 | 1 |
Infant formula, MEAD JOHNSON, ENFAMIL, low iron, powder, not reconstituted | 1 scoop | 511 | 10.8 | 27 | 56.2 | 17 |
Infant formula, MEAD JOHNSON, ENFAMIL, low iron, ready-to-feed | 1 fl oz | 63 | 1.38 | 3.5 | 6.45 | 1 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN LIPIL, with iron, powder, not reconstituted, with ARA and DHA | 506 | 13.9 | 26 | 51 | 0 | |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN LIPIL, with iron, ready to feed, with ARA and DHA | 1 serving, 100 mL | 66 | 1.83 | 3.5 | 6.81 | 0 |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE LIPIL, Liquid Concentrate, with ARA and DHA | 131 | 3.19 | 7.11 | 13.58 | 0 | |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE LIPIL, with iron, powder, not reconstituted, with ARA and DHA | 510 | 12.5 | 27 | 53 | 0 | |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE, with iron, powder, not reconstituted | 1 scoop | 510 | 12.5 | 27 | 54.3 | 0 |
Infant formula, MEAD JOHNSON, ENFAMIL, with iron, liquid concentrate, not reconstituted | 1 fl oz | 128 | 2.68 | 7.31 | 13.92 | 1 |
