All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Poultry Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter | 1 unit | 331 | 21.97 | 21.91 | 10.25 | 88 |
Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | 1 unit | 331 | 27.79 | 20.74 | 6.5 | 89 |
Chicken, broilers or fryers, back, meat and skin, cooked, roasted | 1 unit | 300 | 25.95 | 20.97 | 0 | 88 |
Chicken, broilers or fryers, back, meat and skin, cooked, stewed | 1 cup, chopped or diced | 258 | 22.18 | 18.14 | 0 | 78 |
Chicken, broilers or fryers, back, meat and skin, raw | 1 unit | 319 | 14.05 | 28.74 | 0 | 79 |
Chicken, broilers or fryers, back, meat only, cooked, fried | 1 unit | 288 | 29.99 | 15.32 | 5.68 | 93 |
Chicken, broilers or fryers, back, meat only, cooked, roasted | 1 unit | 239 | 28.19 | 13.16 | 0 | 90 |
Chicken, broilers or fryers, back, meat only, cooked, stewed | 1 unit | 209 | 25.31 | 11.19 | 0 | 85 |
Chicken, broilers or fryers, back, meat only, raw | 1 unit | 137 | 19.56 | 5.92 | 0 | 81 |
Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter | 1 unit | 260 | 24.84 | 13.2 | 8.99 | 85 |
Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour | 1 unit | 222 | 31.84 | 8.87 | 1.64 | 89 |
Chicken, broilers or fryers, breast, meat and skin, cooked, roasted | 1 cup, chopped or diced | 197 | 29.8 | 7.78 | 0 | 84 |
Chicken, broilers or fryers, breast, meat and skin, cooked, stewed | 1 cup, chopped or diced | 184 | 27.39 | 7.42 | 0 | 75 |
Chicken, broilers or fryers, breast, meat and skin, raw | .5 breast, bone removed | 172 | 20.85 | 9.25 | 0 | 64 |
Chicken, broilers or fryers, breast, meat only, cooked, fried | 1 unit | 187 | 33.44 | 4.71 | 0.51 | 91 |
Chicken, broilers or fryers, breast, meat only, cooked, roasted | 1 cup, chopped or diced | 165 | 31.02 | 3.57 | 0 | 85 |
Chicken, broilers or fryers, breast, meat only, cooked, stewed | 1 cup, chopped or diced | 151 | 28.98 | 3.03 | 0 | 77 |
Chicken, broilers or fryers, breast, meat only, raw | 1 unit | 110 | 23.09 | 1.24 | 0 | 58 |
Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter | 1 unit | 298 | 21.85 | 18.64 | 9.38 | 89 |
Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour | 1 unit | 285 | 27.22 | 16.91 | 4.08 | 92 |
Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted | 1 unit | 253 | 25.97 | 15.78 | 0 | 91 |
Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed | 1 unit | 233 | 23.5 | 14.66 | 0 | 82 |
Chicken, broilers or fryers, dark meat, meat and skin, raw | 1 unit | 237 | 16.69 | 18.34 | 0 | 81 |
Chicken, broilers or fryers, dark meat, meat only, cooked, fried | 1 cup | 239 | 28.99 | 11.62 | 2.59 | 96 |
Chicken, broilers or fryers, dark meat, meat only, cooked, roasted | 1 cup, chopped or diced | 205 | 27.37 | 9.73 | 0 | 93 |
Chicken, broilers or fryers, dark meat, meat only, cooked, stewed | 1 cup, chopped or diced | 192 | 25.97 | 8.98 | 0 | 88 |
Chicken, broilers or fryers, dark meat, meat only, raw | 1 unit | 125 | 20.08 | 4.31 | 0 | 80 |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter | 1 unit | 268 | 21.95 | 15.75 | 8.28 | 86 |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | 1 unit | 245 | 26.96 | 13.72 | 1.63 | 90 |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted | 1 cup, chopped or diced | 216 | 27.03 | 11.15 | 0 | 91 |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed | 1 cup, chopped or diced | 204 | 25.32 | 10.64 | 0 | 83 |
Chicken, broilers or fryers, drumstick, meat and skin, raw | 1 unit | 161 | 19.27 | 8.68 | 0 | 81 |
Chicken, broilers or fryers, drumstick, meat only, cooked, fried | 1 unit | 195 | 28.62 | 8.08 | 0 | 94 |
Chicken, broilers or fryers, drumstick, meat only, cooked, roasted | 1 cup, chopped or diced | 172 | 28.29 | 5.66 | 0 | 93 |
Chicken, broilers or fryers, drumstick, meat only, cooked, stewed | 1 cup, chopped or diced | 169 | 27.5 | 5.71 | 0 | 88 |
Chicken, broilers or fryers, drumstick, meat only, raw | 1 drumstick, bone and skin removed | 119 | 20.59 | 3.42 | 0 | 77 |
Chicken, broilers or fryers, giblets, cooked, fried | 1 cup, chopped or diced | 277 | 32.54 | 13.46 | 4.35 | 446 |
Chicken, broilers or fryers, giblets, cooked, simmered | 1 cup, chopped or diced | 158 | 27.15 | 4.5 | 0.43 | 442 |
Chicken, broilers or fryers, giblets, raw | 1 unit | 124 | 17.88 | 4.47 | 1.8 | 262 |
Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter | 1 unit | 273 | 21.77 | 16.17 | 8.72 | 90 |
Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour | 1 unit | 254 | 26.84 | 14.43 | 2.5 | 94 |
Chicken, broilers or fryers, leg, meat and skin, cooked, roasted | 1 cup, chopped or diced | 232 | 25.96 | 13.46 | 0 | 92 |
Chicken, broilers or fryers, leg, meat and skin, cooked, stewed | 1 cup, chopped or diced | 220 | 24.17 | 12.92 | 0 | 84 |
Chicken, broilers or fryers, leg, meat and skin, raw | 1 leg, bone removed | 187 | 18.15 | 12.12 | 0 | 83 |
Chicken, broilers or fryers, leg, meat only, cooked, fried | 1 unit | 208 | 28.38 | 9.32 | 0.65 | 99 |
Chicken, broilers or fryers, leg, meat only, cooked, roasted | 1 cup, chopped or diced | 191 | 27.03 | 8.43 | 0 | 94 |
Chicken, broilers or fryers, leg, meat only, cooked, stewed | 1 cup, chopped or diced | 185 | 26.26 | 8.06 | 0 | 89 |
Chicken, broilers or fryers, leg, meat only, raw | 1 leg, bone and skin removed | 120 | 20.13 | 3.81 | 0 | 80 |
Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter | 1 unit | 277 | 23.55 | 15.44 | 9.5 | 84 |
Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, flour | 1 unit | 246 | 30.45 | 12.09 | 1.82 | 87 |
Chicken, broilers or fryers, light meat, meat and skin, cooked, roasted | 1 unit | 222 | 29.02 | 10.85 | 0 | 84 |
Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed | 1 unit | 201 | 26.14 | 9.97 | 0 | 74 |
Chicken, broilers or fryers, light meat, meat and skin, raw | 1 unit | 186 | 20.27 | 11.07 | 0 | 67 |
Chicken, broilers or fryers, light meat, meat only, cooked, fried | 1 cup | 192 | 32.82 | 5.54 | 0.42 | 90 |
Chicken, broilers or fryers, light meat, meat only, cooked, roasted | 1 cup, chopped or diced | 173 | 30.91 | 4.51 | 0 | 85 |
Chicken, broilers or fryers, light meat, meat only, cooked, stewed | 1 cup, chopped or diced | 159 | 28.88 | 3.99 | 0 | 77 |
Chicken, broilers or fryers, light meat, meat only, raw | 1 unit | 114 | 23.2 | 1.65 | 0 | 58 |
Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, batter | 1 chicken | 291 | 22.84 | 17.53 | 9.03 | 103 |
Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, flour | 1 chicken | 272 | 28.57 | 15.27 | 3.27 | 112 |
Chicken, broilers or fryers, meat and skin and giblets and neck, raw | 1 chicken | 213 | 18.33 | 14.83 | 0.13 | 90 |
Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | 1 chicken | 234 | 26.78 | 13.27 | 0.06 | 107 |
Chicken, broilers or fryers, meat and skin and giblets and neck, stewed | 1 chicken | 216 | 24.49 | 12.37 | 0.06 | 97 |
Chicken, broilers or fryers, meat and skin, cooked, fried, batter | 1 unit | 289 | 22.54 | 17.35 | 9.42 | 87 |
Chicken, broilers or fryers, meat and skin, cooked, fried, flour | 1 unit | 269 | 28.56 | 14.92 | 3.15 | 90 |
Chicken, broilers or fryers, meat and skin, cooked, roasted | 1 cup, chopped or diced | 239 | 27.3 | 13.6 | 0 | 88 |
Chicken, broilers or fryers, meat and skin, cooked, stewed | 1 cup, chopped or diced | 219 | 24.68 | 12.56 | 0 | 78 |
Chicken, broilers or fryers, meat and skin, raw | 1 unit | 215 | 18.6 | 15.06 | 0 | 75 |
Chicken, broilers or fryers, meat only, cooked, fried | 1 cup, chopped or diced | 219 | 30.57 | 9.12 | 1.69 | 94 |
Chicken, broilers or fryers, meat only, raw | 1 unit | 119 | 21.39 | 3.08 | 0 | 70 |
Chicken, broilers or fryers, meat only, roasted | 1 cup, chopped or diced | 190 | 28.93 | 7.41 | 0 | 89 |
Chicken, broilers or fryers, meat only, stewed | 1 cup, chopped or diced | 177 | 27.29 | 6.71 | 0 | 83 |
Chicken, broilers or fryers, neck, meat and skin, cooked simmered | 1 unit | 247 | 19.61 | 18.1 | 0 | 70 |
Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter | 1 unit | 330 | 19.82 | 23.52 | 8.7 | 91 |
Chicken, broilers or fryers, neck, meat and skin, cooked, fried, flour | 1 unit | 332 | 24.01 | 23.61 | 4.24 | 94 |
Chicken, broilers or fryers, neck, meat and skin, raw | 1 unit | 297 | 14.07 | 26.24 | 0 | 99 |
Chicken, broilers or fryers, neck, meat only, cooked, fried | 1 unit | 229 | 26.87 | 11.88 | 1.77 | 105 |
Chicken, broilers or fryers, neck, meat only, cooked, simmered | 1 unit | 179 | 24.56 | 8.18 | 0 | 79 |
Chicken, broilers or fryers, neck, meat only, raw | 1 unit | 154 | 17.55 | 8.78 | 0 | 83 |
Chicken, broilers or fryers, separable fat, raw | 1 tbsp | 629 | 3.73 | 67.95 | 0 | 58 |
Chicken, broilers or fryers, skin only, cooked, fried, batter | 1 unit | 394 | 10.32 | 28.83 | 23.15 | 74 |
Chicken, broilers or fryers, skin only, cooked, fried, flour | 1 unit | 502 | 19.09 | 42.58 | 9.34 | 73 |
Chicken, broilers or fryers, skin only, cooked, roasted | 1 unit | 454 | 20.36 | 40.68 | 0 | 83 |
Chicken, broilers or fryers, skin only, cooked, stewed | 1 unit | 363 | 15.22 | 33.04 | 0 | 63 |
Chicken, broilers or fryers, skin only, raw | 1 unit | 349 | 13.33 | 32.35 | 0 | 109 |
Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, batter | 1 unit | 277 | 21.61 | 16.53 | 9.08 | 93 |
Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour | 1 unit | 262 | 26.75 | 14.98 | 3.18 | 97 |
Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted | 1 cup, chopped or diced | 247 | 25.06 | 15.49 | 0 | 93 |
Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed | 1 unit | 232 | 23.26 | 14.74 | 0 | 84 |
Chicken, broilers or fryers, thigh, meat and skin, raw | 1 thigh, bone removed | 211 | 17.27 | 15.25 | 0 | 84 |
Chicken, broilers or fryers, thigh, meat only, cooked, fried | 1 unit | 218 | 28.18 | 10.3 | 1.18 | 102 |
Chicken, broilers or fryers, thigh, meat only, cooked, roasted | 1 cup, chopped or diced | 209 | 25.94 | 10.88 | 0 | 95 |
Chicken, broilers or fryers, thigh, meat only, cooked, stewed | 1 cup, chopped or diced | 195 | 25 | 9.79 | 0 | 90 |
Chicken, broilers or fryers, thigh, meat only, raw | 1 thigh, bone and skin removed | 119 | 19.65 | 3.91 | 0 | 83 |
Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | 1 unit | 324 | 19.87 | 21.81 | 10.94 | 79 |
Chicken, broilers or fryers, wing, meat and skin, cooked, fried, flour | 1 unit | 321 | 26.11 | 22.16 | 2.39 | 81 |
Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | 1 cup, chopped or diced | 290 | 26.86 | 19.46 | 0 | 84 |
Chicken, broilers or fryers, wing, meat and skin, cooked, stewed | 1 cup, chopped or diced | 249 | 22.78 | 16.82 | 0 | 70 |
Chicken, broilers or fryers, wing, meat and skin, raw | 1 wing, bone removed | 222 | 18.33 | 15.97 | 0 | 77 |
Chicken, broilers or fryers, wing, meat only, cooked, fried | 1 unit | 211 | 30.15 | 9.15 | 0 | 84 |
Chicken, broilers or fryers, wing, meat only, cooked, roasted | 1 unit | 203 | 30.46 | 8.13 | 0 | 85 |
Chicken, broilers or fryers, wing, meat only, cooked, stewed | 1 cup, chopped or diced | 181 | 27.18 | 7.18 | 0 | 74 |
Chicken, broilers or fryers, wing, meat only, raw | 1 wing, bone and skin removed | 126 | 21.97 | 3.54 | 0 | 57 |
Chicken, canned, meat only, with broth | 1 can | 165 | 21.77 | 7.95 | 0 | 62 |
Chicken, canned, no broth | 1 cup | 184 | 25.3 | 8.1 | 0.8 | 50 |
Chicken, capons, giblets, cooked, simmered | 1 cup, chopped or diced | 164 | 26.39 | 5.4 | 0.76 | 434 |
Chicken, capons, giblets, raw | 1 giblets | 130 | 18.28 | 5.18 | 1.42 | 292 |
Chicken, capons, meat and skin and giblets and neck, cooked, roasted | 1 capon | 226 | 28.35 | 11.67 | 0.04 | 103 |
Chicken, capons, meat and skin and giblets and neck, raw | 1 capon | 232 | 18.51 | 16.9 | 0.08 | 87 |
Chicken, capons, meat and skin, cooked, roasted | .5 capon, bone removed | 229 | 28.96 | 11.65 | 0 | 86 |
Chicken, capons, meat and skin, raw | .5 capon, bone removed | 234 | 18.77 | 17.07 | 0 | 75 |
Chicken, cornish game hens, meat and skin, cooked, roasted | 1 bird, whole | 260 | 22.27 | 18.21 | 0 | 131 |
Chicken, cornish game hens, meat and skin, raw | .5 bird | 200 | 17.15 | 14.02 | 0 | 101 |
Chicken, cornish game hens, meat only, cooked, roasted | 1 bird, whole | 134 | 23.3 | 3.87 | 0 | 106 |
Chicken, cornish game hens, meat only, raw | 1 bird, whole | 116 | 20.04 | 3.33 | 0 | 91 |
Chicken, feet, boiled | 215 | 19.4 | 14.6 | 0.2 | 84 | |
Chicken, gizzard, all classes, cooked, simmered | 1 cup, chopped or diced | 146 | 30.39 | 2.68 | 0 | 370 |
Chicken, gizzard, all classes, raw | 94 | 17.66 | 2.06 | 0 | 240 | |
Chicken, heart, all classes, cooked, simmered | 1 cup, chopped or diced | 185 | 26.41 | 7.92 | 0.1 | 242 |
Chicken, heart, all classes, raw | 1 heart | 153 | 15.55 | 9.33 | 0.71 | 136 |
Chicken, liver, all classes, cooked, pan-fried | 172 | 25.78 | 6.43 | 1.11 | 564 | |
Chicken, liver, all classes, cooked, simmered | 167 | 24.46 | 6.51 | 0.87 | 563 | |
Chicken, liver, all classes, raw | 116 | 16.92 | 4.83 | 0 | 345 | |
Chicken, roasting, dark meat, meat only, cooked, roasted | 1 cup, chopped or diced | 178 | 23.25 | 8.75 | 0 | 75 |
Chicken, roasting, dark meat, meat only, raw | 1 unit | 113 | 18.74 | 3.61 | 0 | 72 |
Chicken, roasting, giblets, cooked, simmered | 1 cup, chopped or diced | 165 | 26.77 | 5.22 | 0.86 | 357 |
Chicken, roasting, giblets, raw | 1 unit | 127 | 18.14 | 5.04 | 1.14 | 236 |
Chicken, roasting, light meat, meat only, cooked, roasted | 1 cup, chopped or diced | 153 | 27.13 | 4.07 | 0 | 75 |
Chicken, roasting, light meat, meat only, raw | 1 unit | 109 | 22.2 | 1.63 | 0 | 57 |
Chicken, roasting, meat and skin and giblets and neck, cooked, roasted | 1 chicken | 220 | 23.96 | 13.07 | 0.05 | 94 |
Chicken, roasting, meat and skin and giblets and neck, raw | 1 chicken | 213 | 17.09 | 15.46 | 0.09 | 86 |
Chicken, roasting, meat and skin, cooked, roasted | 1 unit | 223 | 23.97 | 13.39 | 0 | 76 |
Chicken, roasting, meat and skin, raw | 1 unit | 216 | 17.14 | 15.85 | 0 | 73 |
Chicken, roasting, meat only, cooked, roasted | 1 cup, chopped or diced | 167 | 25.01 | 6.63 | 0 | 75 |
Chicken, roasting, meat only, raw | 1 unit | 111 | 20.33 | 2.7 | 0 | 65 |
Chicken, stewing, dark meat, meat only, cooked, stewed | 1 cup, chopped or diced | 258 | 28.14 | 15.28 | 0 | 95 |
Chicken, stewing, dark meat, meat only, raw | 1 unit | 157 | 19.7 | 8.12 | 0 | 77 |
Chicken, stewing, giblets, cooked, simmered | 1 cup, chopped or diced | 194 | 25.73 | 9.3 | 0.11 | 355 |
Chicken, stewing, giblets, raw | 1 unit | 168 | 17.89 | 9.21 | 2.13 | 240 |
Chicken, stewing, light meat, meat only, cooked, stewed | 1 cup, chopped or diced | 213 | 33.04 | 7.98 | 0 | 70 |
Chicken, stewing, light meat, meat only, raw | 1 unit | 137 | 23.1 | 4.21 | 0 | 47 |
Chicken, stewing, meat and skin, and giblets and neck, cooked, stewed | 1 cup, chopped or diced | 214 | 24.88 | 11.91 | 0.03 | 107 |
Chicken, stewing, meat and skin, and giblets and neck, raw | 1 chicken | 251 | 17.48 | 19.52 | 0.19 | 87 |
Chicken, stewing, meat and skin, cooked, stewed | 1 unit | 285 | 26.88 | 18.87 | 0 | 79 |
Chicken, stewing, meat and skin, raw | 1 unit | 258 | 17.55 | 20.33 | 0 | 71 |
Chicken, stewing, meat only, cooked, stewed | 1 cup, chopped or diced | 237 | 30.42 | 11.89 | 0 | 83 |
Chicken, stewing, meat only, raw | 1 unit | 148 | 21.26 | 6.32 | 0 | 63 |
Chicken, wing, frozen, glazed, barbecue flavored | 1 piece | 211 | 19.67 | 12.67 | 3.34 | 126 |
Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | 1 serving | 242 | 22.24 | 14.87 | 3.36 | 136 |
Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | 1 serving | 248 | 25.34 | 13.9 | 3.84 | 156 |
Dove, cooked (includes squab) | 1 cup, chopped or diced | 219 | 23.9 | 13 | 0 | 116 |
Duck, domesticated, liver, raw | 1 liver | 136 | 18.74 | 4.64 | 3.53 | 515 |
Duck, domesticated, meat and skin, cooked, roasted | 1 cup, chopped or diced | 337 | 18.99 | 28.35 | 0 | 84 |
Duck, domesticated, meat and skin, raw | 1 unit | 404 | 11.49 | 39.34 | 0 | 76 |
Duck, domesticated, meat only, cooked, roasted | 1 cup, chopped or diced | 201 | 23.48 | 11.2 | 0 | 89 |
Duck, domesticated, meat only, raw | 1 unit | 132 | 18.28 | 5.95 | 0 | 77 |
Duck, wild, breast, meat only, raw | 1 unit | 123 | 19.85 | 4.25 | 0 | 77 |
Duck, wild, meat and skin, raw | 1 unit | 211 | 17.42 | 15.2 | 0 | 80 |
Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted | 1 unit | 202 | 24.5 | 10.85 | 0 | 136 |
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | 1 cup, chopped or diced | 140 | 27.6 | 2.5 | 0 | 143 |
Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted | 1 leg, bone removed | 217 | 26.75 | 11.4 | 0 | 114 |
Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised | 1 cup, chopped or diced, cooked | 178 | 29.1 | 5.96 | 0 | 105 |
Emu, fan fillet, cooked, broiled | 1 steak | 154 | 31.27 | 2.3 | 0 | 82 |
Emu, fan fillet, raw | 1 fan fillet | 103 | 22.5 | 0.8 | 0 | 71 |
Emu, flat fillet, raw | 1 flat fillet | 102 | 22.25 | 0.74 | 0 | 71 |
Emu, full rump, cooked, broiled | 1 full rump, cooked | 168 | 33.67 | 2.68 | 0 | 129 |
Emu, full rump, raw | 1 full rump | 112 | 22.83 | 1.64 | 0 | 85 |
Emu, ground, cooked, pan-broiled | 1 patty | 163 | 28.43 | 4.65 | 0 | 87 |
Emu, ground, raw | 1 patty | 134 | 22.77 | 4.03 | 0 | 69 |
Emu, inside drum, raw | 1 inside drum | 108 | 22.22 | 1.49 | 0 | 67 |
Emu, inside drums, cooked, broiled | 1 inside drum, cooked | 156 | 32.38 | 2.01 | 0 | 91 |
Emu, outside drum, raw | 1 outside drum | 103 | 23.08 | 0.48 | 0 | 78 |
Emu, oyster, raw | 1 steak | 141 | 22.81 | 4.86 | 0 | 81 |
Emu, top loin, cooked, broiled | 1 steak | 152 | 29.07 | 3.13 | 0 | 88 |
Goose, domesticated, meat and skin, cooked, roasted | 1 cup, chopped or diced | 305 | 25.16 | 21.92 | 0 | 91 |
Goose, domesticated, meat and skin, raw | 1 unit | 371 | 15.86 | 33.62 | 0 | 80 |
Goose, domesticated, meat only, cooked, roasted | 1 unit | 238 | 28.97 | 12.67 | 0 | 96 |
Goose, domesticated, meat only, raw | 1 unit | 161 | 22.75 | 7.13 | 0 | 84 |
Goose, liver, raw | 1 liver | 133 | 16.37 | 4.28 | 6.32 | 515 |
Guinea hen, meat and skin, raw | 1 unit | 158 | 23.4 | 6.45 | 0 | 74 |
Guinea hen, meat only, raw | 1 unit | 110 | 20.64 | 2.47 | 0 | 63 |
Ostrich, fan, raw | 117 | 21.81 | 2.65 | 0 | 73 | |
Ostrich, ground, cooked, pan-broiled | 1 patty | 175 | 26.15 | 7.07 | 0 | 83 |
Ostrich, ground, raw | 165 | 20.22 | 8.7 | 0 | 71 | |
Ostrich, inside leg, cooked | 1 serving | 141 | 29.01 | 1.94 | 0 | 73 |
Ostrich, inside leg, raw | 1 serving | 111 | 22.39 | 1.72 | 0 | 66 |
Ostrich, inside strip, cooked | 1 serving | 164 | 29.37 | 4.26 | 0 | 97 |
Ostrich, inside strip, raw | 127 | 23.69 | 2.87 | 0 | 73 | |
Ostrich, outside leg, raw | 115 | 22.86 | 1.96 | 0 | 65 | |
Ostrich, outside strip, cooked | 1 serving | 156 | 28.55 | 3.83 | 0 | 93 |
Ostrich, outside strip, raw | 120 | 23.36 | 2.21 | 0 | 79 | |
Ostrich, oyster, cooked | 1 serving | 159 | 28.81 | 3.97 | 0 | 90 |
Ostrich, oyster, raw | 125 | 21.55 | 3.67 | 0 | 73 | |
Ostrich, round, raw | 116 | 21.99 | 2.4 | 0 | 71 | |
Ostrich, tenderloin, raw | 123 | 22.07 | 3.19 | 0 | 80 | |
Ostrich, tip trimmed, cooked | 1 serving | 145 | 28.49 | 2.57 | 0 | 85 |
Ostrich, tip trimmed, raw | 114 | 21.85 | 2.3 | 0 | 72 | |
Ostrich, top loin, cooked | 1 serving | 155 | 28.12 | 3.87 | 0 | 93 |
Ostrich, top loin, raw | 119 | 21.67 | 2.95 | 0 | 75 | |
Pate de foie gras, canned (goose liver pate), smoked | 1 tbsp | 462 | 11.4 | 43.84 | 4.67 | 150 |
Pheasant, breast, meat only, raw | 1 unit | 133 | 24.37 | 3.25 | 0 | 58 |
Pheasant, cooked, total edible | 1 cup, chopped or diced | 247 | 32.4 | 12.1 | 0 | 89 |
Pheasant, leg, meat only, raw | 1 unit | 134 | 22.2 | 4.3 | 0 | 80 |
Pheasant, raw, meat and skin | 1 unit | 181 | 22.7 | 9.29 | 0 | 71 |
Pheasant, raw, meat only | 1 unit | 133 | 23.57 | 3.64 | 0 | 66 |
Poultry food products, ground turkey, cooked | 1 patty | 235 | 27.36 | 13.15 | 0 | 102 |
Poultry food products, ground turkey, raw | 1 lb | 149 | 17.46 | 8.26 | 0 | 79 |
Poultry, mechanically deboned, from backs and necks with skin, raw | .5 lb | 272 | 11.39 | 24.73 | 0 | 130 |
Poultry, mechanically deboned, from backs and necks without skin, raw | .5 lb | 199 | 13.79 | 15.48 | 0 | 104 |
Poultry, mechanically deboned, from mature hens, raw | .5 lb | 243 | 14.72 | 19.98 | 0 | 143 |
Quail, breast, meat only, raw | 1 unit | 123 | 22.59 | 2.99 | 0 | 58 |
Quail, cooked, total edible | 234 | 25.1 | 14.1 | 0 | 86 | |
Quail, meat and skin, raw | 1 quail | 192 | 19.63 | 12.05 | 0 | 76 |
Quail, meat only, raw | 1 quail | 134 | 21.76 | 4.53 | 0 | 70 |
Squab, (pigeon), light meat without skin, raw | 1 breast, bone removed | 134 | 21.76 | 4.52 | 0 | 90 |
Squab, (pigeon), meat and skin, raw | 1 unit | 294 | 18.47 | 23.8 | 0 | 95 |
Squab, (pigeon), meat only, raw | 1 unit | 142 | 17.5 | 7.5 | 0 | 90 |
Turkey and gravy, frozen | 1 cup | 67 | 5.88 | 2.63 | 4.61 | 18 |
Turkey bacon, cooked | 1 cup, pieces | 382 | 29.6 | 27.9 | 3.1 | 98 |
Turkey breast, pre-basted, meat and skin, cooked, roasted | .5 breast, bone removed | 126 | 22.16 | 3.46 | 0 | 42 |
Turkey patties, breaded, battered, fried | 1 medium, slice | 283 | 14 | 18 | 15.7 | 75 |
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw | 1 box | 120 | 17.6 | 2.2 | 6.4 | 53 |
Turkey roast, boneless, frozen, seasoned, light and dark meat, roasted | 1 cup, chopped or diced | 155 | 21.32 | 5.78 | 3.07 | 53 |
Turkey sticks, breaded, battered, fried | 1 stick | 279 | 14.2 | 16.9 | 17 | 64 |
Turkey thigh, pre-basted, meat and skin, cooked, roasted | 1 thigh, bone removed | 157 | 18.8 | 8.54 | 0 | 62 |
Turkey, all classes, back, meat and skin, cooked, roasted | 1 cup, chopped or diced | 243 | 26.59 | 14.38 | 0 | 91 |
Turkey, all classes, back, meat and skin, raw | .5 back, bone removed | 196 | 18.11 | 13.11 | 0 | 74 |
Turkey, all classes, breast, meat and skin, cooked, roasted | 1 unit | 189 | 28.71 | 7.41 | 0 | 74 |
Turkey, all classes, breast, meat and skin, raw | 1 unit | 157 | 21.89 | 7.02 | 0 | 65 |
Turkey, all classes, dark meat, cooked, roasted | 1 cup, chopped or diced | 187 | 28.57 | 7.22 | 0 | 85 |
Turkey, all classes, dark meat, meat and skin, cooked, roasted | 1 cup, chopped or diced | 221 | 27.49 | 11.54 | 0 | 89 |
Turkey, all classes, dark meat, meat and skin, raw | 1 unit | 160 | 18.92 | 8.8 | 0 | 72 |
Turkey, all classes, dark meat, raw | 1 unit | 125 | 20.07 | 4.38 | 0 | 69 |
Turkey, all classes, giblets, cooked, simmered, some giblet fat | 1 cup, chopped or diced | 199 | 20.89 | 11.86 | 0.8 | 289 |
Turkey, all classes, giblets, raw | 1 unit | 129 | 19.36 | 4.2 | 2.09 | 282 |
Turkey, all classes, leg, meat and skin, cooked, roasted | 1 unit | 208 | 27.87 | 9.82 | 0 | 85 |
Turkey, all classes, leg, meat and skin, raw | 1 unit | 144 | 19.54 | 6.72 | 0 | 71 |
Turkey, all classes, light meat, cooked, roasted | 1 cup, chopped or diced | 157 | 29.9 | 3.22 | 0 | 69 |
Turkey, all classes, light meat, meat and skin, cooked, roasted | 1 cup, chopped or diced | 197 | 28.57 | 8.33 | 0 | 76 |
Turkey, all classes, light meat, meat and skin, raw | 1 unit | 159 | 21.64 | 7.36 | 0 | 65 |
Turkey, all classes, light meat, raw | 1 unit | 115 | 23.56 | 1.56 | 0 | 60 |
Turkey, all classes, meat and skin and giblets and neck, cooked, roasted | 1 unit | 205 | 27.98 | 9.45 | 0.07 | 95 |
Turkey, all classes, meat and skin and giblets and neck, raw | 1 turkey | 157 | 20.37 | 7.77 | 0.08 | 78 |
Turkey, all classes, meat and skin, cooked, roasted | 1 cup, chopped or diced | 208 | 28.1 | 9.73 | 0 | 82 |
