All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Beef Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Beef, variety meats and by-products, liver, cooked, braised | 1 slice | 191 | 29.08 | 5.26 | 5.13 | 396 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 1 roast | 208 | 26.05 | 11.07 | 0 | 84 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw | 164 | 20.64 | 8.55 | 0 | 65 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 1 roast | 218 | 25.66 | 12.36 | 0 | 94 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, raw | 172 | 20.64 | 9.51 | 0 | 72 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 1 roast | 198 | 26.44 | 9.78 | 0 | 74 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw | 157 | 20.64 | 7.68 | 0 | 58 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, all grades, raw | 1 roast | 142 | 21.26 | 5.63 | 0 | 43 |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 193 | 26.34 | 9.73 | 0 | 83 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, choice, raw | 1 roast | 154 | 21.17 | 7.06 | 0 | 53 |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, select, cooked, roasted | 1 roast | 179 | 27.17 | 6.95 | 0 | 59 |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, select, raw | 1 roast | 129 | 21.34 | 4.21 | 0 | 37 |
Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 1 steak | 213 | 32.9 | 8.01 | 0 | 40 |
Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 221 | 32.21 | 9.24 | 0 | 46 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 1 steak | 205 | 33.59 | 6.77 | 0 | 34 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 1 steak | 289 | 28.82 | 18.42 | 0 | 76 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 steak | 277 | 17.94 | 22.18 | 0 | 81 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 1 steak | 298 | 28.66 | 19.47 | 0 | 80 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 steak | 277 | 18.12 | 22.15 | 0.12 | 81 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 280 | 28.97 | 17.37 | 0 | 71 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 steak | 276 | 17.77 | 22.21 | 0 | 81 |
Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 1 steak | 205 | 33.26 | 6.99 | 0 | 69 |
Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised | 212 | 32.62 | 8.07 | 0 | 80 | |
Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | 198 | 33.9 | 5.92 | 0 | 59 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 1 oz | 196 | 33.15 | 6 | 0 | 58 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, raw | 1 oz | 127 | 21.57 | 3.84 | 0 | 41 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 1 oz | 203 | 33.13 | 6.79 | 0 | 66 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, raw | 1 oz | 129 | 21.69 | 4.06 | 0 | 43 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 1 oz | 189 | 33.18 | 5.21 | 0 | 50 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, raw | 1 oz | 124 | 21.45 | 3.61 | 0 | 38 |
Beef, brisket, point half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 358 | 23.53 | 28.5 | 0 | 92 |
Beef, brisket, point half, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 404 | 22.13 | 34.27 | 0 | 92 |
Beef, brisket, point half, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 oz | 331 | 16.12 | 29.09 | 0 | 76 |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 349 | 24.4 | 27.17 | 0 | 92 |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 oz | 265 | 17.65 | 20.98 | 0 | 71 |
Beef, brisket, point half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 244 | 28.05 | 13.8 | 0 | 91 |
Beef, brisket, point half, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 261 | 28.05 | 15.7 | 0 | 91 |
Beef, brisket, point half, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 oz | 162 | 20.01 | 8.5 | 0 | 64 |
Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 291 | 26.79 | 19.52 | 0 | 93 |
Beef, brisket, whole, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 385 | 23.5 | 31.56 | 0 | 94 |
Beef, brisket, whole, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 oz | 312 | 16.94 | 26.54 | 0 | 73 |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 331 | 25.85 | 24.5 | 0 | 93 |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 oz | 251 | 18.42 | 19.06 | 0 | 68 |
Beef, brisket, whole, separable lean only, all grades, raw | 1 oz | 155 | 20.72 | 7.37 | 0 | 62 |
Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 218 | 29.75 | 10.08 | 0 | 93 |
Beef, brisket, whole, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 242 | 29.75 | 12.76 | 0 | 93 |
Beef, carcass, separable lean and fat, choice, raw | 1 oz | 291 | 17.32 | 24.05 | 0 | 74 |
Beef, carcass, separable lean and fat, select, raw | 1 oz | 278 | 17.48 | 22.55 | 0 | 74 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 1 roast | 297 | 28.94 | 19.17 | 0 | 95 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 1 roast | 283 | 29.23 | 17.56 | 0 | 87 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised | 1 piece, cooked, excluding refuse | 391 | 26.11 | 30.96 | 0 | 99 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, raw | 1 oz | 294 | 17.75 | 24.16 | 0 | 70 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 302 | 30.12 | 19.22 | 0 | 79 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 oz | 244 | 19.23 | 17.98 | 0 | 66 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 309 | 30.2 | 19.93 | 0 | 82 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 roast | 249 | 19.14 | 18.57 | 0 | 68 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 1 piece, cooked, excluding refuse | 295 | 30.05 | 18.5 | 0 | 76 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 roast | 239 | 19.33 | 17.39 | 0 | 64 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, choice, cooked, braised | 1 roast | 212 | 33.36 | 7.67 | 0 | 76 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, select, cooked, braised | 1 roast | 195 | 33.37 | 5.8 | 0 | 57 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2" fat, prime, cooked, braised | 1 piece, cooked, excluding refuse | 261 | 33.02 | 13.36 | 0 | 101 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2" fat, prime, raw | 1 oz | 154 | 21.26 | 6.96 | 0 | 60 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 1 oz | 214 | 34.66 | 7.36 | 0 | 71 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, raw | 1 oz | 132 | 22.11 | 4.19 | 0 | 44 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 1 oz | 224 | 34.72 | 8.37 | 0 | 81 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, raw | 1 oz | 139 | 21.96 | 5.05 | 0 | 54 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 1 oz | 205 | 34.6 | 6.35 | 0 | 61 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, raw | 1 oz | 125 | 22.26 | 3.32 | 0 | 35 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 1 piece, cooked, excluding refuse | 348 | 26.98 | 25.83 | 0 | 104 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 1 piece, cooked, excluding refuse | 313 | 27.59 | 21.67 | 0 | 104 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised | 1 piece, cooked, excluding refuse | 417 | 25.49 | 34.13 | 0 | 103 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/2" fat, prime, raw | 1 oz | 328 | 16.33 | 28.58 | 0 | 74 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 oz | 254 | 17.04 | 20.1 | 0 | 72 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised | 1 piece, cooked, excluding refuse | 363 | 26.16 | 27.82 | 0 | 103 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, choice, raw | 1 oz | 272 | 16.82 | 22.23 | 0 | 72 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, select, cooked, braised | 1 piece, cooked, excluding refuse | 326 | 26.98 | 23.35 | 0 | 104 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, select, raw | 1 oz | 235 | 17.26 | 17.93 | 0 | 71 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 341 | 26.78 | 25.12 | 0 | 104 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 oz | 248 | 17.16 | 19.41 | 0 | 71 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 1 piece, cooked, excluding refuse | 359 | 26.37 | 27.26 | 0 | 103 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 oz | 265 | 16.98 | 21.31 | 0 | 72 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 1 piece, cooked, excluding refuse | 318 | 27.33 | 22.35 | 0 | 104 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 oz | 230 | 17.37 | 17.33 | 0 | 71 |
Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 253 | 31.06 | 13.3 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, choice, cooked, braised | 1 piece, cooked, excluding refuse | 265 | 31.06 | 14.7 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, select, cooked, braised | 1 piece, cooked, excluding refuse | 238 | 31.06 | 11.7 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/2" fat, prime, cooked, braised | 1 piece, cooked, excluding refuse | 318 | 31.06 | 20.53 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/2" fat, prime, raw | 1 oz | 203 | 19.25 | 13.41 | 0 | 65 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 1 piece, cooked, excluding refuse | 251 | 31.06 | 13.1 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 oz | 149 | 19.25 | 7.4 | 0 | 65 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, choice, cooked, braised | 1 piece, cooked, excluding refuse | 263 | 31.06 | 14.4 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, choice, raw | 1 oz | 159 | 19.25 | 8.5 | 0 | 65 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, select, cooked, braised | 1 piece, cooked, excluding refuse | 237 | 31.06 | 11.6 | 0 | 106 |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, select, raw | 1 oz | 139 | 19.25 | 6.3 | 0 | 65 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 3 oz | 207 | 25.7 | 10.84 | 0 | 69 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, roasted | 3 oz | 216 | 24.61 | 12.26 | 0 | 67 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, USDA select, cooked, roasted | 3 oz | 196 | 27.3 | 8.76 | 0 | 73 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, roasted | 3 oz | 242 | 24.22 | 15.42 | 0 | 75 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 162 | 18.94 | 8.99 | 0 | 61 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA choice, cooked, roasted | 3 oz | 242 | 24.13 | 15.42 | 0 | 79 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 161 | 18.81 | 8.97 | 0 | 62 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA select, cooked, roasted | 3 oz | 243 | 24.35 | 15.42 | 0 | 68 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA select, raw | 1 lb | 163 | 19.14 | 9.01 | 0 | 61 |
Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 3 oz | 172 | 26.82 | 6.34 | 0 | 67 |
Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, USDA choice, cooked, roasted | 3 oz | 171 | 25.95 | 6.69 | 0 | 64 |
Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, USDA select, cooked, roasted | 3 oz | 172 | 28.09 | 5.82 | 0 | 72 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted | 3 oz | 173 | 26.36 | 6.75 | 0 | 71 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 129 | 19.63 | 5.02 | 0 | 59 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA choice, cooked, roasted | 3 oz | 178 | 26.1 | 7.41 | 0 | 77 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 129 | 19.48 | 5.05 | 0 | 59 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA select, cooked, roasted | 3 oz | 166 | 26.75 | 5.78 | 0 | 64 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA select, raw | 1 lb | 130 | 19.85 | 4.98 | 0 | 58 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 272 | 26.19 | 17.73 | 0 | 94 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 220 | 28.79 | 10.76 | 0 | 93 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, braised | 3 oz | 231 | 28.06 | 12.28 | 0 | 89 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, braised | 3 oz | 205 | 29.84 | 8.55 | 0 | 99 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 154 | 20.52 | 7.39 | 0 | 61 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA choice, cooked, braised | 3 oz | 272 | 26.44 | 17.67 | 0 | 98 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 151 | 20.43 | 7.03 | 0 | 61 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA select, cooked, braised | 3 oz | 271 | 25.81 | 17.82 | 0 | 89 |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA select, raw | 1 lb | 159 | 20.64 | 7.91 | 0 | 60 |
Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 192 | 29.87 | 7.18 | 0 | 93 |
Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, braised | 3 oz | 193 | 29.52 | 7.42 | 0 | 89 |
Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, USDA select, cooked, braised | 3 oz | 191 | 30.37 | 6.84 | 0 | 99 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 189 | 29.34 | 7.04 | 0 | 94 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 129 | 21.13 | 4.24 | 0 | 59 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA choice, cooked, braised | 3 oz | 193 | 29.52 | 7.42 | 0 | 98 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 132 | 20.88 | 4.7 | 0 | 60 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA select, cooked, braised | 3 oz | 183 | 29.08 | 6.49 | 0 | 88 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA select, raw | 1 lb | 124 | 21.5 | 3.57 | 0 | 58 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 114 | 18.89 | 3.74 | 0 | 54 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 3 oz | 160 | 25.87 | 5.52 | 0 | 63 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz | 161 | 25.73 | 5.72 | 0 | 65 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz | 159 | 26.08 | 5.24 | 0 | 60 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 113 | 19 | 3.5 | 0 | 55 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4" fat, USDA select, raw | 110 | 19.16 | 3.16 | 0 | 57 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 3 oz | 160 | 25.9 | 5.42 | 0 | 63 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz | 161 | 25.74 | 5.69 | 0 | 65 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz | 157 | 26.13 | 5.02 | 0 | 59 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 112 | 19.01 | 3.4 | 0 | 57 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 114 | 18.9 | 3.66 | 0 | 58 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 1/4" fat, USDA select, raw | 1 lb | 109 | 19.18 | 3.03 | 0 | 57 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 1 medallion | 177 | 26.22 | 7.2 | 0 | 78 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, raw | 1 medallion | 144 | 20.54 | 6.22 | 0 | 57 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 1 medallion | 181 | 26.07 | 7.68 | 0 | 76 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, raw | 1 medallion | 145 | 20.51 | 6.36 | 0 | 56 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 1 medallion | 172 | 26.45 | 6.43 | 0 | 80 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw | 1 medallion | 142 | 20.93 | 5.79 | 0 | 58 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 1 medallion | 177 | 26.22 | 7.2 | 0 | 78 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0" fat, all grades, raw | 1 medallion | 144 | 20.54 | 6.22 | 0 | 57 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 1 medallion | 181 | 26.07 | 7.68 | 0 | 76 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0" fat, choice, raw | 1 medallion | 145 | 20.51 | 6.36 | 0 | 56 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0" fat, select, cooked, grilled | 1 medallion | 171 | 26.45 | 6.43 | 0 | 80 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0" fat, select, raw | 1 medallion | 142 | 20.93 | 5.79 | 0 | 58 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 1 steak | 182 | 26.3 | 7.66 | 0 | 76 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 1 steak | 184 | 26.07 | 8.11 | 0 | 74 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0" fat, choice, raw | 1 steak | 143 | 20.39 | 6.12 | 0 | 57 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 1 steak | 176 | 26.66 | 6.94 | 0 | 77 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0" fat, select, raw | 1 steak | 140 | 21.13 | 5.51 | 0 | 58 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 1 steak | 182 | 26.3 | 7.66 | 0 | 76 |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean only, trimmed to 0" fat, select, cooked, grilled | 1 steak | 176 | 26.66 | 6.94 | 0 | 77 |
Beef, chuck, shoulder clod, shoulder top and center, steak, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 1 steak | 184 | 26.07 | 8.11 | 0 | 74 |
Beef, chuck, shoulder clod, shoulder top and center, steak, separable lean only, trimmed to 0" fat, choice, raw | 1 steak | 142 | 20.39 | 6.12 | 0 | 57 |
Beef, chuck, shoulder clod, shoulder top and center, steak, separable lean only, trimmed to 0" fat, select, raw | 1 steak | 140 | 21.13 | 5.51 | 0 | 58 |
Beef, chuck, shoulder clod, top and center steaks, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | 1 steak | 141 | 20.67 | 5.88 | 0 | 57 |
Beef, chuck, shoulder clod, top and center steaks, steak, separable lean only, trimmed to 0" fat, all grades, raw | 1 steak | 141 | 20.67 | 5.88 | 0 | 57 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 1 steak | 222 | 24.93 | 12.79 | 0 | 83 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | 1 steak | 176 | 18.99 | 10.52 | 0 | 66 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 1 steak | 228 | 24.7 | 13.59 | 0 | 83 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw | 1 steak | 182 | 18.75 | 11.33 | 0 | 65 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 1 steak | 212 | 25.29 | 11.52 | 0 | 83 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, raw | 1 steak | 166 | 19.38 | 9.22 | 0 | 66 |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 1 steak | 222 | 24.93 | 12.79 | 0 | 83 |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0" fat, all grades, raw | 1 steak | 176 | 18.99 | 10.52 | 0 | 66 |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 1 steak | 228 | 24.7 | 13.59 | 0 | 83 |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0" fat, choice, raw | 1 steak | 182 | 18.75 | 11.33 | 0 | 65 |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0" fat, select, cooked, grilled | 1 steak | 212 | 25.29 | 11.52 | 0 | 83 |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0" fat, select, raw | 1 steak | 166 | 19.38 | 9.22 | 0 | 66 |
Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 3 oz | 216 | 25.73 | 11.73 | 0 | 61 |
Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz | 227 | 25.77 | 12.93 | 0 | 58 |
