All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Sausages and Luncheon Meats
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Bacon and beef sticks | 1 oz | 517 | 29.1 | 44.2 | 0.8 | 102 |
Barbecue loaf, pork, beef | 1 oz | 173 | 15.84 | 8.9 | 6.4 | 37 |
Beef sausage, fresh, cooked | 332 | 18.21 | 27.98 | 0.35 | 82 | |
Beef sausage, pre-cooked | 405 | 15.5 | 37.57 | 0.03 | 83 | |
Beef, bologna, reduced sodium | 1 cup, pieces | 313 | 11.7 | 28.4 | 2 | 56 |
Beef, cured, corned beef, canned | 1 slice | 250 | 27.1 | 14.93 | 0 | 86 |
Beef, cured, dried | 1 serving | 153 | 31.1 | 1.94 | 2.76 | 79 |
Beef, cured, luncheon meat, jellied | 1 slice | 111 | 19 | 3.3 | 0 | 34 |
Beef, cured, pastrami | 1 slice | 146 | 21.8 | 5.82 | 0 | 68 |
Beef, cured, sausage, cooked, smoked | 1 sausage | 312 | 14.11 | 26.91 | 2.42 | 67 |
Beef, cured, smoked, chopped beef | 1 slice | 133 | 20.19 | 4.42 | 1.86 | 46 |
Beef, cured, thin-sliced beef | 1 oz | 176 | 28.11 | 3.84 | 5.71 | 41 |
Beerwurst, beer salami, pork | 1 slice | 238 | 14.24 | 18.8 | 2.06 | 59 |
Beerwurst, beer salami, pork and beef | 2 oz | 277 | 14 | 22.53 | 3.76 | 62 |
Beerwurst, pork and beef | 1 serving | 276 | 14 | 22.53 | 4.27 | 62 |
Blood sausage | 1 slice | 379 | 14.6 | 34.5 | 1.29 | 120 |
Bockwurst, pork, veal, raw | 1 sausage | 278 | 10.91 | 25.87 | 0.5 | 93 |
Bologna, beef | 1 serving | 311 | 10.27 | 28.19 | 3.98 | 56 |
Bologna, beef and pork | 3.527 oz | 308 | 15.2 | 24.59 | 5.49 | 60 |
Bologna, beef and pork, low fat | 1 slice | 230 | 11.5 | 19.3 | 2.6 | 39 |
Bologna, beef, low fat | 1 slice | 204 | 11.8 | 14.8 | 5.2 | 44 |
Bologna, chicken, pork | 1 serving | 336 | 10.31 | 30.61 | 4.19 | 87 |
Bologna, chicken, pork, beef | 1 serving | 272 | 11.33 | 22.73 | 5.61 | 83 |
Bologna, chicken, turkey, pork | 1 serving | 298 | 9.88 | 26.18 | 5.65 | 80 |
Bologna, pork | 1 slice | 247 | 15.3 | 19.87 | 0.73 | 59 |
Bologna, pork and turkey, lite | 1 serving | 211 | 13.06 | 16.06 | 3.45 | 79 |
Bologna, pork, turkey and beef | 1 oz | 336 | 11.56 | 29.25 | 6.66 | 75 |
Bologna, turkey | .99 oz | 209 | 11.42 | 16.05 | 4.68 | 75 |
Bratwurst, beef and pork, smoked | 1 serving | 297 | 12.2 | 26.34 | 2 | 78 |
Bratwurst, chicken, cooked | 1 serving | 176 | 19.44 | 10.35 | 0 | 71 |
Bratwurst, pork, beef and turkey, lite, smoked | 1 serving | 186 | 14.45 | 13.53 | 1.62 | 56 |
Bratwurst, pork, cooked | 1 link, cooked | 333 | 13.72 | 29.18 | 2.85 | 74 |
Bratwurst, veal, cooked | 1 serving | 341 | 13.99 | 31.7 | 0 | 79 |
Braunschweiger (a liver sausage), pork | 1 slice | 327 | 14.5 | 28.5 | 3.1 | 180 |
Brotwurst, pork, beef, link | 1 link | 323 | 14.3 | 27.8 | 2.93 | 63 |
BUTCHER BOY MEATS, INC., Turkey Franks | 1 serving | 239 | 13.45 | 18.17 | 4.66 | 104 |
CARL BUDDIG, Cooked Corned Beef, Chopped, Pressed | 1 package | 142 | 19.3 | 6.8 | 1 | 65 |
CARL BUDDIG, Smoked Sliced Beef | 1 serving | 139 | 19.3 | 6.5 | 0.6 | 67 |
CARL BUDDIG, Smoked Sliced Chicken, light and dark meat | 1 serving | 165 | 17.9 | 10.1 | 0.7 | 53 |
CARL BUDDIG, Smoked Sliced Ham | 1 serving | 163 | 18.5 | 9.3 | 1.1 | 55 |
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | 1 serving | 160 | 17.5 | 9.1 | 1.8 | 57 |
CARL BUDDIG. Cooked Smoked Beef Pastrami, Chopped, Pressed | 1 serving | 141 | 19.6 | 6.5 | 1 | 65 |
Cheesefurter, cheese smokie, pork, beef | 1 link | 327 | 14.1 | 29 | 1.51 | 68 |
Chicken breast, fat-free, mesquite flavor, sliced | 1 serving | 80 | 16.8 | 0.39 | 2.25 | 36 |
Chicken breast, oven-roasted, fat-free, sliced | 1 serving | 79 | 16.79 | 0.39 | 2.17 | 36 |
Chicken roll, light meat | 1 serving | 154 | 19.53 | 7.38 | 2.44 | 50 |
Chicken spread | 1 serving | 158 | 18.01 | 17.56 | 4.05 | 56 |
Chorizo, pork and beef | 1 link | 455 | 24.1 | 38.27 | 1.86 | 88 |
Corned beef loaf, jellied | 1 slice | 153 | 22.9 | 6.1 | 0 | 47 |
Dutch brand loaf, chicken, pork and beef | 1 slice | 273 | 12 | 22.91 | 3.93 | 60 |
Frankfurter, beef | 1 frankfurter | 330 | 11.24 | 29.57 | 4.06 | 53 |
Frankfurter, beef and pork | 1 frankfurter | 305 | 11.53 | 27.64 | 1.72 | 50 |
Frankfurter, beef and pork, low fat | 1 cup, sliced | 154 | 11 | 10 | 4.4 | 44 |
Frankfurter, beef, heated | 1 serving | 326 | 11.54 | 29.46 | 3.77 | 56 |
Frankfurter, beef, low fat | 1 cup, sliced | 233 | 12 | 19.5 | 1.6 | 40 |
Frankfurter, beef, pork, and turkey, fat free | 1 frank | 109 | 12.5 | 1.59 | 11.21 | 41 |
Frankfurter, chicken | 1 oz | 257 | 12.93 | 19.48 | 6.79 | 101 |
Frankfurter, low sodium | 1 cup, sliced | 315 | 12 | 28.51 | 1.8 | 61 |
Frankfurter, meat | 1 serving | 290 | 10.26 | 25.76 | 4.17 | 77 |
Frankfurter, meat and poultry, low fat | 1 cup, sliced | 127 | 15.5 | 2.8 | 8.4 | 44 |
Frankfurter, meat, heated | 1 serving | 278 | 9.77 | 24.31 | 4.9 | 73 |
Frankfurter, pork | 1 link | 269 | 12.81 | 23.68 | 0.28 | 66 |
Frankfurter, turkey | 1 frankfurter | 226 | 14.28 | 17.7 | 1.49 | 107 |
Ham and cheese loaf or roll | 1 slice | 241 | 13.6 | 18.7 | 4 | 58 |
Ham and cheese spread | 1 tbsp | 245 | 16.18 | 18.53 | 2.28 | 61 |
Ham salad spread | 1 tbsp | 216 | 8.68 | 15.53 | 10.65 | 37 |
Ham, chopped, canned | 1 slice | 239 | 16.06 | 18.83 | 0.28 | 49 |
Ham, chopped, not canned | 1 slice | 180 | 16.5 | 10.3 | 4.2 | 59 |
Ham, honey, smoked, cooked | 122 | 17.93 | 2.37 | 7.27 | 22 | |
Ham, minced | 1 slice | 263 | 16.28 | 20.68 | 1.85 | 70 |
Ham, sliced, extra lean | 3 slices | 110 | 17.28 | 2.86 | 2.63 | 48 |
Ham, sliced, regular (approximately 11% fat) | 1 serving | 163 | 16.6 | 8.6 | 3.83 | 57 |
Headcheese, pork | 1 serving | 157 | 13.83 | 10.9 | 0 | 69 |
Honey loaf, pork, beef | 1 serving | 125 | 15.77 | 4.47 | 5.33 | 34 |
Honey roll sausage, beef | 1 slice | 182 | 18.58 | 10.5 | 2.18 | 50 |
HORMEL Pillow Pak Sliced Turkey Pepperoni | 1 serving | 243 | 30.99 | 11.52 | 3.78 | 123 |
HORMEL SPAM, Lite Luncheon Meat, Pork and chicken, minced, canned, ascorbic acid added | 1 serving | 191 | 15.23 | 13.9 | 1.35 | 75 |
HORMEL SPAM, Luncheon Meat, pork with ham, minced, canned | 1 serving | 310 | 13.24 | 27.24 | 3.03 | 70 |
HORMEL WRANGLER Beef Franks | 1 frankfurter | 290 | 12.58 | 25.69 | 2.11 | 67 |
Kielbasa, kolbassy, pork, beef, nonfat dry milk added | 1 oz | 310 | 13.26 | 27.15 | 2.14 | 67 |
Kielbasa, Polish, turkey and beef, smoked | 1 serving | 226 | 13.1 | 17.6 | 3.9 | 70 |
Knackwurst, knockwurst, pork, beef | 1 link | 307 | 11.1 | 27.7 | 3.2 | 60 |
Lebanon bologna, beef | 1 serving | 184 | 19.03 | 10.44 | 0.44 | 55 |
Liver cheese, pork | 1 oz | 304 | 15.2 | 25.6 | 2.1 | 174 |
Liver sausage, liverwurst, pork | 1 slice | 326 | 14.1 | 28.5 | 2.2 | 158 |
Liverwurst spread | .25 cup | 305 | 12.38 | 25.45 | 5.89 | 118 |
LOUIS RICH, Chicken (white, oven roasted) | 1 serving | 128 | 17 | 5.6 | 2.3 | 59 |
LOUIS RICH, Chicken Breast (oven roasted deluxe) | 1 serving | 101 | 18.3 | 2 | 2.5 | 49 |
LOUIS RICH, Chicken Breast Classic Baked /Grill (carving board) | 1 serving | 98 | 19.7 | 0.5 | 3.7 | 52 |
LOUIS RICH, Franks (turkey and chicken cheese) | 1 serving | 201 | 12.7 | 14.5 | 5.1 | 94 |
LOUIS RICH, Franks (turkey and chicken) | 1 serving | 188 | 11.2 | 13.5 | 5.3 | 92 |
LOUIS RICH, Turkey (honey roasted, fat free) | 1 serving | 102 | 19.3 | 0.8 | 4.5 | 40 |
LOUIS RICH, Turkey Bacon | 1 serving | 250 | 15.1 | 20.3 | 1.65 | 90 |
LOUIS RICH, Turkey Bologna | 1 serving | 184 | 11.3 | 13.2 | 4.85 | 67 |
LOUIS RICH, Turkey Breast (oven roasted, fat free) | 1 serving | 84 | 15 | 0.7 | 4.5 | 32 |
LOUIS RICH, Turkey Breast (oven roasted, portion fat free) | 1 serving | 90 | 19.1 | 0.7 | 1.9 | 40 |
LOUIS RICH, Turkey Breast (Smoked, Carving Board) | 1 serving | 94 | 19.7 | 1 | 1.6 | 43 |
LOUIS RICH, Turkey Breast (smoked, portion fat free) | 1 serving | 93 | 19.3 | 0.8 | 2.2 | 41 |
LOUIS RICH, Turkey Breast and White Turkey (oven roasted) | 1 serving | 99 | 17.1 | 2 | 3.25 | 41 |
LOUIS RICH, Turkey Breast and White Turkey (smoked sliced) | 1 serving | 100 | 17.6 | 2.3 | 2.4 | 42 |
LOUIS RICH, Turkey Ham (10% water added) | 1 serving | 113 | 18.2 | 4.1 | 0.9 | 67 |
LOUIS RICH, Turkey Nuggets/Sticks (breaded) | 1 piece | 276 | 14.3 | 17.5 | 15.4 | 40 |
LOUIS RICH, Turkey Salami | 1 serving | 147 | 15.3 | 9.4 | 0.4 | 76 |
LOUIS RICH, Turkey Salami Cotto | 1 serving | 149 | 15 | 9.5 | 0.9 | 77 |
LOUIS RICH, Turkey Smoked Sausage | 1 serving | 161 | 14.8 | 9.9 | 3.15 | 66 |
Luncheon meat, beef, loaved | 1 slice | 308 | 14.4 | 26.2 | 2.9 | 64 |
Luncheon meat, beef, thin sliced | 1 package, 2.5 ounces | 149 | 19.1 | 7.1 | 0.88 | 70 |
Luncheon meat, pork and chicken, minced, canned, includes SPAM Lite | 196 | 15.23 | 13.9 | 1.35 | 75 | |
Luncheon meat, pork with ham, minced, canned, includes SPAM (Hormel) | 2 oz | 315 | 13.4 | 26.6 | 4.6 | 71 |
Luncheon meat, pork, beef | 1 slice | 353 | 12.59 | 32.16 | 2.33 | 55 |
Luncheon meat, pork, canned | 1 oz | 334 | 12.5 | 30.3 | 2.1 | 62 |
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 2 oz | 293 | 12.5 | 25.1 | 3.4 | 76 |
Luncheon sausage, pork and beef | 1 slice | 260 | 15.38 | 20.9 | 1.58 | 64 |
Luxury loaf, pork | 1 slice | 141 | 18.4 | 4.8 | 4.9 | 36 |
Macaroni and cheese loaf, chicken, pork and beef | 1 slice | 228 | 11.76 | 14.96 | 11.63 | 44 |
Mortadella, beef, pork | 1 oz | 311 | 16.37 | 25.39 | 3.05 | 56 |
Mother's loaf, pork | 1 oz | 282 | 12.07 | 22.3 | 7.53 | 45 |
New england brand sausage, pork, beef | 1 slice | 161 | 17.27 | 7.58 | 4.83 | 49 |
Olive loaf, pork | 1 slice | 235 | 11.8 | 16.5 | 9.2 | 38 |
OSCAR MAYER, Bologna (beef light) | 1 serving | 200 | 11.75 | 14.5 | 5.6 | 44 |
OSCAR MAYER, Bologna (beef) | 1 serving | 316 | 11.05 | 29.1 | 2.45 | 64 |
OSCAR MAYER, Bologna (chicken, pork, beef) | 1 serving | 318 | 10.9 | 29.4 | 2.4 | 103 |
OSCAR MAYER, Bologna (fat free) | 1 serving | 79 | 12.6 | 0.6 | 6 | 25 |
OSCAR MAYER, Bologna Light (pork, chicken, beef) | 1 serving | 202 | 11.5 | 14.75 | 5.7 | 56 |
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) | 1 serving | 341 | 14.2 | 30.6 | 2.3 | 160 |
OSCAR MAYER, Braunschweiger Liver Sausage (sliced) | 1 serving | 331 | 14.25 | 29.35 | 2.6 | 178 |
OSCAR MAYER, Chicken Breast (honey glazed) | 1 serving | 109 | 19.85 | 1.5 | 3.9 | 53 |
OSCAR MAYER, Chicken Breast (oven roasted, fat free) | 1 serving | 85 | 18.3 | 0.6 | 1.7 | 44 |
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | 1 serving | 72 | 14.6 | 0.7 | 1.9 | 38 |
OSCAR MAYER, Ham (chopped with natural juice) | 1 serving | 180 | 16.3 | 11.15 | 3.65 | 59 |
OSCAR MAYER, Ham (water added, baked cooked 96% fat free) | 1 serving | 104 | 16.3 | 3.52 | 1.83 | 48 |
OSCAR MAYER, Ham (water added, boiled) | 1 serving | 104 | 16.6 | 3.7 | 1.2 | 47 |
OSCAR MAYER, Ham (water added, honey) | 1 serving | 111 | 16.7 | 3.5 | 3.1 | 45 |
OSCAR MAYER, Ham (water added, smoked, cooked) | 1 serving | 99 | 16.6 | 3.6 | 0.1 | 48 |
OSCAR MAYER, Ham and Cheese Loaf | 1 serving | 234 | 13.85 | 18.2 | 3.75 | 62 |
OSCAR MAYER, Head Cheese | 1 serving | 185 | 15.7 | 13.5 | 0 | 91 |
Oscar Mayer, Liver Cheese, pork fat wrapped | 1 slice | 313 | 15.2 | 26.4 | 2.6 | 211 |
OSCAR MAYER, Luncheon Loaf (spiced) | 1 serving | 234 | 13.5 | 16.9 | 7 | 67 |
OSCAR MAYER, Old Fashioned Loaf | 1 serving | 231 | 13.1 | 16.3 | 8 | 61 |
OSCAR MAYER, Olive Loaf (chicken, pork, turkey) | 1 serving | 263 | 9.9 | 21.8 | 6.9 | 71 |
OSCAR MAYER, Pickle Pimiento Loaf (with chicken) | 1 serving | 269 | 9.6 | 21.6 | 9.1 | 80 |
OSCAR MAYER, Pork Sausage Links (cooked) | 1 serving | 343 | 16.3 | 30.5 | 1 | 77 |
OSCAR MAYER, Salami (for beer) | 1 serving | 225 | 13.5 | 18.2 | 1.9 | 69 |
OSCAR MAYER, Salami (Genoa) | 1 serving | 388 | 20.7 | 33.3 | 1.2 | 102 |
OSCAR MAYER, Salami (hard) | 1 serving | 368 | 25.9 | 28.7 | 1.65 | 97 |
OSCAR MAYER, Salami Beef Cotto | 1 serving | 206 | 14.2 | 15.7 | 1.9 | 83 |
OSCAR MAYER, Salami Cotto (beef, pork, chicken) | 1 serving | 245 | 13.4 | 20.3 | 2.2 | 80 |
OSCAR MAYER, Sandwich Spread (pork, chicken, beef) | 1 serving | 237 | 6.5 | 16.6 | 15.4 | 45 |
OSCAR MAYER, Smokie Links Sausage | 1 serving | 302 | 12.4 | 27.3 | 1.7 | 63 |
OSCAR MAYER, Smokies (beef) | 1 serving | 296 | 12.25 | 26.65 | 1.95 | 62 |
OSCAR MAYER, Smokies (cheese) | 1 serving | 303 | 12.9 | 27.1 | 1.8 | 70 |
OSCAR MAYER, Smokies Sausage Little (pork, turkey) | 1 link | 301 | 12.4 | 27.1 | 1.8 | 64 |
OSCAR MAYER, Smokies Sausage Little Cheese (pork, turkey) | 1 link | 315 | 13.5 | 28.2 | 1.7 | 67 |
OSCAR MAYER, Summer Sausage Beef Thuringer Cervelat | 1 serving | 309 | 14.6 | 27 | 1.9 | 80 |
OSCAR MAYER, Summer Sausage Thuringer Cervalat | 1 serving | 304 | 14.9 | 26.7 | 0.9 | 84 |
OSCAR MAYER, Turkey Breast (smoked, fat free) | 1 serving | 80 | 14.9 | 0.6 | 3.6 | 31 |
OSCAR MAYER, Wieners (beef franks) | 1 serving | 327 | 11.35 | 30.26 | 2.35 | 56 |
OSCAR MAYER, Wieners (beef franks, bun length) | 1 serving | 324 | 11.1 | 30.1 | 2.65 | 59 |
OSCAR MAYER, Wieners (beef franks, fat free) | 1 serving | 78 | 13.2 | 0.5 | 5.1 | 30 |
OSCAR MAYER, Wieners (beef franks, light) | 1 serving | 193 | 10.7 | 14.9 | 4.1 | 49 |
OSCAR MAYER, Wieners (cheese hot dogs with turkey) | 1 serving | 318 | 12 | 28.7 | 2.8 | 74 |
OSCAR MAYER, Wieners (fat free hot dogs) | 1 serving | 73 | 12.6 | 0.6 | 4.3 | 29 |
OSCAR MAYER, Wieners (light pork, turkey, beef) | 1 serving | 194 | 12.1 | 14.9 | 2.8 | 62 |
OSCAR MAYER, Wieners (pork, turkey) | 1 serving | 327 | 10.95 | 29.9 | 2.7 | 72 |
OSCAR MAYER, Wieners Little (pork, turkey) | 1 piece | 311 | 10.9 | 28.7 | 2.3 | 55 |
OSCAR MAYER. Bologna (Wisconsin made ring) | 1 serving | 313 | 11.8 | 28.4 | 2.6 | 62 |
Oven-roasted chicken breast roll | 1 serving | 134 | 14.59 | 7.65 | 1.79 | 39 |
Pastrami, beef, 98% fat-free | 1 serving | 95 | 19.6 | 1.16 | 1.54 | 47 |
Pastrami, turkey | 1.94 oz | 123 | 16.3 | 4.33 | 3.68 | 68 |
Pate, chicken liver, canned | 1 tbsp | 201 | 13.45 | 13.1 | 6.55 | 391 |
Pate, goose liver, smoked, canned | 1 tbsp | 462 | 11.4 | 43.84 | 4.67 | 150 |
Pate, liver, not specified, canned | 1 tbsp | 319 | 14.2 | 28 | 1.5 | 255 |
Pate, truffle flavor | 1 serving | 327 | 11.2 | 28.5 | 6.3 | 105 |
Peppered loaf, pork, beef | 1 serving | 148 | 17.3 | 6.37 | 4.6 | 46 |
Pepperoni, pork, beef | 15 slices | 466 | 20.35 | 40.28 | 4.04 | 118 |
Pickle and pimiento loaf, pork | 1 slice | 225 | 11.23 | 15.95 | 8.46 | 58 |
Picnic loaf, pork, beef | 1 slice | 232 | 14.92 | 16.64 | 4.76 | 38 |
Polish sausage, pork | 1 sausage | 326 | 14.1 | 28.72 | 1.63 | 70 |
Pork and beef sausage, fresh, cooked | 1 link | 396 | 13.8 | 36.25 | 2.7 | 71 |
Pork and turkey sausage, pre-cooked | 342 | 12.05 | 30.64 | 3.63 | 72 | |
Pork sausage rice links, brown and serve, cooked | 2 links | 407 | 13.7 | 37.63 | 2.36 | 66 |
Pork Sausage, Fresh, Cooked | 339 | 19.43 | 28.36 | 0 | 84 | |
Pork sausage, fresh, raw | 304 | 15.09 | 26.53 | 0 | 72 | |
Pork sausage, pre-cooked | 378 | 14.49 | 35.04 | 0 | 74 | |
Poultry salad sandwich spread | 1 tbsp | 200 | 11.64 | 13.52 | 7.41 | 30 |
Roast beef spread | 1 serving | 223 | 15.27 | 16.28 | 3.73 | 70 |
Salami, cooked, beef | 1 slice | 261 | 12.6 | 22.2 | 1.9 | 71 |
Salami, cooked, beef and pork | 1 oz | 250 | 13.92 | 20.11 | 2.25 | 65 |
Salami, cooked, turkey | 1 serving | 152 | 15.3 | 9.4 | 0.4 | 76 |
Salami, dry or hard, pork | 1 package | 407 | 22.58 | 33.72 | 1.6 | 79 |
Salami, dry or hard, pork, beef | 3 slices | 385 | 23.2 | 30.05 | 3.8 | 100 |
Salami, Italian, pork | 1 oz | 425 | 21.7 | 37 | 1.2 | 80 |
Salami, Italian, pork and beef, dry, sliced, 50% less sodium | 1 serving | 350 | 21.8 | 26.4 | 6.4 | 89 |
Salami, pork, beef, less sodium | 3.527 oz | 396 | 15.01 | 30.5 | 15.38 | 90 |
Sandwich spread, pork, beef | 1 tbsp | 235 | 7.66 | 17.34 | 11.94 | 38 |
Sausage, Berliner, pork, beef | 1 slice | 230 | 15.27 | 17.2 | 2.59 | 46 |
Sausage, chicken and beef, smoked | 1 cup, pieces | 296 | 18.5 | 24 | 0 | 70 |
Sausage, chicken, beef, pork, skinless, smoked | 1 link | 216 | 13.6 | 14.3 | 8.1 | 120 |
Sausage, Italian, pork, cooked | 1 link | 344 | 19.12 | 27.31 | 4.27 | 57 |
Sausage, Italian, pork, raw | 1 link | 346 | 14.25 | 31.33 | 0.65 | 76 |
Sausage, Italian, sweet, links | 1 link | 149 | 16.13 | 8.42 | 2.1 | 30 |
Sausage, Italian, turkey, smoked | 1 serving | 158 | 15.05 | 8.75 | 4.65 | 53 |
Sausage, Polish, beef with chicken, hot | 1 serving | 259 | 17.6 | 19.4 | 3.6 | 66 |
Sausage, Polish, pork and beef, smoked | 1 serving | 301 | 12.07 | 26.56 | 1.98 | 71 |
Sausage, pork and beef, with cheddar cheese, smoked | 12 oz, serving | 296 | 12.89 | 25.84 | 2.13 | 63 |
Sausage, smoked link sausage, pork and beef | 16 oz | 320 | 12 | 28.73 | 2.42 | 58 |
Sausage, summer, pork and beef, sticks, with cheddar cheese | 1 oz | 426 | 19.43 | 37.91 | 1.82 | 89 |
Sausage, turkey, breakfast links, mild | 1 serving | 235 | 15.42 | 18.09 | 1.56 | 60 |
Sausage, turkey, hot, smoked | 1 serving | 158 | 15.05 | 8.75 | 4.65 | 53 |
Sausage, Vienna, canned, chicken, beef, pork | 1 sausage | 230 | 10.5 | 19.4 | 2.6 | 87 |
Scrapple, pork | 1 serving | 213 | 8.06 | 13.87 | 14.06 | 49 |
Smoked link sausage, pork | 1 link | 389 | 22.2 | 31.7 | 2.1 | 68 |
Smoked link sausage, pork and beef, flour and nonfat dry milk added | 1 link | 268 | 13.97 | 21.43 | 3.97 | 65 |
Smoked link sausage, pork and beef, nonfat dry milk added | 1 link | 313 | 13.28 | 27.61 | 1.92 | 65 |
Swisswurst, pork and beef, with swiss cheese, smoked | 1 serving | 307 | 12.69 | 27.37 | 1.6 | 61 |
Thuringer, cervelat, summer sausage, beef, pork | 2 oz | 362 | 17.45 | 30.43 | 3.33 | 74 |
Turkey and pork sausage, fresh, bulk, patty or link, cooked | 1 patty, cooked | 307 | 22.7 | 23 | 0.7 | 84 |
Turkey breast meat | 1 serving | 104 | 17.07 | 1.66 | 4.21 | 43 |
Turkey ham, cured turkey thigh meat | 1 serving | 126 | 17.5 | 4.84 | 2.04 | 72 |
Turkey ham, sliced, extra lean, prepackaged or deli-sliced | 1 cup, pieces | 118 | 19.6 | 3.8 | 1.5 | 67 |
Turkey roll, light and dark meat | 1 oz | 149 | 18.14 | 6.99 | 2.13 | 55 |
Turkey roll, light meat | 1 oz | 147 | 18.7 | 7.22 | 0.53 | 43 |
Turkey sausage, fresh, cooked | 196 | 23.89 | 10.44 | 0 | 92 | |
Turkey sausage, fresh, raw | 155 | 18.79 | 8.08 | 0.47 | 75 | |
Turkey sausage, reduced fat, brown and serve, cooked (include BUTTERBALL breakfast links turkey sausage) | 1 cup | 200 | 17 | 10.3 | 10.77 | 58 |
Turkey, breast, smoked, lemon pepper flavor, 97% fat-free | 1 slice | 95 | 20.9 | 0.69 | 1.31 | 48 |
Turkey, pork, and beef sausage, low fat, smoked | 1 lb | 101 | 8 | 2.5 | 11.5 | 21 |
Turkey, pork, and beef sausage, reduced fat, smoked | 1 cup, pieces | 240 | 18.6 | 16.8 | 2.6 | 65 |
Turkey, white, rotisserie, deli cut | 112 | 13.5 | 3 | 7.7 | 55 | |
USDA Commodity, pork sausage, bulk/links/patties, frozen, raw | 231 | 14.95 | 18.56 | 0 | 73 | |
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | 267 | 19.76 | 20.26 | 0 | 98 | |
Yachtwurst, with pistachio nuts, cooked | 1 serving | 268 | 14.8 | 22.6 | 1.4 | 64 |
Popular Food Categories
Recommended Book: Wheat Belly: Lose the Wheat, Lose the Weight, and Find Your Path Back to Health