All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Pork Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
HORMEL ALWAYS TENDER, Boneless Pork Loin, Fresh Pork | 1 oz | 145 | 19.02 | 7.18 | 0.76 | 49 |
HORMEL ALWAYS TENDER, Center Cut Chops, Fresh Pork | 1 oz | 167 | 18.74 | 9.62 | 0.84 | 52 |
HORMEL ALWAYS TENDER, Pork Loin Filets, Lemon Garlic-Flavored | 1 oz | 118 | 17.83 | 4.16 | 1.79 | 42 |
HORMEL ALWAYS TENDER, Pork Tenderloin, Peppercorn-Flavored | 4 oz | 110 | 17.21 | 3.8 | 1.82 | 47 |
HORMEL ALWAYS TENDER, Pork Tenderloin, Teriyaki-Flavored | 4 oz | 119 | 18.2 | 3.07 | 4.63 | 46 |
HORMEL Canadian Style Bacon | 1 serving | 122 | 16.88 | 4.94 | 1.87 | 49 |
HORMEL, Cure 81 Ham | 1 serving | 106 | 18.43 | 3.59 | 0.21 | 51 |
Pork, bacon, rendered fat, cooked | 898 | 0.07 | 99.5 | 0 | 97 | |
Pork, cured, bacon, cooked, baked | 1 slice, cooked | 548 | 35.73 | 43.27 | 1.35 | 107 |
Pork, cured, bacon, cooked, broiled, pan-fried or roasted | 1 slice, cooked | 541 | 37.04 | 41.78 | 1.43 | 110 |
Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | 1 slice, cooked | 541 | 37.04 | 41.78 | 1.43 | 110 |
Pork, cured, bacon, cooked, microwaved | 1 slice, raw | 505 | 38.62 | 37.27 | 1.05 | 117 |
Pork, cured, bacon, cooked, pan-fried | 533 | 38.34 | 40.3 | 1.5 | 113 | |
Pork, cured, bacon, raw | 458 | 11.6 | 45.04 | 0.66 | 68 | |
Pork, cured, breakfast strips, cooked | 1 package | 459 | 28.95 | 36.7 | 1.05 | 105 |
Pork, cured, breakfast strips, raw or unheated | 1 package | 388 | 11.74 | 37.16 | 0.7 | 69 |
Pork, cured, canadian-style bacon, grilled | 1 package | 185 | 24.24 | 8.44 | 1.35 | 58 |
Pork, cured, canadian-style bacon, unheated | 1 package | 157 | 20.64 | 6.97 | 1.68 | 50 |
Pork, cured, feet, pickled | 1 oz | 140 | 11.63 | 10.02 | 0.01 | 83 |
Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, heated, roasted | 1 roast, rump | 161 | 20.1 | 8.56 | 0.99 | 63 |
Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, unheated | 1 oz | 172 | 13.99 | 12.5 | 0.8 | 54 |
Pork, cured, ham -- water added, rump, bone-in, separable lean only, heated, roasted | 1 roast, rump | 121 | 21.41 | 3.56 | 0.87 | 62 |
Pork, cured, ham -- water added, rump, bone-in, separable lean only, unheated | 95 | 15.43 | 3.48 | 0.56 | 53 | |
Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, heated, roasted | 1 roast, shank | 200 | 18.62 | 13.37 | 1.35 | 66 |
Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, unheated | 1 oz | 167 | 16.65 | 11.02 | 0.33 | 52 |
Pork, cured, ham -- water added, shank, bone-in, separable lean only, heated, roasted | 1 roast, shank | 128 | 20.92 | 4.43 | 1.2 | 65 |
Pork, cured, ham -- water added, shank, bone-in, separable lean only, unheated | 91 | 18.65 | 1.87 | 0 | 50 | |
Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, heated, pan-broil | 1 slice | 166 | 20.8 | 8.73 | 1.12 | 66 |
Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, unheated | 1 oz | 162 | 15.73 | 10.77 | 0.58 | 55 |
Pork, cured, ham -- water added, slice, bone-in, separable lean only, heated, pan-broil | 1 slice | 131 | 22.04 | 4.3 | 1.03 | 65 |
Pork, cured, ham -- water added, slice, bone-in, separable lean only, unheated | 1 slice | 91 | 17.38 | 2.29 | 0.32 | 54 |
Pork, cured, ham -- water added, slice, boneless, separable lean and fat, heated, pan-broil | 1 slice | 125 | 18.62 | 5.05 | 1.26 | 54 |
Pork, cured, ham -- water added, slice, boneless, separable lean only, heated, pan-broil | 1 slice | 117 | 18.82 | 4.09 | 1.24 | 54 |
Pork, cured, ham -- water added, whole, boneless, separable lean and fat, heated, roasted | 1 roast | 126 | 17.77 | 5.48 | 1.39 | 54 |
Pork, cured, ham -- water added, whole, boneless, separable lean and fat, unheated | 1 oz, whole | 121 | 17.06 | 5.38 | 1.2 | 50 |
Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted | 1 roast, whole | 117 | 17.99 | 4.39 | 1.38 | 53 |
Pork, cured, ham -- water added, whole, boneless, separable lean only, unheated | 1 lb | 110 | 17.34 | 3.97 | 1.18 | 50 |
Pork, cured, ham and water product, rump, bone-in, separable lean and fat, heated, roasted | 1 roast, rump | 186 | 19.46 | 11.48 | 1.15 | 67 |
Pork, cured, ham and water product, rump, bone-in, separable lean and fat, unheated | 1 oz, rump | 179 | 16.09 | 12.13 | 1.35 | 58 |
Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | 1 roast, rump | 131 | 21.28 | 4.7 | 1 | 66 |
Pork, cured, ham and water product, rump, bone-in, separable lean only, unheated | 1 oz | 107 | 17.93 | 3.38 | 1.24 | 58 |
Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted | 1 roast, shank | 234 | 18.17 | 17.29 | 1.42 | 72 |
Pork, cured, ham and water product, shank, bone-in, separable lean only, heated, roasted | 1 roast, shank | 132 | 21.69 | 4.45 | 1.2 | 72 |
Pork, cured, ham and water product, shank, bone-in, unheated, separable lean and fat | 1 oz, shank | 243 | 14.28 | 20 | 1.42 | 55 |
Pork, cured, ham and water product, shank, bone-in, unheated, separable lean only | 1 lb, shank | 113 | 17.53 | 4.18 | 1.2 | 52 |
Pork, cured, ham and water product, slice, bone-in, separable lean and fat, heated, pan-broil | 1 slice | 155 | 19.85 | 7.78 | 1.41 | 64 |
Pork, cured, ham and water product, slice, bone-in, separable lean and fat, unheated | 1 oz | 149 | 13.69 | 9.29 | 2.72 | 50 |
Pork, cured, ham and water product, slice, bone-in, separable lean only, heated, pan-broil | 1 slice | 122 | 20.9 | 3.63 | 1.35 | 64 |
Pork, cured, ham and water product, slice, bone-in, separable lean only, unheated | 1 slice | 103 | 14.47 | 3.78 | 2.82 | 49 |
Pork, cured, ham and water product, slice, boneless, separable lean and fat, heated, pan-broil | 1 slice | 124 | 15.08 | 5.13 | 4.38 | 45 |
Pork, cured, ham and water product, slice, boneless, separable lean only, heated, pan-broil | 1 slice | 123 | 15.09 | 5.06 | 4.38 | 45 |
Pork, cured, ham and water product, whole, boneless, separable lean and fat, heated, roasted | 1 roast | 123 | 13.88 | 5.46 | 4.49 | 43 |
Pork, cured, ham and water product, whole, boneless, separable lean and fat, unheated | 1 oz, whole | 117 | 14.05 | 4.99 | 4 | 43 |
Pork, cured, ham and water product, whole, boneless, separable lean only, heated, roasted | 1 roast | 123 | 13.88 | 5.46 | 4.49 | 43 |
Pork, cured, ham and water product, whole, boneless, separable lean only, unheated | 1 lb | 116 | 14.07 | 4.86 | 4 | 43 |
Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, heated, roasted | 1 roast, rump | 177 | 22.47 | 9.39 | 0.6 | 72 |
Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, unheated | 1 oz, rump | 200 | 19.7 | 13.26 | 0.42 | 67 |
Pork, cured, ham with natural juices, rump, bone-in, separable lean only, heated, roasted | 1 roast, rump | 137 | 24.14 | 4.25 | 0.43 | 72 |
Pork, cured, ham with natural juices, rump, bone-in, separable lean only, unheated | 1 lb, rump | 122 | 22.71 | 3.47 | 0.06 | 68 |
Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, heated, roasted | 1 roast, shank | 191 | 22.88 | 10.93 | 0.26 | 74 |
Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, unheated | 1 oz, shank | 191 | 22.35 | 11.11 | 0.29 | 62 |
Pork, cured, ham with natural juices, shank, bone-in, separable lean only, heated, roasted | 1 roast, shank | 145 | 24.95 | 4.97 | 0.01 | 74 |
Pork, cured, ham with natural juices, shank, bone-in, separable lean only, unheated | 1 lb, shank | 130 | 25.11 | 3.33 | 0 | 63 |
Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, heated, pan-broil | 1 slice | 180 | 26.18 | 8.28 | 0.17 | 80 |
Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, unheated | 1 slice | 159 | 22.82 | 7.4 | 0.17 | 63 |
Pork, cured, ham with natural juices, slice, bone-in, separable lean only, heated, pan-broil | 1 slice | 150 | 27.75 | 4.38 | 0 | 80 |
Pork, cured, ham with natural juices, slice, bone-in, separable lean only, unheated | 1 slice | 123 | 24.34 | 2.87 | 0 | 63 |
Pork, cured, ham with natural juices, slice, boneless, separable lean and fat, heated, pan-broil | 1 slice | 118 | 20.89 | 3.4 | 0.99 | 58 |
Pork, cured, ham with natural juices, slice, boneless, separable lean only, heated, pan-broil | 1 slice | 116 | 20.95 | 3.16 | 0.99 | 57 |
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, heated, roasted | 1 slice | 136 | 22.18 | 5.1 | 0.46 | 64 |
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, unheated | 1 oz, spiral slice | 129 | 18.66 | 5.75 | 0.69 | 57 |
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean only, unheated | 1 oz, spiral slice | 109 | 19.25 | 3.26 | 0.63 | 57 |
Pork, cured, ham with natural juices, spiral slice, meat only, boneless, separable lean only, heated, roasted | 1 slice | 126 | 22.56 | 3.78 | 0.41 | 63 |
Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | 1 roast | 114 | 20.54 | 3.13 | 0.84 | 56 |
Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, unheated | 1 oz, whole | 112 | 19.38 | 3.43 | 0.95 | 53 |
Pork, cured, ham with natural juices, whole, boneless, separable lean only, heated, roasted | 1 roast | 113 | 20.57 | 3.01 | 0.84 | 56 |
Pork, cured, ham with natural juices, whole, boneless, separable lean only, unheated | 1 oz | 110 | 19.44 | 3.21 | 0.95 | 53 |
Pork, cured, ham, boneless, extra lean (approximately 5% fat), roasted | 1 cup | 145 | 20.93 | 5.53 | 1.5 | 53 |
Pork, cured, ham, boneless, extra lean and regular, roasted | 1 cup | 165 | 21.97 | 7.66 | 0.51 | 57 |
Pork, cured, ham, boneless, extra lean and regular, unheated | 1 cup | 162 | 18.26 | 8.39 | 2.28 | 53 |
Pork, cured, ham, boneless, low sodium, extra lean (approximately 5% fat), roasted | 145 | 20.9 | 5.5 | 1.5 | 53 | |
Pork, cured, ham, boneless, low sodium, extra lean and regular, roasted | 165 | 22 | 7.7 | 0.5 | 57 | |
Pork, cured, ham, boneless, regular (approximately 11% fat), roasted | 1 cup | 178 | 22.62 | 9.02 | 0 | 59 |
Pork, cured, ham, center slice, country-style, separable lean only, raw | 1 oz | 195 | 27.8 | 8.32 | 0.3 | 70 |
Pork, cured, ham, center slice, separable lean and fat, unheated | 1 oz | 203 | 20.17 | 12.9 | 0.05 | 54 |
Pork, cured, ham, extra lean (approximately 4% fat), canned, roasted | 1 cup | 136 | 21.16 | 4.88 | 0.52 | 30 |
Pork, cured, ham, extra lean (approximately 4% fat), canned, unheated | 1 cup | 120 | 18.49 | 4.56 | 0 | 38 |
Pork, cured, ham, extra lean and regular, canned, roasted | 1 cup | 167 | 20.94 | 8.43 | 0.49 | 41 |
Pork, cured, ham, extra lean and regular, canned, unheated | 1 cup | 144 | 17.97 | 7.46 | 0 | 38 |
Pork, cured, ham, low sodium, lean and fat, cooked | 172 | 22.3 | 8.3 | 0.3 | 58 | |
Pork, cured, ham, patties, grilled | 1 patty, cooked | 342 | 13.3 | 30.85 | 1.7 | 72 |
Pork, cured, ham, patties, unheated | 1 oz | 315 | 12.78 | 28.19 | 1.69 | 70 |
Pork, cured, ham, regular (approximately 13% fat), canned, roasted | 1 cup | 226 | 20.53 | 15.2 | 0.42 | 62 |
Pork, cured, ham, regular (approximately 13% fat), canned, unheated | 1 cup | 190 | 16.97 | 12.99 | 0.02 | 39 |
Pork, cured, ham, rump, bone-in, separable lean and fat, heated, roasted | 1 roast, rump | 177 | 23.95 | 8.88 | 0.37 | 71 |
Pork, cured, ham, rump, bone-in, separable lean only, heated, roasted | 1 roast, rump | 132 | 26.02 | 3.07 | 0.15 | 71 |
Pork, cured, ham, rump, bone-in, separable lean only, unheated | 1 oz | 125 | 24.46 | 2.92 | 0.32 | 63 |
Pork, cured, ham, separable fat, boneless, heated | 507 | 8.77 | 51.57 | 2 | 72 | |
Pork, cured, ham, separable fat, boneless, unheated | 515 | 7.5 | 53 | 1.87 | 61 | |
Pork, cured, ham, shank, bone-in, separable lean and fat, heated, roasted | 1 roast, shank | 183 | 24.39 | 9.35 | 0.24 | 70 |
Pork, cured, ham, shank, bone-in, separable lean and fat, unheated | 1 oz | 177 | 21.61 | 9.85 | 0.41 | 61 |
Pork, cured, ham, shank, bone-in, separable lean only, heated, roasted | 1 roast, shank | 139 | 26.49 | 3.68 | 0 | 70 |
Pork, cured, ham, shank, bone-in, separable lean only, unheated | 1 oz | 125 | 23.79 | 3.19 | 0.18 | 61 |
Pork, cured, ham, slice, bone-in, separable lean and fat, heated, pan-broil | 1 slice | 180 | 25.48 | 8.48 | 0.39 | 73 |
Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | 1 slice | 173 | 22.45 | 9.17 | 0.21 | 65 |
Pork, cured, ham, slice, bone-in, separable lean only, heated, pan-broil | 1 slice | 146 | 27.18 | 4.09 | 0.23 | 73 |
Pork, cured, ham, slice, bone-in, separable lean only, unheated | 1 slice | 130 | 24.36 | 3.59 | 0 | 65 |
Pork, cured, ham, steak, boneless, extra lean, unheated | 1 oz | 122 | 19.56 | 4.25 | 0 | 45 |
Pork, cured, ham, whole, separable lean and fat, roasted | 1 cup | 243 | 21.57 | 16.77 | 0 | 62 |
Pork, cured, ham, whole, separable lean and fat, unheated | 1 cup | 246 | 18.49 | 18.52 | 0.06 | 56 |
Pork, cured, ham, whole, separable lean only, roasted | 1 cup | 157 | 25.05 | 5.5 | 0 | 55 |
Pork, cured, ham, whole, separable lean only, unheated | 1 cup | 147 | 22.32 | 5.71 | 0.05 | 52 |
Pork, cured, salt pork, raw | 1 oz | 748 | 5.05 | 80.5 | 0 | 86 |
Pork, cured, separable fat (from ham and arm picnic), roasted | 1 oz | 591 | 7.64 | 61.86 | 0 | 86 |
Pork, cured, separable fat (from ham and arm picnic), unheated | 1 oz | 579 | 5.68 | 61.41 | 0.09 | 68 |
Pork, cured, shoulder, arm picnic, separable lean and fat, roasted | 1 cup | 280 | 20.43 | 21.35 | 0 | 58 |
Pork, cured, shoulder, arm picnic, separable lean only, roasted | 1 cup | 170 | 24.94 | 7.04 | 0 | 48 |
Pork, cured, shoulder, blade roll, separable lean and fat, roasted | 1 piece, cooked | 287 | 17.28 | 23.48 | 0.37 | 67 |
Pork, cured, shoulder, blade roll, separable lean and fat, unheated | 1 oz | 269 | 16.47 | 21.98 | 0 | 53 |
Pork, fresh, backfat, raw | 1 oz | 812 | 2.92 | 88.69 | 0 | 57 |
Pork, fresh, backribs, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 370 | 24.26 | 29.58 | 0 | 118 |
Pork, fresh, backribs, separable lean and fat, raw | 1 oz | 282 | 16.12 | 23.58 | 0 | 81 |
Pork, fresh, belly, raw | 1 oz | 518 | 9.34 | 53.01 | 0 | 72 |
Pork, fresh, carcass, separable lean and fat, raw | 1 oz | 376 | 13.91 | 35.07 | 0 | 74 |
Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw | 1 oz | 227 | 18.25 | 16.48 | 0 | 69 |
Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | 1 piece, cooked, excluding refuse | 212 | 29.27 | 9.66 | 0 | 86 |
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw | 1 oz | 143 | 21.07 | 5.88 | 0 | 61 |
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked | 1 piece, cooked, excluding refuse | 273 | 27.57 | 17.18 | 0 | 91 |
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw | 1 oz | 216 | 18.95 | 14.95 | 0 | 67 |
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, cooked | 1 piece, cooked, excluding refuse | 252 | 27.78 | 14.76 | 0 | 86 |
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, raw | 1 oz | 200 | 19.53 | 12.9 | 0 | 64 |
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked | 1 piece, cooked, excluding refuse | 211 | 29.47 | 9.44 | 0 | 85 |
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, raw | 1 oz | 144 | 21.23 | 5.88 | 0 | 60 |
Pork, fresh, ground, cooked | 1 unit, cooked | 297 | 25.69 | 20.77 | 0 | 94 |
Pork, fresh, ground, raw | 1 oz | 263 | 16.88 | 21.19 | 0 | 72 |
Pork, fresh, leg (ham), rump half, separable lean and fat, cooked, roasted | 1 cup, diced | 252 | 28.88 | 14.28 | 0 | 96 |
Pork, fresh, leg (ham), rump half, separable lean and fat, raw | 1 oz | 222 | 18.74 | 15.69 | 0 | 66 |
Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted | 1 cup, diced | 206 | 30.94 | 8.14 | 0 | 96 |
Pork, fresh, leg (ham), rump half, separable lean only, raw | 1 oz | 137 | 21.24 | 5.19 | 0 | 61 |
Pork, fresh, leg (ham), shank half, separable lean and fat, cooked, roasted | 1 cup, diced | 289 | 25.34 | 20.06 | 0 | 92 |
Pork, fresh, leg (ham), shank half, separable lean and fat, raw | 1 oz | 263 | 17.08 | 21.02 | 0 | 68 |
Pork, fresh, leg (ham), shank half, separable lean only, cooked, roasted | 1 cup, diced | 215 | 28.21 | 10.5 | 0 | 92 |
Pork, fresh, leg (ham), shank half, separable lean only, raw | 1 oz | 139 | 20.62 | 5.63 | 0 | 60 |
Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | 1 cup, diced | 273 | 26.83 | 17.61 | 0 | 94 |
Pork, fresh, leg (ham), whole, separable lean and fat, raw | 1 oz | 245 | 17.43 | 18.87 | 0 | 73 |
Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted | 1 cup, diced | 211 | 29.41 | 9.44 | 0 | 94 |
Pork, fresh, leg (ham), whole, separable lean only, raw | 1 oz | 136 | 20.48 | 5.41 | 0 | 68 |
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean and fat, raw | 1 lb | 285 | 15.82 | 24.12 | 0 | 72 |
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean only, raw | 1 lb | 157 | 19.27 | 8.25 | 0 | 64 |
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised | 3 oz | 323 | 21.91 | 25.43 | 0 | 85 |
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, broiled | 3 oz | 320 | 22.47 | 24.85 | 0 | 86 |
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, pan-fried | 3 oz | 342 | 21.49 | 27.74 | 0 | 85 |
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised | 3 oz | 225 | 25.03 | 13.07 | 0 | 83 |
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, broiled | 3 oz | 234 | 25.36 | 13.89 | 0 | 84 |
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, pan-fried | 3 oz | 241 | 24.74 | 15.08 | 0 | 82 |
Pork, fresh, loin, blade (roasts), bone-in, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 323 | 23.72 | 24.63 | 0 | 93 |
Pork, fresh, loin, blade (roasts), bone-in, separable lean only, cooked, roasted | 1 piece, cooked, excluding refuse | 247 | 26.6 | 14.81 | 0 | 93 |
Pork, fresh, loin, center loin (chops or roasts), bone-in, separable lean and fat, raw | 1 lb | 200 | 20.12 | 12.69 | 0 | 67 |
Pork, fresh, loin, center loin (chops or roasts), bone-in, separable lean only, raw | 1 lb | 140 | 22.04 | 5.04 | 0 | 63 |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, braised | 3 oz | 247 | 27.94 | 14.15 | 0 | 86 |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | 3 oz | 240 | 28.71 | 13.06 | 0 | 82 |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, pan-fried | 3 oz | 277 | 29.91 | 16.56 | 0 | 92 |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised | 3 oz | 202 | 29.78 | 8.31 | 0 | 85 |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | 3 oz | 202 | 30.19 | 8.07 | 0 | 82 |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried | 3 oz | 232 | 32.18 | 10.47 | 0 | 92 |
Pork, fresh, loin, center loin (roasts), bone-in, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 234 | 26.31 | 13.46 | 0 | 80 |
Pork, fresh, loin, center loin (roasts), bone-in, separable lean only, cooked, roasted | 1 piece, cooked, excluding refuse | 199 | 27.55 | 9.01 | 0 | 79 |
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean and fat, raw | 1 lb | 209 | 20.17 | 13.6 | 0 | 60 |
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean only, raw | 1 lb | 149 | 22.11 | 6.01 | 0 | 55 |
Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw | 1 lb | 211 | 19.9 | 14.01 | 0 | 60 |
Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean only, raw | 1 lb | 152 | 21.8 | 6.48 | 0 | 55 |
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, braised | 3 oz | 250 | 26.67 | 15.07 | 0 | 73 |
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, broiled | 3 oz | 263 | 28.79 | 15.48 | 0 | 82 |
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, pan-fried | 3 oz | 265 | 26.28 | 16.97 | 0 | 73 |
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, braised | 3 oz | 206 | 28.35 | 9.4 | 0 | 71 |
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, broiled | 3 oz | 219 | 30.76 | 9.74 | 0 | 81 |
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, pan-fried | 3 oz | 218 | 28.11 | 10.87 | 0 | 70 |
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, braised | 3 oz | 255 | 26.29 | 15.79 | 0 | 73 |
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, broiled | 3 oz | 260 | 27.63 | 15.76 | 0 | 82 |
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, pan-fried | 3 oz | 273 | 25.82 | 18.05 | 0 | 73 |
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, braised | 3 oz | 211 | 27.95 | 10.14 | 0 | 71 |
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, broiled | 3 oz | 216 | 29.46 | 10.05 | 0 | 81 |
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, pan-fried | 3 oz | 224 | 27.68 | 11.8 | 0 | 70 |
Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 255 | 27.43 | 15.28 | 0 | 73 |
Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted | 1 piece, cooked, excluding refuse | 223 | 28.72 | 11.16 | 0 | 71 |
Pork, fresh, loin, center rib (roasts), boneless, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 252 | 26.99 | 15.15 | 0 | 81 |
Pork, fresh, loin, center rib (roasts), boneless, separable lean only, cooked, roasted | 1 piece, cooked, excluding refuse | 214 | 28.81 | 10.13 | 0 | 83 |
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised | 1 piece, cooked, excluding refuse | 296 | 23.87 | 21.5 | 0 | 87 |
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 328 | 23.4 | 25.34 | 0 | 92 |
Pork, fresh, loin, country-style ribs, separable lean and fat, raw | 1 oz | 241 | 16.99 | 18.71 | 0 | 69 |
Pork, fresh, loin, country-style ribs, separable lean only, cooked, braised | 1 piece, cooked, excluding refuse | 234 | 26.04 | 13.6 | 0 | 86 |
Pork, fresh, loin, country-style ribs, separable lean only, cooked, roasted | 1 piece, cooked, excluding refuse | 247 | 26.6 | 14.81 | 0 | 93 |
Pork, fresh, loin, country-style ribs, separable lean only, raw | 1 oz | 157 | 19.27 | 8.25 | 0 | 64 |
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw | 1 lb | 205 | 19.19 | 13.63 | 0 | 67 |
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean only, raw | 1 lb | 142 | 21.06 | 5.76 | 0 | 63 |
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean and fat, raw | 1 lb | 145 | 20.57 | 6.31 | 0 | 64 |
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw | 1 lb | 128 | 21.06 | 4.22 | 0 | 63 |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, braised | 3 oz | 245 | 25.36 | 15.11 | 0 | 82 |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, broiled | 3 oz | 259 | 26.65 | 16.09 | 0 | 86 |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, braised | 3 oz | 197 | 27 | 9.01 | 0 | 81 |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, broiled | 3 oz | 213 | 28.46 | 10.12 | 0 | 85 |
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, braised | 3 oz | 189 | 26.54 | 8.38 | 0 | 81 |
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, broiled | 3 oz | 208 | 30.52 | 8.6 | 0 | 91 |
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, braised | 3 oz | 175 | 27 | 6.6 | 0 | 81 |
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, broiled | 3 oz | 193 | 31.13 | 6.67 | 0 | 92 |
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 261 | 27.24 | 16.02 | 0 | 87 |
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean only, cooked, roasted | 1 piece, cooked, excluding refuse | 216 | 28.81 | 10.29 | 0 | 86 |
Pork, fresh, loin, sirloin (roasts), boneless, separable lean and fat, cooked, roasted | 1 piece, cooked, excluding refuse | 207 | 28.5 | 9.43 | 0 | 86 |
