All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Legumes and Legume Products
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Bacon bits, meatless | 1 tbsp | 476 | 32 | 25.9 | 28.6 | 0 |
Bacon, meatless | 1 cup | 310 | 10.68 | 29.52 | 6.32 | 0 |
Baked beans, canned, no salt added | 1 cup | 105 | 4.8 | 0.4 | 20.61 | 0 |
Bean beverage | 1 cup | 34 | 2.8 | 0 | 5.8 | 0 |
Beans, adzuki, mature seed, cooked, boiled, with salt | 1 cup | 128 | 7.52 | 0.1 | 24.77 | 0 |
Beans, adzuki, mature seeds, canned, sweetened | 1 cup | 237 | 3.8 | 0.03 | 55.01 | 0 |
Beans, adzuki, mature seeds, cooked, boiled, without salt | 1 cup | 128 | 7.52 | 0.1 | 24.77 | 0 |
Beans, adzuki, mature seeds, raw | 1 cup | 329 | 19.87 | 0.53 | 62.9 | 0 |
Beans, adzuki, yokan, mature seeds | 1 slice | 260 | 3.29 | 0.12 | 60.72 | 0 |
Beans, baked, canned, plain or vegetarian | 1 cup | 94 | 4.75 | 0.37 | 21.14 | 0 |
Beans, baked, canned, with beef | 1 cup | 121 | 6.38 | 3.45 | 16.91 | 22 |
Beans, baked, canned, with franks | 1 cup | 142 | 6.75 | 6.57 | 15.39 | 6 |
Beans, baked, canned, with pork | 1 cup | 106 | 5.19 | 1.55 | 19.99 | 7 |
Beans, baked, canned, with pork and sweet sauce | 1 cup | 112 | 5.29 | 1.44 | 21.12 | 7 |
Beans, baked, canned, with pork and tomato sauce | 1 cup | 94 | 5.15 | 0.93 | 18.69 | 7 |
Beans, baked, home prepared | 1 cup | 151 | 5.54 | 5.15 | 21.39 | 5 |
Beans, black turtle soup, mature seeds, canned | 1 cup | 91 | 6.03 | 0.29 | 16.56 | 0 |
Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 1 cup | 130 | 8.18 | 0.35 | 24.35 | 0 |
Beans, black turtle soup, mature seeds, cooked, boiled, without salt | 1 cup | 130 | 8.18 | 0.35 | 24.35 | 0 |
Beans, black turtle soup, mature seeds, raw | 1 cup | 339 | 21.25 | 0.9 | 63.25 | 0 |
Beans, black, mature seeds, cooked, boiled, with salt | 1 cup | 132 | 8.86 | 0.54 | 23.71 | 0 |
Beans, black, mature seeds, cooked, boiled, without salt | 1 cup | 132 | 8.86 | 0.54 | 23.71 | 0 |
Beans, black, mature seeds, raw | 1 cup | 341 | 21.6 | 1.42 | 62.36 | 0 |
Beans, chili, barbecue, ranch style, cooked | 1 cup | 97 | 5 | 1 | 16.95 | 0 |
Beans, cranberry (roman), mature seeds, canned | 1 cup | 83 | 5.54 | 0.28 | 15.12 | 0 |
Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 1 cup | 136 | 9.34 | 0.46 | 24.46 | 0 |
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 1 cup | 136 | 9.34 | 0.46 | 24.46 | 0 |
Beans, cranberry (roman), mature seeds, raw | 1 cup | 335 | 23.03 | 1.23 | 60.05 | 0 |
Beans, french, mature seeds, cooked, boiled, with salt | 1 cup | 129 | 7.05 | 0.76 | 24.02 | 0 |
Beans, french, mature seeds, cooked, boiled, without salt | 1 cup | 129 | 7.05 | 0.76 | 24.02 | 0 |
Beans, french, mature seeds, raw | 1 cup | 343 | 18.81 | 2.02 | 64.11 | 0 |
Beans, great northern, mature seeds, canned | 1 cup | 114 | 7.37 | 0.39 | 21.02 | 0 |
Beans, great northern, mature seeds, cooked, boiled, with salt | 1 cup | 118 | 8.33 | 0.45 | 21.09 | 0 |
Beans, great northern, mature seeds, cooked, boiled, without salt | 1 cup | 118 | 8.33 | 0.45 | 21.09 | 0 |
Beans, great northern, mature seeds, raw | 1 cup | 339 | 21.86 | 1.14 | 62.37 | 0 |
Beans, kidney, all types, mature seeds, canned | 1 cup | 84 | 5.22 | 0.6 | 14.5 | 0 |
Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 1 cup | 127 | 8.67 | 0.5 | 22.8 | 0 |
Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 1 cup | 127 | 8.67 | 0.5 | 22.8 | 0 |
Beans, kidney, all types, mature seeds, raw | 1 cup | 333 | 23.58 | 0.83 | 60.01 | 0 |
Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 1 cup | 124 | 9.13 | 0.09 | 22.41 | 0 |
Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 1 cup | 124 | 9.13 | 0.09 | 22.41 | 0 |
Beans, kidney, california red, mature seeds, raw | 1 cup | 330 | 24.37 | 0.25 | 59.8 | 0 |
Beans, kidney, red, mature seeds, canned | 1 cup | 85 | 5.25 | 0.34 | 15.59 | 0 |
Beans, kidney, red, mature seeds, cooked, boiled, with salt | 1 cup | 127 | 8.67 | 0.5 | 22.8 | 0 |
Beans, kidney, red, mature seeds, cooked, boiled, without salt | 1 cup | 127 | 8.67 | 0.5 | 22.8 | 0 |
Beans, kidney, red, mature seeds, raw | 1 cup | 337 | 22.53 | 1.06 | 61.29 | 0 |
Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 1 cup | 123 | 9.49 | 0.17 | 21.85 | 0 |
Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 1 cup | 123 | 9.49 | 0.17 | 21.85 | 0 |
Beans, kidney, royal red, mature seeds, raw | 1 cup | 329 | 25.33 | 0.45 | 58.33 | 0 |
Beans, liquid from stewed kidney beans | 1 cup | 47 | 1.8 | 3.2 | 2.8 | 4 |
Beans, navy, mature seeds, canned | 1 cup | 113 | 7.53 | 0.43 | 20.45 | 0 |
Beans, navy, mature seeds, cooked, boiled, with salt | 1 cup | 140 | 8.23 | 0.62 | 26.05 | |
Beans, navy, mature seeds, cooked, boiled, without salt | 1 cup | 140 | 8.23 | 0.62 | 26.05 | |
Beans, navy, mature seeds, raw | 1 cup | 339 | 19.69 | 1.5 | 63.39 | 0 |
Beans, pink, mature seeds, cooked, boiled, with salt | 1 cup | 149 | 9.06 | 0.49 | 27.91 | 0 |
Beans, pink, mature seeds, cooked, boiled, without salt | 1 cup | 149 | 9.06 | 0.49 | 27.91 | 0 |
Beans, pink, mature seeds, raw | 1 cup | 343 | 20.96 | 1.13 | 64.19 | 0 |
Beans, pinto, mature seeds, canned | 1 cup | 86 | 4.86 | 0.81 | 15.25 | 0 |
Beans, pinto, mature seeds, cooked, boiled, with salt | 1 cup | 143 | 9.01 | 0.65 | 26.22 | 0 |
Beans, pinto, mature seeds, cooked, boiled, without salt | 1 cup | 143 | 9.01 | 0.65 | 26.22 | 0 |
Beans, pinto, mature seeds, raw | 1 cup | 347 | 21.42 | 1.23 | 62.55 | 0 |
Beans, small white, mature seeds, cooked, boiled, with salt | 1 cup | 142 | 8.97 | 0.64 | 25.81 | 0 |
Beans, small white, mature seeds, cooked, boiled, without salt | 1 cup | 142 | 8.97 | 0.64 | 25.81 | 0 |
Beans, small white, mature seeds, raw | 1 cup | 336 | 21.11 | 1.18 | 62.25 | 0 |
Beans, white, mature seeds, canned | 1 cup | 114 | 7.26 | 0.29 | 21.2 | 0 |
Beans, white, mature seeds, cooked, boiled, with salt | 1 cup | 139 | 9.73 | 0.35 | 25.09 | 0 |
Beans, white, mature seeds, cooked, boiled, without salt | 1 cup | 139 | 9.73 | 0.35 | 25.09 | 0 |
Beans, white, mature seeds, raw | 1 cup | 333 | 23.36 | 0.85 | 60.27 | 0 |
Beans, winged, mature seeds, cooked, boiled, without salt | 1 cup | 147 | 10.62 | 5.84 | 14.94 | 0 |
Beans, yellow, mature seeds, cooked, boiled, with salt | 1 cup | 144 | 9.16 | 1.08 | 25.27 | 0 |
Beans, yellow, mature seeds, cooked, boiled, without salt | 1 cup | 144 | 9.16 | 1.08 | 25.27 | 0 |
Beans, yellow, mature seeds, raw | 1 cup | 345 | 22 | 2.6 | 60.7 | 0 |
Broadbeans (fava beans), mature seeds, canned | 1 cup | 71 | 5.47 | 0.22 | 12.41 | 0 |
Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 1 cup | 110 | 7.6 | 0.4 | 19.65 | 0 |
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 1 cup | 110 | 7.6 | 0.4 | 19.65 | 0 |
Broadbeans (fava beans), mature seeds, raw | 1 cup | 341 | 26.12 | 1.53 | 58.29 | 0 |
Carob flour | 1 cup | 222 | 4.62 | 0.65 | 88.88 | 0 |
Chicken, meatless | 1 cup | 224 | 23.64 | 12.73 | 3.64 | 0 |
Chicken, meatless, breaded, fried | 1 cup, diced | 234 | 21.28 | 12.77 | 8.51 | 0 |
Chickpea flour (besan) | 1 cup | 387 | 22.39 | 6.69 | 57.82 | 0 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 1 cup | 119 | 4.95 | 1.14 | 22.62 | 0 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 1 cup | 164 | 8.86 | 2.59 | 27.42 | 0 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 1 cup | 164 | 8.86 | 2.59 | 27.42 | 0 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 1 cup | 364 | 19.3 | 6.04 | 60.65 | 0 |
Chili with beans, canned | 1 cup | 112 | 5.71 | 5.49 | 11.91 | 17 |
Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 1 cup | 117 | 8.13 | 0.71 | 20.32 | 0 |
Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 1 cup | 117 | 8.13 | 0.71 | 20.32 | 0 |
Cowpeas, catjang, mature seeds, raw | 1 cup | 343 | 23.85 | 2.07 | 59.64 | 0 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned with pork | 1 cup | 83 | 2.74 | 1.6 | 16.53 | 7 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 1 cup | 77 | 4.74 | 0.55 | 13.63 | 0 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 1 cup | 116 | 7.73 | 0.53 | 20.76 | 0 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 1 cup | 116 | 7.73 | 0.53 | 20.76 | 0 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw | 1 cup | 336 | 23.52 | 1.26 | 60.03 | 0 |
ENSURE FIBER WITH FOS, liquid | 97 | 3.43 | 2.38 | 16.36 | 0 | |
Falafel, home-prepared | 1 patty | 333 | 13.31 | 17.8 | 31.84 | 0 |
Fish sticks, meatless | 1 stick | 290 | 23 | 18 | 9 | 0 |
Frankfurter, meatless | 1 cup, sliced | 233 | 19.61 | 13.73 | 7.7 | 0 |
GREEN GIANT, HARVEST BURGER, Original Flavor, All Vegetable Protein Patties, frozen | 1 package | 153 | 20 | 4.6 | 7.8 | 0 |
Hummus, commercial | 1 cup | 166 | 7.9 | 9.6 | 14.29 | 0 |
Hummus, home prepared | 1 cup | 177 | 4.86 | 8.59 | 20.12 | 0 |
Hyacinth beans, mature seeds, cooked, boiled, with salt | 1 cup | 117 | 8.14 | 0.58 | 20.7 | 0 |
Hyacinth beans, mature seeds, cooked, boiled, without salt | 1 cup | 117 | 8.14 | 0.58 | 20.7 | 0 |
Hyacinth beans, mature seeds, raw | 1 cup | 344 | 23.9 | 1.69 | 60.76 | 0 |
Lentils, mature seeds, cooked, boiled, with salt | 1 cup | 114 | 9.02 | 0.38 | 19.54 | 0 |
Lentils, mature seeds, cooked, boiled, without salt | 1 cup | 116 | 9.02 | 0.38 | 20.13 | 0 |
Lentils, pink, raw | 1 cup | 345 | 24.95 | 2.17 | 59.15 | 0 |
Lentils, raw | 1 cup | 353 | 25.8 | 1.06 | 60.08 | 0 |
Lima beans, large, mature seeds, canned | 1 cup | 79 | 4.93 | 0.17 | 14.91 | 0 |
Lima beans, large, mature seeds, cooked, boiled, with salt | 1 cup | 115 | 7.8 | 0.38 | 20.88 | 0 |
Lima beans, large, mature seeds, cooked, boiled, without salt | 1 cup | 115 | 7.8 | 0.38 | 20.88 | 0 |
Lima beans, large, mature seeds, raw | 1 cup | 338 | 21.46 | 0.69 | 63.38 | 0 |
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 1 cup | 126 | 8.04 | 0.38 | 23.31 | 0 |
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 1 cup | 126 | 8.04 | 0.38 | 23.31 | 0 |
Lima beans, thin seeded (baby), mature seeds, raw | 1 cup | 335 | 20.62 | 0.93 | 62.83 | 0 |
Luncheon slices, meatless | 189 | 17.78 | 11.11 | 4.44 | 0 | |
Lupins, mature seeds, cooked, boiled, with salt | 1 cup | 116 | 15.57 | 2.92 | 9.29 | 0 |
Lupins, mature seeds, cooked, boiled, without salt | 1 cup | 119 | 15.57 | 2.92 | 9.88 | 0 |
Lupins, mature seeds, raw | 1 cup | 371 | 36.17 | 9.74 | 40.38 | 0 |
Meat extender | 1 cup | 313 | 38.11 | 2.97 | 38.32 | 0 |
Meatballs, meatless | 1 cup | 197 | 21 | 9 | 8 | 0 |
Miso | 1 cup | 199 | 11.69 | 6.01 | 26.47 | 0 |
MORI-NU, Tofu, silken, extra firm | 1 slice | 55 | 7.4 | 1.9 | 2 | 0 |
MORI-NU, Tofu, silken, firm | 1 slice | 62 | 6.9 | 2.7 | 2.4 | 0 |
MORI-NU, Tofu, silken, lite extra firm | 1 slice | 38 | 7 | 0.7 | 1 | 0 |
MORI-NU, Tofu, silken, soft | 1 slice | 55 | 4.8 | 2.7 | 2.9 | 0 |
MOR-NU, Tofu, silken, lite firm | 1 slice | 37 | 6.3 | 0.8 | 1.1 | 0 |
Mothbeans, mature seeds, cooked, boiled, with salt | 1 cup | 117 | 7.81 | 0.55 | 20.96 | 0 |
Mothbeans, mature seeds, cooked, boiled, without salt | 1 cup | 117 | 7.81 | 0.55 | 20.96 | 0 |
Mothbeans, mature seeds, raw | 1 cup | 343 | 22.94 | 1.61 | 61.52 | 0 |
Mung beans, mature seeds, cooked, boiled, with salt | 1 cup | 105 | 7.02 | 0.38 | 19.15 | 0 |
Mung beans, mature seeds, cooked, boiled, without salt | 1 cup | 105 | 7.02 | 0.38 | 19.15 | 0 |
Mung beans, mature seeds, raw | 1 cup | 347 | 23.86 | 1.15 | 62.62 | 0 |
Mungo beans, mature seeds, cooked, boiled, with salt | 1 cup | 105 | 7.54 | 0.55 | 18.34 | 0 |
Mungo beans, mature seeds, cooked, boiled, without salt | 1 cup | 105 | 7.54 | 0.55 | 18.34 | 0 |
Mungo beans, mature seeds, raw | 1 cup | 341 | 25.21 | 1.64 | 58.99 | 0 |
Natto | 1 cup | 212 | 17.72 | 11 | 14.36 | 0 |
Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 1 cup | 351 | 0.16 | 0.06 | 86.09 | 0 |
Papad | 371 | 25.56 | 3.25 | 59.87 | 4 | |
Peanut butter, chunk style, with salt | 1 cup | 589 | 24.06 | 49.94 | 21.57 | 0 |
Peanut butter, chunk style, without salt | 1 cup | 589 | 24.06 | 49.94 | 21.57 | 0 |
Peanut butter, chunky, vitamin and mineral fortified | 1 cup | 593 | 26.06 | 51.47 | 17.69 | 0 |
Peanut butter, reduced sodium | 1 tbsp | 633 | 24 | 49.9 | 21.95 | 0 |
Peanut butter, smooth style, with salt | 1 cup | 588 | 25.09 | 50.39 | 19.56 | 0 |
Peanut butter, smooth style, without salt | 1 cup | 588 | 25.09 | 50.39 | 19.56 | 0 |
Peanut butter, smooth, reduced fat | 520 | 25.9 | 34 | 35.65 | 0 | |
Peanut butter, smooth, vitamin and mineral fortified | 1 cup | 591 | 25.72 | 50.81 | 18.75 | 0 |
Peanut flour, defatted | 1 cup | 327 | 52.2 | 0.55 | 34.7 | 0 |
Peanut flour, low fat | 1 cup | 428 | 33.8 | 21.9 | 31.27 | 0 |
Peanut spread, reduced sugar | 650 | 24.8 | 54.89 | 14.23 | 0 | |
Peanuts, all types, cooked, boiled, with salt | 1 cup | 318 | 13.5 | 22.01 | 21.26 | 0 |
Peanuts, all types, dry-roasted, with salt | 1 oz | 585 | 23.68 | 49.66 | 21.51 | 0 |
Peanuts, all types, dry-roasted, without salt | 1 cup | 585 | 23.68 | 49.66 | 21.51 | 0 |
Peanuts, all types, oil-roasted, with salt | 1 cup, chopped | 599 | 28.03 | 52.5 | 15.26 | 0 |
Peanuts, all types, oil-roasted, without salt | 1 cup, chopped | 581 | 26.35 | 49.3 | 18.92 | 0 |
Peanuts, all types, raw | 1 cup | 567 | 25.8 | 49.24 | 16.13 | 0 |
Peanuts, spanish, oil-roasted, with salt | 1 cup | 579 | 28.01 | 49.04 | 17.45 | 0 |
Peanuts, spanish, oil-roasted, without salt | 1 cup | 579 | 28.01 | 49.04 | 17.45 | 0 |
Peanuts, spanish, raw | 1 cup | 570 | 26.15 | 49.6 | 15.82 | 0 |
Peanuts, valencia, oil-roasted, with salt | 1 cup | 589 | 27.04 | 51.24 | 16.3 | 0 |
Peanuts, valencia, oil-roasted, without salt | 1 cup | 589 | 27.04 | 51.24 | 16.3 | 0 |
Peanuts, valencia, raw | 1 cup | 570 | 25.09 | 47.58 | 20.91 | 0 |
Peanuts, virginia, oil-roasted, with salt | 1 cup | 578 | 25.87 | 48.62 | 19.86 | 0 |
Peanuts, virginia, oil-roasted, without salt | 1 cup | 578 | 25.87 | 48.62 | 19.86 | 0 |
Peanuts, virginia, raw | 1 cup | 563 | 25.19 | 48.75 | 16.54 | 0 |
Peas, split, mature seeds, cooked, boiled, with salt | 1 cup | 116 | 8.34 | 0.39 | 20.51 | 0 |
Peas, split, mature seeds, cooked, boiled, without salt | 1 cup | 118 | 8.34 | 0.39 | 21.1 | 0 |
Peas, split, mature seeds, raw | 1 cup | 341 | 24.55 | 1.16 | 60.37 | 0 |
Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | 1 cup | 121 | 6.76 | 0.38 | 23.25 | 0 |
Pigeon peas (red gram), mature seeds, cooked, boiled, without salt | 1 cup | 121 | 6.76 | 0.38 | 23.25 | 0 |
Pigeon peas (red gram), mature seeds, raw | 1 cup | 343 | 21.7 | 1.49 | 62.78 | 0 |
Refried beans, canned (includes USDA commodity) | 1 cup | 94 | 5.49 | 1.26 | 15.53 | 8 |
Sandwich spread, meatless | 1 tbsp | 149 | 8 | 9 | 9 | 0 |
Sausage, meatless | 1 link | 257 | 18.53 | 18.16 | 9.84 | 0 |
Soy flour, defatted | 1 cup | 330 | 47.01 | 1.22 | 38.37 | 0 |
Soy flour, defatted, crude protein basis (N x 6.25) | 1 cup | 327 | 51.46 | 1.22 | 33.92 | 0 |
Soy flour, full-fat, raw | 1 cup | 436 | 34.54 | 20.65 | 35.19 | 0 |
Soy flour, full-fat, raw, crude protein basis (N x 6.25) | 1 cup | 434 | 37.8 | 20.65 | 31.93 | 0 |
Soy flour, full-fat, roasted | 1 cup | 441 | 34.8 | 21.86 | 33.67 | 0 |
Soy flour, full-fat, roasted, crude protein basis (N x 6.25) | 1 cup | 439 | 38.09 | 21.86 | 30.38 | 0 |
Soy flour, low-fat | 1 cup | 372 | 46.53 | 6.7 | 37.98 | 0 |
Soy flour, low-fat, crude protein basis (N x 6.25) | 1 cup | 369 | 50.93 | 6.7 | 33.58 | 0 |
Soy meal, defatted, raw | 1 cup | 339 | 44.95 | 2.39 | 40.14 | 0 |
Soy meal, defatted, raw, crude protein basis (N x 6.25) | 1 cup | 337 | 49.2 | 2.39 | 35.89 | 0 |
Soy milk, chocolate, fluid | 1 cup | 49 | 2.75 | 1.91 | 5.81 | 0 |
Soy milk, fluid | 1 cup | 52 | 4.48 | 1.92 | 4.93 | 0 |
Soy milk, fluid, calcium fortified | 1 cup | 40 | 1.87 | 1.62 | 4.55 | 0 |
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash | 1 oz | 328 | 63.63 | 0.46 | 25.41 | 0 |
Soy protein concentrate, produced by acid wash | 1 oz | 331 | 58.13 | 0.46 | 30.91 | 0 |
Soy protein concentrate, produced by alcohol extraction | 1 oz | 331 | 58.13 | 0.46 | 30.91 | 0 |
Soy protein isolate | 1 oz | 338 | 80.69 | 3.39 | 7.36 | 0 |
Soy protein isolate, potassium type | 1 oz | 326 | 80.69 | 0.53 | 10.22 | 0 |
Soy protein isolate, potassium type, crude protein basis | 1 oz | 321 | 88.32 | 0.53 | 2.59 | 0 |
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | 1 oz | 380 | 86 | 4 | 0 | 0 |
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | 1 oz | 388 | 87.75 | 4 | 0 | 0 |
Soy sauce made from hydrolyzed vegetable protein | 1 tbsp | 40 | 2.43 | 0.08 | 7.73 | 0 |
Soy sauce made from soy (tamari) | 1 tbsp | 60 | 10.51 | 0.1 | 5.57 | 0 |
Soy sauce made from soy and wheat (shoyu) | 1 cup | 53 | 6.28 | 0.04 | 7.61 | 0 |
Soy sauce made from soy and wheat (shoyu), low sodium | 1 cup | 53 | 5.17 | 0.08 | 8.51 | 0 |
Soybean, curd cheese | 1 cup | 151 | 12.5 | 8.1 | 6.9 | 0 |
Soybeans, mature cooked, boiled, without salt | 1 cup | 173 | 16.64 | 8.97 | 9.93 | 0 |
Soybeans, mature seeds, cooked, boiled, with salt | 1 cup | 173 | 16.64 | 8.97 | 9.93 | 0 |
Soybeans, mature seeds, dry roasted | 1 cup | 451 | 39.58 | 21.62 | 32.72 | 0 |
Soybeans, mature seeds, raw | 1 cup | 416 | 36.49 | 19.94 | 30.16 | 0 |
Soybeans, mature seeds, roasted, no salt added | 1 cup | 471 | 35.22 | 25.4 | 33.55 | 0 |
Soybeans, mature seeds, roasted, salted | 1 cup | 471 | 35.22 | 25.4 | 33.55 | 0 |
Soyburger | 1 cup | 194 | 21 | 9 | 7.28 | 0 |
Tempeh | 1 cup | 193 | 18.54 | 10.8 | 9.39 | 0 |
Tempeh, cooked | 196 | 18.19 | 11.38 | 9.35 | ||
Tofu yogurt | 1 cup | 94 | 3.5 | 1.8 | 15.96 | 0 |
Tofu, dried-frozen (koyadofu) | 1 piece | 480 | 47.94 | 30.34 | 14.56 | 0 |
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 1 piece | 472 | 47.94 | 30.34 | 12.79 | 0 |
Tofu, extra firm, prepared with nigari | .2 block | 91 | 9.89 | 5.83 | 2 | 0 |
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | .5 cup | 70 | 8.19 | 4.17 | 1.69 | 0 |
Tofu, fried | 1 oz | 271 | 17.19 | 20.18 | 10.49 | 0 |
Tofu, fried, prepared with calcium sulfate | 1 piece | 271 | 17.19 | 20.18 | 10.5 | 0 |
Tofu, hard, prepared with nigari | .25 block | 146 | 12.68 | 9.99 | 4.39 | 0 |
Tofu, okara | 1 cup | 77 | 3.22 | 1.73 | 12.54 | 0 |
Tofu, raw, firm, prepared with calcium sulfate | .5 cup | 145 | 15.78 | 8.72 | 4.28 | 0 |
Tofu, raw, regular, prepared with calcium sulfate | .5 cup | 76 | 8.08 | 4.78 | 1.88 | 0 |
Tofu, salted and fermented (fuyu) | 1 block | 116 | 8.15 | 8 | 5.15 | 0 |
Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 1 block | 116 | 8.15 | 8 | 5.15 | 0 |
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 1 cup | 61 | 6.55 | 3.69 | 1.8 | 0 |
USDA Commodity, Peanut Butter, smooth | 630 | 21.93 | 49.54 | 23.98 | 0 | |
Vegetarian fillets | 1 fillet | 290 | 23 | 18 | 9 | 0 |
Vegetarian meatloaf or patties | 1 slice | 197 | 21 | 9 | 8 | 0 |
Vegetarian stew | 1 cup | 123 | 17 | 3 | 7 | 0 |
Veggie burgers, unprepared | 1 pattie | 177 | 15.7 | 6.3 | 14.27 | 5 |
Vermicelli, made from soy | 1 cup | 330 | 0.1 | 0.1 | 82.06 | 0 |
Winged beans, mature seeds, cooked, boiled, with salt | 1 cup | 147 | 10.62 | 5.84 | 14.94 | 0 |
Winged beans, mature seeds, raw | 1 cup | 409 | 29.65 | 16.32 | 41.71 | 0 |
WORTHINGTON FOODS, LOMA LINDA, BIG FRANKS, meatless franks, canned | 1 link | 232 | 23.77 | 13.88 | 2.97 | 0 |
Yardlong beans, mature seeds, cooked, boiled, without salt | 1 cup | 118 | 8.29 | 0.45 | 21.09 | 0 |
Yardlong beans, mature seeds, raw | 1 cup | 347 | 24.33 | 1.31 | 61.91 | 0 |
Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 1 cup | 118 | 8.29 | 0.45 | 21.09 | 0 |
Popular Food Categories
Recommended Book: Wheat Belly: Lose the Wheat, Lose the Weight, and Find Your Path Back to Health