All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Cereal Grains and Pasta
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Amaranth | 1 cup | 374 | 14.45 | 6.51 | 66.17 | 0 |
Arrowroot flour | 1 cup | 357 | 0.3 | 0.1 | 88.15 | 0 |
Barley flour or meal | 1 cup | 345 | 10.5 | 1.6 | 74.52 | 0 |
Barley malt flour | 1 cup | 361 | 10.28 | 1.84 | 78.3 | 0 |
Barley, hulled | 1 cup | 354 | 12.48 | 2.3 | 73.48 | 0 |
Barley, pearled, cooked | 1 cup | 123 | 2.26 | 0.44 | 28.22 | 0 |
Barley, pearled, raw | 1 cup | 352 | 9.91 | 1.16 | 77.72 | 0 |
Buckwheat | 1 cup | 343 | 13.25 | 3.4 | 71.5 | 0 |
Buckwheat flour, whole-groat | 1 cup | 335 | 12.62 | 3.1 | 70.59 | 0 |
Buckwheat groats, roasted, cooked | 1 cup | 92 | 3.38 | 0.62 | 19.94 | 0 |
Buckwheat groats, roasted, dry | 1 cup | 346 | 11.73 | 2.71 | 74.95 | 0 |
Bulgur, cooked | 1 cup | 83 | 3.08 | 0.24 | 18.58 | 0 |
Bulgur, dry | 1 cup | 342 | 12.29 | 1.33 | 75.87 | 0 |
Corn bran, crude | 1 cup | 224 | 8.36 | 0.92 | 85.64 | 0 |
Corn flour, degermed, unenriched, yellow | 1 cup | 375 | 5.59 | 1.39 | 82.75 | 0 |
Corn flour, masa, enriched, white | 1 cup | 365 | 9.34 | 3.78 | 76.27 | 0 |
Corn flour, masa, enriched, yellow | 1 cup | 365 | 9.34 | 3.78 | 76.27 | 0 |
Corn flour, whole-grain, white | 1 cup | 361 | 6.93 | 3.86 | 76.85 | 0 |
Corn flour, whole-grain, yellow | 1 cup | 361 | 6.93 | 3.86 | 76.85 | 0 |
Corn, white | 1 cup | 365 | 9.42 | 4.74 | 74.26 | 0 |
Corn, yellow | 1 cup | 365 | 9.42 | 4.74 | 74.26 | 0 |
Cornmeal, degermed, enriched, white | 1 cup | 369 | 7.25 | 1.79 | 79.15 | 0 |
Cornmeal, degermed, enriched, yellow | 1 cup | 369 | 7.25 | 1.79 | 79.15 | 0 |
Cornmeal, degermed, unenriched, white | 1 cup | 369 | 7.25 | 1.79 | 79.15 | 0 |
Cornmeal, degermed, unenriched, yellow | 1 cup | 369 | 7.25 | 1.79 | 79.15 | 0 |
Cornmeal, self-rising, bolted, plain, enriched, white | 1 cup | 334 | 8.28 | 3.4 | 70.28 | 0 |
Cornmeal, self-rising, bolted, plain, enriched, yellow | 1 cup | 334 | 8.28 | 3.4 | 70.28 | 0 |
Cornmeal, self-rising, bolted, with wheat flour added, enriched, white | 1 cup | 348 | 8.41 | 2.85 | 73.43 | 0 |
Cornmeal, self-rising, bolted, with wheat flour added, enriched, yellow | 1 cup | 348 | 8.41 | 2.85 | 73.43 | 0 |
Cornmeal, self-rising, degermed, enriched, white | 1 cup | 355 | 8.41 | 1.72 | 74.79 | 0 |
Cornmeal, self-rising, degermed, enriched, yellow | 1 cup | 355 | 8.41 | 1.72 | 74.79 | 0 |
Cornmeal, whole-grain, white | 1 cup | 362 | 8.12 | 3.59 | 76.89 | 0 |
Cornmeal, whole-grain, yellow | 1 cup | 362 | 8.12 | 3.59 | 76.89 | 0 |
Cornstarch | 1 cup | 381 | 0.26 | 0.05 | 91.27 | 0 |
Couscous, cooked | 1 cup, cooked | 112 | 3.79 | 0.16 | 23.22 | 0 |
Couscous, dry | 1 cup | 376 | 12.76 | 0.64 | 77.43 | 0 |
Hominy, canned, white | 1 cup | 72 | 1.48 | 0.88 | 14.26 | 0 |
Hominy, canned, yellow | 1 cup | 72 | 1.48 | 0.88 | 14.26 | 0 |
Macaroni, cooked, enriched | 1 cup, elbow shaped | 158 | 5.8 | 0.93 | 30.86 | 0 |
Macaroni, cooked, unenriched | 1 cup, elbow shaped | 158 | 5.8 | 0.93 | 30.86 | 0 |
Macaroni, dry, enriched | 1 cup, elbow shaped | 371 | 13.04 | 1.51 | 74.67 | 0 |
Macaroni, dry, unenriched | 1 cup, elbow shaped | 371 | 13.04 | 1.51 | 74.67 | 0 |
Macaroni, protein-fortified, cooked, enriched, (n x 5.70) | 1 cup, small shells | 164 | 8.08 | 0.21 | 31.66 | 0 |
Macaroni, protein-fortified, cooked, enriched, (n x 6.25) | 1 cup, small shells | 164 | 8.86 | 0.21 | 30.88 | 0 |
Macaroni, protein-fortified, dry, enriched, (n x 5.70) | 1 cup, small shells | 375 | 19.86 | 2.23 | 67.56 | 0 |
Macaroni, protein-fortified, dry, enriched, (n x 6.25) | 1 cup, small shells | 374 | 21.78 | 2.23 | 65.65 | 0 |
Macaroni, vegetable, cooked, enriched | 1 cup, spiral shaped | 128 | 4.53 | 0.11 | 26.61 | 0 |
Macaroni, vegetable, dry, enriched | 1 cup, spiral shaped | 367 | 13.14 | 1.04 | 74.88 | 0 |
Macaroni, whole-wheat, cooked | 1 cup, elbow shaped | 124 | 5.33 | 0.54 | 26.54 | 0 |
Macaroni, whole-wheat, dry | 1 cup, elbow shaped | 348 | 14.63 | 1.4 | 75.03 | 0 |
Millet, cooked | 1 cup | 119 | 3.51 | 1 | 23.67 | 0 |
Millet, raw | 1 cup | 378 | 11.02 | 4.22 | 72.85 | 0 |
Noodles, chinese, chow mein | 1 cup | 527 | 8.38 | 30.76 | 57.54 | 0 |
Noodles, egg, cooked, enriched | 1 cup | 138 | 4.54 | 2.07 | 25.16 | 29 |
Noodles, egg, cooked, enriched, with added salt | 1 cup | 138 | 4.54 | 2.07 | 25.16 | 29 |
Noodles, egg, cooked, unenriched, with added salt | 1 cup | 138 | 4.54 | 2.07 | 25.16 | 29 |
Noodles, egg, cooked, unenriched, without added salt | 1 cup | 138 | 4.54 | 2.07 | 25.16 | 29 |
Noodles, egg, dry, enriched | 1 cup | 384 | 14.16 | 4.44 | 71.27 | 84 |
Noodles, egg, dry, unenriched | 1 cup | 384 | 14.16 | 4.44 | 71.27 | 84 |
Noodles, egg, spinach, cooked, enriched | 1 cup | 132 | 5.04 | 1.57 | 24.25 | 33 |
Noodles, egg, spinach, dry, enriched | 1 cup | 382 | 14.61 | 4.55 | 70.32 | 95 |
Noodles, japanese, soba, cooked | 1 cup | 99 | 5.06 | 0.1 | 21.44 | 0 |
Noodles, japanese, soba, dry | 2 oz | 336 | 14.38 | 0.71 | 74.62 | 0 |
Noodles, japanese, somen, cooked | 1 cup | 131 | 4 | 0.18 | 27.54 | 0 |
Noodles, japanese, somen, dry | 2 oz | 356 | 11.35 | 0.81 | 74.1 | 0 |
Oat bran, cooked | 1 cup | 40 | 3.21 | 0.86 | 11.44 | 0 |
Oat bran, raw | 1 cup | 246 | 17.3 | 7.03 | 66.22 | 0 |
Oat flour, partially debranned | 404 | 14.66 | 9.12 | 65.7 | 0 | |
Oats | 1 cup | 389 | 16.89 | 6.9 | 66.27 | 0 |
Pasta, corn, cooked | 1 cup | 126 | 2.63 | 0.73 | 27.91 | 0 |
Pasta, corn, dry | 1 cup | 357 | 7.46 | 2.08 | 79.26 | 0 |
Pasta, fresh-refrigerated, plain, as purchased | 4.5 oz | 288 | 11.31 | 2.3 | 54.73 | 73 |
Pasta, fresh-refrigerated, plain, cooked | 2 oz | 131 | 5.15 | 1.05 | 24.93 | 33 |
Pasta, fresh-refrigerated, spinach, as purchased | 4.5 oz | 289 | 11.26 | 2.1 | 55.72 | 73 |
Pasta, fresh-refrigerated, spinach, cooked | 2 oz | 130 | 5.06 | 0.94 | 25.04 | 33 |
Pasta, homemade, made with egg, cooked | 2 oz | 130 | 5.28 | 1.74 | 23.54 | 41 |
Pasta, homemade, made without egg, cooked | 2 oz | 124 | 4.37 | 0.98 | 25.12 | 0 |
Quinoa | 1 cup | 374 | 13.1 | 5.8 | 68.9 | 0 |
Rice bran, crude | 1 cup | 316 | 13.35 | 20.85 | 49.69 | 0 |
Rice flour, brown | 1 cup | 363 | 7.23 | 2.78 | 76.48 | 0 |
Rice flour, white | 1 cup | 366 | 5.95 | 1.42 | 80.13 | 0 |
Rice noodles, cooked | 1 cup | 109 | 0.91 | 0.2 | 24.9 | 0 |
Rice noodles, dry | 364 | 3.44 | 0.56 | 83.24 | 0 | |
Rice, brown, long-grain, cooked | 1 cup | 111 | 2.58 | 0.9 | 22.96 | 0 |
Rice, brown, long-grain, raw | 1 cup | 370 | 7.94 | 2.92 | 77.24 | 0 |
Rice, brown, medium-grain, cooked | 1 cup | 112 | 2.32 | 0.83 | 23.51 | 0 |
Rice, brown, medium-grain, raw | 1 cup | 362 | 7.5 | 2.68 | 76.17 | 0 |
Rice, white, glutinous, cooked | 1 cup | 97 | 2.02 | 0.19 | 21.09 | 0 |
Rice, white, glutinous, raw | 1 cup | 370 | 6.81 | 0.55 | 81.68 | 0 |
Rice, white, long-grain, parboiled, enriched, cooked | 1 cup | 123 | 2.91 | 0.37 | 26.05 | 0 |
Rice, white, long-grain, parboiled, enriched, dry | 1 cup | 374 | 8.11 | 1.04 | 80.43 | 0 |
Rice, white, long-grain, parboiled, unenriched, cooked | 1 cup | 123 | 2.91 | 0.37 | 26.05 | 0 |
Rice, white, long-grain, parboiled, unenriched, dry | 1 cup | 374 | 8.11 | 1.04 | 80.43 | 0 |
Rice, white, long-grain, precooked or instant, enriched, dry | 1 cup | 380 | 7.82 | 0.94 | 82.32 | 0 |
Rice, white, long-grain, precooked or instant, enriched, prepared | 1 cup | 117 | 2.18 | 0.5 | 25.1 | 0 |
Rice, white, long-grain, regular, cooked | 1 cup | 130 | 2.69 | 0.28 | 28.17 | 0 |
Rice, white, long-grain, regular, cooked, enriched, with salt | 1 cup | 130 | 2.69 | 0.28 | 28.17 | 0 |
Rice, white, long-grain, regular, cooked, unenriched, with salt | 1 cup | 130 | 2.69 | 0.28 | 28.17 | 0 |
Rice, white, long-grain, regular, cooked, unenriched, without salt | 1 cup | 130 | 2.69 | 0.28 | 28.17 | 0 |
Rice, white, long-grain, regular, raw, enriched | 1 cup | 365 | 7.13 | 0.66 | 79.95 | 0 |
Rice, white, long-grain, regular, raw, unenriched | 1 cup | 365 | 7.13 | 0.66 | 79.95 | 0 |
Rice, white, medium-grain, cooked | 1 cup | 130 | 2.38 | 0.21 | 28.59 | 0 |
Rice, white, medium-grain, cooked, unenriched | 1 cup | 130 | 2.38 | 0.21 | 28.59 | 0 |
Rice, white, medium-grain, raw, enriched | 1 cup | 360 | 6.61 | 0.58 | 79.34 | 0 |
Rice, white, medium-grain, raw, unenriched | 1 cup | 360 | 6.61 | 0.58 | 79.34 | 0 |
Rice, white, short-grain, cooked | 1 cup | 130 | 2.36 | 0.19 | 28.73 | 0 |
Rice, white, short-grain, cooked, unenriched | 1 cup | 130 | 2.36 | 0.19 | 28.73 | 0 |
Rice, white, short-grain, raw | 1 cup | 358 | 6.5 | 0.52 | 79.15 | 0 |
Rice, white, short-grain, raw, unenriched | 1 cup | 358 | 6.5 | 0.52 | 79.15 | 0 |
Rice, white, with pasta, cooked | 1 cup | 122 | 2.54 | 2.82 | 21.43 | 1 |
Rice, white, with pasta, dry | 1 cup | 368 | 9.37 | 2.44 | 75.32 | 2 |
Rye | 1 cup | 335 | 14.76 | 2.5 | 69.76 | 0 |
Rye flour, dark | 1 cup | 324 | 14.03 | 2.69 | 68.74 | 0 |
Rye flour, light | 1 cup | 367 | 8.39 | 1.36 | 80.23 | 0 |
Rye flour, medium | 1 cup | 354 | 9.39 | 1.77 | 77.49 | 0 |
Semolina, enriched | 1 cup | 360 | 12.68 | 1.05 | 72.83 | 0 |
Semolina, unenriched | 1 cup | 360 | 12.68 | 1.05 | 72.83 | 0 |
Sorghum | 1 cup | 339 | 11.3 | 3.3 | 74.63 | 0 |
Spaghetti, cooked, enriched, with added salt | 1 cup | 157 | 5.8 | 0.93 | 30.59 | 0 |
Spaghetti, cooked, enriched, without added salt | 1 cup | 158 | 5.8 | 0.93 | 30.86 | 0 |
Spaghetti, cooked, unenriched, with added salt | 1 cup | 157 | 5.8 | 0.93 | 30.59 | 0 |
Spaghetti, cooked, unenriched, without added salt | 1 cup | 158 | 5.8 | 0.93 | 30.86 | 0 |
Spaghetti, dry, enriched | 2 oz | 371 | 13.04 | 1.51 | 74.67 | 0 |
Spaghetti, dry, unenriched | 2 oz | 371 | 13.04 | 1.51 | 74.67 | 0 |
Spaghetti, protein-fortified, cooked, enriched (N x 5.70) | 1 cup | 164 | 8.08 | 0.21 | 31.66 | 0 |
Spaghetti, protein-fortified, cooked, enriched (n x 6.25) | 1 cup | 164 | 8.86 | 0.21 | 30.88 | 0 |
Spaghetti, protein-fortified, dry, enriched (n x 5.70) | 2 oz | 375 | 19.86 | 2.23 | 67.56 | 0 |
Spaghetti, protein-fortified, dry, enriched (n x 6.25) | 2 oz | 374 | 21.78 | 2.23 | 65.65 | 0 |
Spaghetti, spinach, cooked | 1 cup | 130 | 4.58 | 0.63 | 26.15 | 0 |
Spaghetti, spinach, dry | 2 oz | 372 | 13.35 | 1.57 | 74.81 | 0 |
Spaghetti, whole-wheat, cooked | 1 cup | 124 | 5.33 | 0.54 | 26.54 | 0 |
Spaghetti, whole-wheat, dry | 2 oz | 348 | 14.63 | 1.4 | 75.03 | 0 |
Tapioca, pearl, dry | 1 cup | 358 | 0.19 | 0.02 | 88.69 | 0 |
Triticale | 1 cup | 336 | 13.05 | 2.09 | 72.13 | 0 |
Triticale flour, whole-grain | 1 cup | 338 | 13.18 | 1.81 | 73.14 | 0 |
Vital wheat gluten | 370 | 75.16 | 1.85 | 13.79 | 0 | |
Wheat bran, crude | 1 cup | 216 | 15.55 | 4.25 | 64.51 | 0 |
Wheat flour, white (industrial), 10% protein, bleached, enriched | 366 | 9.71 | 1.48 | 76.22 | 0 | |
Wheat flour, white (industrial), 10% protein, bleached, unenriched | 366 | 9.71 | 1.48 | 76.22 | 0 | |
Wheat flour, white (industrial), 10% protein, unbleached, enriched | 366 | 9.71 | 1.48 | 76.22 | ||
Wheat flour, white (industrial), 11.5% protein, bleached, enriched | 363 | 11.5 | 1.45 | 73.81 | 0 | |
Wheat flour, white (industrial), 11.5% protein, bleached, unenriched | 363 | 11.5 | 1.45 | 73.81 | 0 | |
Wheat flour, white (industrial), 11.5% protein, unbleached, enriched | 363 | 11.5 | 1.45 | 73.81 | ||
Wheat flour, white (industrial), 13% protein, bleached, enriched | 362 | 13.07 | 1.38 | 72.2 | 0 | |
Wheat flour, white (industrial), 13% protein, bleached, unenriched | 362 | 13.07 | 1.38 | 72.2 | 0 | |
Wheat flour, white (industrial), 15% protein, bleached, enriched | 362 | 15.33 | 1.41 | 69.88 | 0 | |
Wheat flour, white (industrial), 15% protein, bleached, unenriched | 362 | 15.33 | 1.41 | 69.88 | 0 | |
Wheat flour, white (industrial), 9% protein, bleached, enriched | 367 | 8.89 | 1.43 | 77.32 | 0 | |
Wheat flour, white (industrial), 9% protein, bleached, unenriched | 367 | 8.89 | 1.43 | 77.32 | 0 | |
Wheat flour, white, all-purpose, enriched, bleached | 1 cup | 364 | 10.33 | 0.98 | 76.31 | 0 |
Wheat flour, white, all-purpose, enriched, calcium-fortified | 1 cup | 364 | 10.33 | 0.98 | 76.31 | 0 |
Wheat flour, white, all-purpose, enriched, unbleached | 1 cup | 364 | 10.33 | 0.98 | 76.31 | 0 |
Wheat flour, white, all-purpose, self-rising, enriched | 1 cup | 354 | 9.89 | 0.97 | 74.22 | 0 |
Wheat flour, white, all-purpose, unenriched | 1 cup | 364 | 10.33 | 0.98 | 76.31 | 0 |
Wheat flour, white, bread, enriched | 1 cup | 361 | 11.98 | 1.66 | 72.53 | 0 |
Wheat flour, white, cake, enriched | 1 cup | 362 | 8.2 | 0.86 | 78.03 | 0 |
Wheat flour, white, tortilla mix, enriched | 1 cup | 405 | 9.66 | 10.63 | 67.14 | 0 |
Wheat flour, whole-grain | 1 cup | 339 | 13.7 | 1.87 | 72.57 | 0 |
Wheat flours, bread, unenriched | 361 | 11.98 | 1.66 | 72.53 | 0 | |
Wheat germ, crude | 1 cup | 360 | 23.15 | 9.72 | 51.8 | 0 |
Wheat, durum | 1 cup | 339 | 13.68 | 2.47 | 71.13 | 0 |
Wheat, hard red spring | 1 cup | 329 | 15.4 | 1.92 | 68.03 | 0 |
Wheat, hard red winter | 1 cup | 327 | 12.61 | 1.54 | 71.18 | 0 |
Wheat, hard white | 1 cup | 342 | 11.31 | 1.71 | 75.9 | 0 |
Wheat, soft red winter | 1 cup | 331 | 10.35 | 1.56 | 74.24 | 0 |
Wheat, soft white | 1 cup | 340 | 10.69 | 1.99 | 75.36 | 0 |
Wheat, sprouted | 1 cup | 198 | 7.49 | 1.27 | 42.53 | 0 |
Wild rice, cooked | 1 cup | 101 | 3.99 | 0.34 | 21.34 | 0 |
Wild rice, raw | 1 cup | 357 | 14.73 | 1.08 | 74.9 | 0 |
Popular Food Categories
Recommended Book: Wheat Belly: Lose the Wheat, Lose the Weight, and Find Your Path Back to Health