All columns are sortable. Click on any header to sort the column from high to low. Click again and the column sorts from low to high. :)
Sweets
Description | Serving | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Baking chocolate, MASTERFOODS USA, M&M's Milk Chocolate Mini Baking Bits | 1 serving, 0.5 oz, about 1 tbsp | 502 | 4.78 | 23.36 | 68.4 | 15 |
Baking chocolate, MASTERFOODS USA, M&M's Semisweet Chocolate Mini Baking Bits | 1 serving, 0.5 oz, about 1 tbsp | 517 | 4.44 | 26.15 | 65.96 | 3 |
Baking chocolate, mexican, squares | 1 tablet | 426 | 3.64 | 15.59 | 77.41 | 0 |
Baking chocolate, unsweetened, liquid | 1 oz | 472 | 12.1 | 47.7 | 33.9 | 0 |
Baking chocolate, unsweetened, squares | 1 cup, grated | 501 | 12.9 | 52.31 | 29.84 | 0 |
Candies, ALMOND JOY BITES | 18 pieces | 545 | 5.58 | 34.5 | 57.48 | 11 |
Candies, 5TH AVENUE Candy Bar | 1 bar | 482 | 8.78 | 23.98 | 62.68 | 6 |
Candies, ALMOND JOY Candy Bar | 1 package, 1.76 oz | 479 | 4.13 | 26.93 | 59.51 | 4 |
Candies, butterscotch | 1 oz | 391 | 0.03 | 3.3 | 90.4 | 9 |
Candies, CARAMELLO Candy Bar | 1 bar, 1.25 oz | 462 | 6.19 | 21.19 | 63.81 | 27 |
Candies, caramels | 1 package | 382 | 4.6 | 8.1 | 77 | 7 |
Candies, caramels, chocolate-flavor roll | 1 serving, 6 pieces | 387 | 1.59 | 3.31 | 87.73 | 2 |
Candies, carob, unsweetened | 1 oz | 540 | 8.15 | 31.36 | 56.29 | 3 |
Candies, chocolate covered, caramel with nuts | 1 piece | 470 | 9.5 | 21 | 60.67 | 0 |
Candies, chocolate covered, dietetic or low calorie | 575 | 12.6 | 39.4 | 42.5 | 21 | |
Candies, confectioner's coating, butterscotch | 1 cup, chips | 539 | 2.2 | 29.05 | 67.1 | 0 |
Candies, confectioner's coating, peanut butter | 1 cup, chips | 530 | 18.3 | 29.8 | 47.05 | 0 |
Candies, confectioner's coating, yogurt | 1 cup, chips | 522 | 5.87 | 27 | 63.94 | 1 |
Candies, dark chocolate coated coffee beans | 1 serving, 28 pieces | 540 | 7.5 | 30 | 59.95 | 13 |
Candies, divinity, prepared-from-recipe | 1 piece | 364 | 1.32 | 0.06 | 89.05 | 0 |
Candies, E.J. BRACH'S, BRACH'S STAR BRITES Peppermint Mints | 3 pieces | 393 | 0 | 0.2 | 97.7 | |
Candies, fondant, prepared-from-recipe | 374 | 0 | 0.01 | 93.42 | 0 | |
Candies, fudge, chocolate marshmallow, prepared-from-recipe | 1 piece | 453 | 2.26 | 17.48 | 71.34 | 25 |
Candies, fudge, chocolate marshmallow, with nuts, prepared-by-recipe | 472 | 3.24 | 21.11 | 67.36 | 23 | |
Candies, fudge, chocolate, prepared-from-recipe | 1 piece | 411 | 2.39 | 10.41 | 76.48 | 14 |
Candies, fudge, chocolate, with nuts, prepared-from-recipe | 461 | 4.38 | 18.93 | 67.96 | 12 | |
Candies, fudge, peanut butter, prepared-from-recipe | 1 piece | 387 | 3.78 | 6.59 | 77.75 | 3 |
Candies, fudge, vanilla with nuts | 435 | 3 | 13.68 | 74.74 | 13 | |
Candies, fudge, vanilla, prepared-from-recipe | 384 | 1.05 | 5.44 | 82.28 | 15 | |
Candies, gum drops, dietetic or low calorie (sorbitol) | 1 cup | 162 | 0 | 0.2 | 88 | 0 |
Candies, gumdrops, starch jelly pieces | 1 cup | 396 | 0 | 0 | 98.9 | 0 |
Candies, halavah, plain | 469 | 12.49 | 21.52 | 60.49 | 0 | |
Candies, hard | 1 oz | 394 | 0 | 0.2 | 98 | 0 |
Candies, hard, dietetic or low calorie (sorbitol) | 1 piece | 375 | 0 | 0 | 93.4 | 0 |
Candies, HEATH BITES | 15 pieces | 530 | 3.94 | 30.38 | 63.39 | 19 |
Candies, HERSHEY, KIT KAT BIG KAT Bar | 1 bar | 520 | 6.24 | 27.84 | 63.64 | 9 |
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | 1 serving, 1.5 oz | 521 | 9.53 | 31.34 | 55.38 | 6 |
Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES | 13 pieces | 570 | 11.97 | 37.13 | 46.91 | 13 |
Candies, HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES | 17 pieces | 550 | 9.76 | 35.73 | 51 | 19 |
Candies, HERSHEY'S POT OF GOLD Almond Bar | 1 bar, 2.8 oz | 577 | 12.82 | 38.46 | 46.15 | 13 |
Candies, jellybeans | 10 small | 375 | 0 | 0.05 | 93.55 | 0 |
Candies, KIT KAT BITES | 15 pieces | 511 | 6.5 | 26.41 | 64.55 | 8 |
Candies, KIT KAT Wafer Bar | 1 bar | 518 | 6.51 | 25.99 | 64.59 | 11 |
Candies, KRACKEL Chocolate Bar | 1 bar, 1.45 oz | 512 | 6.62 | 26.58 | 63.96 | 11 |
Candies, marshmallows | 1 cup | 318 | 1.8 | 0.2 | 81.3 | 0 |
Candies, MASTERFOODS USA, 3 MUSKETEERS Bar | 1 serving, 2.13 oz bar | 428 | 2.6 | 12.75 | 77.13 | 5 |
Candies, MASTERFOODS USA, COCOAVIA Blueberry and Almond Chocolate Bar | 1 serving, 0.78 oz bar | 471 | 6.35 | 28.68 | 55.3 | 0 |
Candies, MASTERFOODS USA, COCOAVIA Chocolate Bar | 1 serving, 0.78 oz bar | 471 | 5.81 | 29.3 | 55.07 | 0 |
Candies, MASTERFOODS USA, COCOAVIA Chocolate Covered Almonds | 1 serving, 1oz pack | 510 | 9.51 | 37.07 | 43.82 | 0 |
Candies, MASTERFOODS USA, COCOAVIA Crispy Chocolate Bar | 1 serving, 0.7 oz bar | 456 | 8.21 | 26.23 | 55.08 | 0 |
Candies, MASTERFOODS USA, DOVE Dark Chocolate | 1 serving, 1.3 oz bar | 520 | 5.19 | 32.45 | 59.4 | 7 |
Candies, MASTERFOODS USA, DOVE Milk Chocolate | 1 serving, 1.30 oz bar | 546 | 5.94 | 31.72 | 59.78 | 18 |
Candies, MASTERFOODS USA, M&M's Almond Chocolate Candies | 1 serving, 1.31 oz bag | 509 | 7.53 | 27.76 | 59.91 | 8 |
Candies, MASTERFOODS USA, M&M's Crispy Chocolate Candies | 1 serving, 1.6 oz bag | 475 | 4.28 | 19.32 | 72.4 | 12 |
Candies, MASTERFOODS USA, M&M's Milk Chocolate Candies | 1 serving, 1.9 oz bag | 492 | 4.33 | 21.13 | 71.19 | 14 |
Candies, MASTERFOODS USA, M&M's MINIs Milk Chocolate Candies | 1 serving, 1.0 oz tube | 502 | 4.78 | 23.36 | 68.4 | 15 |
Candies, MASTERFOODS USA, M&M's Peanut Butter Chocolate Candies | 1 serving, 1.63 oz singles bag | 529 | 10.16 | 29.32 | 56.89 | 7 |
Candies, MASTERFOODS USA, M&M's Peanut Chocolate Candies | 1 serving, 1 singles bag | 515 | 9.57 | 26.13 | 60.48 | 8 |
Candies, MASTERFOODS USA, MARS Almond Bar | 1 bar | 467 | 8.1 | 23 | 62.7 | 17 |
Candies, MASTERFOODS USA, MILKY WAY Bar | 1 serving, 2.05 oz bar | 452 | 4.01 | 17.23 | 70.48 | 9 |
Candies, MASTERFOODS USA, MILKY WAY Caramels, milk chocolate covered | 1 serving, 5 pieces | 463 | 4.28 | 19.17 | 68.49 | 20 |
Candies, MASTERFOODS USA, MILKY WAY Caramels. dark chocolate covered | 1 serving, 5 pieces | 458 | 3.82 | 20.42 | 67.56 | 17 |
Candies, MASTERFOODS USA, MILKY WAY Midnight Bar | 1 serving, 1.76 oz bar | 443 | 3.2 | 17.5 | 71.22 | 10 |
Candies, MASTERFOODS USA, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies | 1 serving, 15 pieces | 443 | 2.59 | 15.17 | 75.94 | 7 |
Candies, MASTERFOODS USA, POP'ABLES MILKY WAY Brand Bite Size Candies | 1 serving, 13 pieces | 454 | 3.3 | 18 | 71.22 | 11 |
Candies, MASTERFOODS USA, POP'ABLES SNICKERS Brand Bite Size Candies | 1 serving, 13 pieces | 480 | 7.15 | 24.32 | 61.07 | 13 |
Candies, MASTERFOODS USA, SKITTLES Original Bite Size Candies | 1 serving, 2.17 oz pack | 405 | 0.19 | 4.37 | 90.78 | 0 |
Candies, MASTERFOODS USA, SKITTLES Sours Original | 1 serving, 1.80 oz bag | 397 | 0.18 | 4 | 86.94 | 0 |
Candies, MASTERFOODS USA, SKITTLES Tropical Bite Size Candies | 1 serving, 2.1 oz bag | 405 | 0.19 | 4.34 | 90.77 | 0 |
Candies, MASTERFOODS USA, SKITTLES Wild Berry Bite Size Candies | 1 serving, 2.1 oz bag | 405 | 0.19 | 4.25 | 90.9 | 0 |
Candies, MASTERFOODS USA, SNICKERS Almond bar | 1 serving, 1.76 oz bar | 472 | 5.4 | 22.4 | 64.67 | 13 |
Candies, MASTERFOODS USA, SNICKERS Bar | 1 bar, 2 oz | 475 | 7.53 | 23.85 | 60.56 | 13 |
Candies, MASTERFOODS USA, SNICKERS CRUNCHER | 1 serving, 1.66 oz bar | 488 | 6.86 | 24.38 | 62.85 | 9 |
Candies, MASTERFOODS USA, SNICKERS MUNCH bar | 1 serving, 1.42 oz bar | 536 | 15.25 | 36.22 | 43.64 | 24 |
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Fruit and Creme | 1 serving, fun size (8 chews) | 408 | 0.41 | 8.36 | 82.43 | 0 |
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Original fruits | 1 serving, fun size (8 chews) | 408 | 0.41 | 8.21 | 82.57 | 0 |
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Tropical fruits | 1 serving, fun size (8 chews) | 409 | 0.41 | 8.31 | 82.76 | 0 |
Candies, MASTERFOODS USA, STARBURST Sour Fruit Chews | 1 serving, 2.07 oz pack | 400 | 0.39 | 7.78 | 79.73 | 0 |
Candies, MASTERFOODS USA, TWIX Caramel Cookie Bars | 1 serving, 2 cookies (2 oz package) | 502 | 4.91 | 24.85 | 64.93 | 7 |
Candies, MASTERFOODS USA, TWIX Peanut Butter Cookie Bars | 1 serving, 1.84 oz pack (3 cookies) | 536 | 9.18 | 32.67 | 54.15 | 6 |
Candies, milk chocolate | 1 oz | 535 | 7.65 | 29.66 | 59.4 | 23 |
Candies, milk chocolate coated coffee beans | 513 | 7.41 | 26.09 | 62.42 | 20 | |
Candies, milk chocolate coated peanuts | 1 cup | 519 | 13.1 | 33.5 | 49.4 | 9 |
Candies, milk chocolate coated raisins | 1 cup | 390 | 4.1 | 14.8 | 68.3 | 3 |
Candies, milk chocolate, with almonds | 1 bar | 526 | 9 | 34.4 | 53.2 | 19 |
Candies, milk chocolate, with rice cereal | 1 bar | 496 | 6.3 | 26.5 | 63.4 | 19 |
Candies, MOUNDS Candy Bar | 1 bar, snack size | 486 | 4.6 | 26.6 | 58.59 | 2 |
Candies, MR. GOODBAR Chocolate Bar | 1 bar | 538 | 10.22 | 33.21 | 54.34 | 10 |
Candies, NESTLE, 100 GRAND Bar | 1 serving, 1.5 oz bar | 443 | 2.5 | 17.3 | 73 | 13 |
Candies, NESTLE, AFTER EIGHT Mints | 1 serving, 5 mints | 404 | 1.67 | 11.9 | 76.2 | 0 |
Candies, NESTLE, BABY RUTH Bar | 1 serving, 2.1 oz bar | 459 | 5.4 | 21.6 | 64.8 | 0 |
Candies, NESTLE, BIT-O'-HONEY Candy Chews | 1 serving, 6 pieces | 375 | 2 | 7.5 | 80 | 0 |
Candies, NESTLE, BUTTERFINGER Bar | 1 serving, 2.1 oz bar | 459 | 5.4 | 18.9 | 72.9 | 0 |
Candies, NESTLE, CHUNKY Bar | 1 serving, 1.4 oz bar | 475 | 7.5 | 27.5 | 60 | 10 |
Candies, NESTLE, CRUNCH Bar and Dessert Topping | 1 bar, 1.55 oz | 500 | 5 | 26 | 67 | 13 |
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | 1 package, 1.375 oz | 512 | 9.7 | 34 | 53 | 12 |
Candies, NESTLE, OH HENRY! Bar | 1 bar, 2 oz | 462 | 7.7 | 23 | 65.5 | 7 |
Candies, NESTLE, RAISINETS Chocolate Covered Raisins | 1 serving, 1.58 oz bag | 422 | 4.4 | 17 | 71 | 11 |
Candies, NESTLE, WILLY WONKA'S EVERLASTING GOBSTOPPERS Jawbreakers | 1 serving, 6 pieces | 350 | 0 | 0 | 93 | |
Candies, nougat, with almonds | 1 piece | 398 | 3.33 | 1.67 | 92.39 | 0 |
Candies, peanut bar | 1 oz | 522 | 15.5 | 33.7 | 47.4 | 0 |
Candies, peanut brittle, prepared-from-recipe | 486 | 7.57 | 18.98 | 71.24 | 12 | |
Candies, praline, prepared-from-recipe | 1 piece | 485 | 3.3 | 25.9 | 59.59 | 0 |
Candies, REESE'S BITES | 16 pieces | 521 | 11.34 | 29.85 | 55.18 | 7 |
Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 1 serving | 495 | 8.93 | 23.21 | 63.9 | 9 |
Candies, REESE'S NUTRAGEOUS Candy Bar | 1 bar, 1.92 oz | 517 | 11.28 | 32.09 | 52.8 | 3 |
Candies, REESE'S Peanut Butter Cups | 1 miniature | 515 | 10.24 | 30.53 | 55.36 | 6 |
Candies, REESE'S PIECES Candy | .25 cup | 497 | 12.46 | 24.77 | 59.86 | 0 |
Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 2 oz, bar | 474 | 8.66 | 23.42 | 61.6 | 4 |
Candies, ROLO Caramels in Milk Chocolate | 1 package | 474 | 5.08 | 20.93 | 67.95 | 12 |
Candies, semisweet chocolate | 1 cup, chips | 479 | 4.2 | 30 | 63.1 | 0 |
Candies, semisweet chocolate, made with butter | 1 cup, chips | 477 | 4.2 | 29.7 | 63.4 | 18 |
Candies, sesame crunch | 1 oz | 517 | 11.6 | 33.3 | 50.3 | 0 |
Candies, SKOR Toffee Bar | 1 bar, 1.4 oz | 535 | 3.13 | 32.18 | 61.72 | 53 |
Candies, soft fruit and nut squares | 390 | 2.31 | 9.52 | 73.81 | 0 | |
Candies, SPECIAL DARK Chocolate Bar | 1 bar, 1.45 oz | 531 | 5.54 | 32.4 | 59.41 | 5 |
Candies, sugar-coated almonds | 1 piece | 472 | 10 | 17.5 | 68.69 | 0 |
Candies, sweet chocolate | 1 oz | 505 | 3.9 | 34.2 | 59.6 | 0 |
Candies, sweet chocolate coated fondant | 1 patty | 366 | 2.2 | 9.3 | 80.2 | 0 |
Candies, SYMPHONY Milk Chocolate Bar | 1 bar, 1.5 oz | 531 | 8.51 | 30.57 | 58.01 | 24 |
Candies, taffy, prepared-from-recipe | 1 piece | 397 | 0.03 | 3.33 | 91.56 | 9 |
Candies, toffee, prepared-from-recipe | 1 piece | 560 | 1.07 | 32.75 | 64.72 | 104 |
Candies, TOOTSIE ROLL, chocolate-flavor roll | 1 serving, 6 pieces | 387 | 1.59 | 3.31 | 87.73 | 2 |
Candies, truffles, prepared-from-recipe | 1 piece | 510 | 6.21 | 33.76 | 44.88 | 53 |
Candies, TWIZZLERS CHERRY BITES | 18 pieces | 338 | 2.97 | 1.7 | 79.38 | 0 |
Candies, TWIZZLERS NIBS CHERRY BITS | 27 pieces | 347 | 2.3 | 2.64 | 79.37 | 0 |
Candies, TWIZZLERS Strawberry Twists Candy | 2.5 oz, 2.5 oz | 350 | 2.56 | 2.32 | 79.74 | 0 |
Candies, WHATCHAMACALLIT Candy Bar | 1 bar, 1.7 oz | 494 | 8.04 | 23.68 | 63.23 | 12 |
Candies, white chocolate | 1 cup, chips | 539 | 5.87 | 32.09 | 59.24 | 14 |
Candies, YORK BITES | 15 pieces | 394 | 1.78 | 7.32 | 81.64 | 1 |
Candies, YORK Peppermint Pattie | 1 patty, 1.5 oz | 384 | 2.19 | 7.17 | 80.99 | 1 |
Chewing gum | 1 stick | 247 | 0 | 0.3 | 66.08 | 0 |
Chewing gum, sugarless | 1 piece | 268 | 0 | 0.4 | 94.8 | 0 |
Chocolate-flavored hazelnut spread | 1 serving, 2 TBSP | 541 | 5.41 | 29.73 | 62.16 | 0 |
Cocoa, dry powder, hi-fat or breakfast, plain | 1 tbsp | 299 | 16.8 | 23.71 | 48.3 | 0 |
Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 295 | 16.8 | 23.71 | 45.4 | 0 | |
Cocoa, dry powder, unsweetened | 1 cup | 229 | 19.6 | 13.7 | 54.3 | 0 |
Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa | 1 tbsp | 400 | 20 | 10 | 60 | 0 |
Cocoa, dry powder, unsweetened, processed with alkali | 1 cup | 222 | 18.1 | 13.1 | 54.8 | 0 |
Desserts, apple crisp, prepared-from-recipe | .5 cup | 161 | 1.75 | 3.43 | 30.84 | 0 |
Desserts, CPC, ALSA Mousse Mix, powder, dark chocolate | 2.5 tbsp | 501 | 9.43 | 24.26 | 61.33 | |
Desserts, egg custard, baked, prepared-from-recipe | .5 cup | 105 | 5.02 | 4.58 | 10.72 | 84 |
Desserts, flan, caramel custard, prepared-from-recipe | .5 cup | 146 | 4.53 | 4.03 | 22.69 | 90 |
Desserts, mousse, chocolate, prepared-from-recipe | .5 cup | 225 | 4.14 | 16 | 16.07 | 140 |
Desserts, rennin, chocolate, dry mix | 1 tbsp | 363 | 2.4 | 3.3 | 91.5 | 0 |
Desserts, rennin, tablets, unsweetened | 1 package | 84 | 1 | 0.1 | 19.8 | 0 |
Desserts, rennin, vanilla, dry mix | 1 tbsp | 383 | 0 | 0 | 99 | 0 |
Egg custards, dry mix | 1 package | 410 | 6.9 | 6.4 | 82.8 | 258 |
Egg custards, dry mix, prepared with 2% milk | 111 | 4.08 | 2.74 | 17.42 | 48 | |
Egg custards, dry mix, prepared with whole milk | 121 | 4.04 | 4.01 | 17.29 | 53 | |
Flan, caramel custard, dry mix | 1 package | 348 | 0 | 0 | 91.6 | 0 |
Flan, caramel custard, dry mix, prepared with 2% milk | 103 | 2.99 | 1.72 | 18.82 | 7 | |
Flan, caramel custard, dry mix, prepared with whole milk | 113 | 2.95 | 3 | 18.68 | 12 | |
Frostings, chocolate, creamy, dry mix | 1 package | 389 | 1.3 | 5.2 | 92 | 0 |
Frostings, chocolate, creamy, dry mix, prepared with butter | 404 | 1.09 | 12.93 | 70.85 | 24 | |
Frostings, chocolate, creamy, dry mix, prepared with margarine | 404 | 1.1 | 12.87 | 71.02 | 0 | |
Frostings, chocolate, creamy, ready-to-eat | 2 tbsp, creamy | 397 | 1.1 | 17.6 | 63.2 | 0 |
Frostings, coconut-nut, ready-to-eat | 1 package | 433 | 1.5 | 24 | 52.7 | 0 |
Frostings, cream cheese-flavor, ready-to-eat | 2 tbsp, creamy | 415 | 0.1 | 17.3 | 67.32 | 0 |
Frostings, glaze, chocolate, prepared-from-recipe, with butter, NFSMI Recipe No. C-32 | 359 | 1.42 | 7.17 | 72.18 | 18 | |
Frostings, glaze, prepared-from-recipe | 1 recipe | 347 | 0.44 | 0.53 | 81.71 | 1 |
Frostings, vanilla, creamy, dry mix | 1 package | 410 | 0.3 | 4.9 | 93.8 | 0 |
Frostings, vanilla, creamy, dry mix, prepared with margarine | 413 | 0.34 | 12.74 | 74.28 | 0 | |
Frostings, vanilla, creamy, ready-to-eat | 1 package | 418 | 0 | 16.23 | 67.89 | 0 |
Frostings, white, fluffy, dry mix | 1 package | 371 | 2.3 | 0 | 94.9 | 0 |
Frostings, white, fluffy, dry mix, prepared with water | 1 package | 244 | 1.5 | 0 | 62.6 | 0 |
Frozen novelites, juice type, juice with cream | 2.5 oz | 115 | 1.41 | 1.41 | 24.11 | 7 |
Frozen novelties, Fat Free FUDGESICLE bars | 1 serving | 127 | 5.55 | 0.66 | 26.94 | 3 |
Frozen novelties, fruit and juice bars | 1 bar | 87 | 1.2 | 0.1 | 20.2 | 0 |
Frozen novelties, ice cream type, chocolate or caramel covered, with nuts | 1 bar | 317 | 4.4 | 20.2 | 30.9 | 1 |
Frozen novelties, ice cream type, ESKIMO PIE BAR, Vanilla Ice Cream, with dark chocolate coating | 1 bar | 331 | 4.1 | 24.1 | 24.5 | 28 |
Frozen novelties, ice cream type, sundae, prepackaged | 185 | 4.3 | 6 | 29.4 | 13 | |
Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | 226 | 6.4 | 10.1 | 27.49 | 10 | |
Frozen novelties, ice type, fruit, no sugar added | 1 bar | 24 | 0.5 | 0.1 | 6.2 | 0 |
Frozen novelties, ice type, italian, restaurant-prepared | 1 fl oz | 53 | 0.03 | 0.02 | 13.5 | 0 |
Frozen novelties, ice type, lime | .5 cup | 128 | 0.4 | 0 | 32.6 | 0 |
Frozen novelties, ice type, pineapple-coconut | .5 cup | 113 | 0 | 2.6 | 23.9 | 0 |
Frozen novelties, ice type, pop | 1 serving | 79 | 0 | 0.24 | 19.23 | 0 |
Frozen novelties, ice type, pop, with low calorie sweetener | 1 serving | 24 | 0 | 0 | 5.92 | 0 |
Frozen novelties, ice type, sugar free, orange, cherry, and grape POPSICLE pops | 1 serving | 21 | 0 | 0 | 5.14 | 0 |
Frozen novelties, juice type, orange | 1 fl oz | 95 | 0.5 | 0 | 23.17 | 0 |
Frozen novelties, juice type, POPSICLE SCRIBBLERS | 1 serving | 81 | 0 | 0.24 | 19.68 | |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Chocolate Cone | 1 serving | 224 | 4.09 | 4.1 | 45.32 | 2 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Chocolate Sandwich | 1 serving | 212 | 6.21 | 2.43 | 44.12 | 4 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Fudge Bar, 98% fat free, no sugar added | 1 serving | 124 | 4.31 | 1.88 | 30.07 | 7 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Mint Sandwich | 1 serving | 210 | 5.96 | 2.34 | 44.16 | 4 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Cone | 1 serving | 222 | 3.72 | 4 | 44.75 | 3 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich | 1 serving | 211 | 5.96 | 2.34 | 44.2 | 4 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR, No Sugar Added, Stickless Bar | 224 | 5.16 | 11.93 | 27.09 | 8 | |
Frozen novelties, No Sugar Added CREAMSICLE Pops | 1 serving | 57 | 1.78 | 0.86 | 14.54 | 3 |
Frozen novelties, No Sugar Added, FUDGESICLE pops | 1 serving | 105 | 3.6 | 0.97 | 22.28 | 2 |
Frozen novelties, Sugar Free, CREAMSICLE Pops | 1 serving | 49 | 1.37 | 2.33 | 11.95 | 0 |
Frozen yogurts, chocolate | 1 cup | 127 | 3 | 3.6 | 21.6 | 13 |
Frozen yogurts, chocolate, nonfat milk, sweetened without sugar | 1 cup | 107 | 4.4 | 0.8 | 19.7 | 4 |
Frozen yogurts, chocolate, soft-serve | .5 cup | 160 | 4 | 6 | 24.9 | 5 |
Frozen yogurts, flavors other than chocolate | 1 cup | 127 | 3 | 3.6 | 21.6 | 13 |
Frozen yogurts, vanilla, soft-serve | .5 cup | 163 | 4 | 5.6 | 24.2 | 2 |
Fruit butters, apple | 1 cup | 173 | 0.39 | 0 | 42.77 | 0 |
Gelatin desserts, dry mix | 1 package | 381 | 7.8 | 0 | 90.5 | 0 |
Gelatin desserts, dry mix, prepared with water | 1 package | 62 | 1.22 | 0 | 14.19 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame | 1 serving | 198 | 15.67 | 0 | 80.21 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 1 tbsp | 345 | 55.3 | 0 | 33.3 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium | 1 tbsp | 345 | 55.3 | 0 | 33.3 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | .5 cup | 20 | 0.83 | 0 | 4.22 | 0 |
Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt | 1 package | 381 | 7.8 | 0 | 90.5 | 0 |
Gelatin desserts, KRAFT, JELL-O Brand Sugar Free Low Calorie Gelatin Snacks Strawberry, with aspartame and acesulfame potassium sweetener, ready-to-eat | 1 NLEA Serving | 8 | 1.4 | 0 | 0 | 0 |
Gelatin desserts,, KRAFT, JELL-O Brand Sugar Free Low Calorie Gelatin Dessert Strawberry, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 333 | 56.8 | 0.1 | 4.9 | 1 |
Gelatins, dry powder, unsweetened | 1 envelope | 335 | 85.6 | 0.1 | 0 | 0 |
Honey | 1 cup | 304 | 0.3 | 0 | 82.4 | 0 |
Ice creams, BREYERS, 98% Fat Free Chocolate | 1 serving | 136 | 3.89 | 2.17 | 30.18 | 7 |
Ice creams, BREYERS, 98% Fat Free Vanilla | 1 serving | 137 | 3.3 | 2.2 | 30.51 | 8 |
Ice creams, BREYERS, All Natural Light French Chocolate | 1 serving | 201 | 5.3 | 7.28 | 29.68 | 41 |
Ice creams, BREYERS, All Natural Light French Vanilla | 1 serving | 173 | 4.82 | 5.56 | 26.03 | 53 |
Ice creams, BREYERS, All Natural Light Mint Chocolate Chip | 1 serving | 196 | 4.69 | 7.09 | 28.39 | 15 |
Ice creams, BREYERS, All Natural Light Vanilla | 1 serving | 162 | 4.84 | 4.59 | 25.3 | 15 |
Ice creams, BREYERS, All Natural Light Vanilla Chocolate Strawberry | 1 serving | 161 | 4.69 | 4.35 | 26.06 | 14 |
Ice creams, BREYERS, No Sugar Added, Butter Pecan | 1 serving | 180 | 3.99 | 10.3 | 21.3 | 18 |
Ice creams, BREYERS, No Sugar Added, Chocolate Caramel | 1 serving | 151 | 3.54 | 5.8 | 25.17 | 16 |
Ice creams, BREYERS, No Sugar Added, French Vanilla | 1 serving | 154 | 4.5 | 7.05 | 20.75 | 53 |
Ice creams, BREYERS, No Sugar Added, Vanilla | 1 serving | 143 | 3.68 | 6.2 | 21.92 | 18 |
Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | 1 serving | 143 | 3.71 | 6.26 | 21.7 | 18 |
Ice creams, BREYERS, No Sugar Added, Vanilla Fudge Twirl | 1 serving | 153 | 3.53 | 5.68 | 25.63 | 16 |
Ice creams, chocolate | 1 individual | 216 | 3.8 | 11 | 28.2 | 34 |
Ice creams, chocolate, light | 1 serving | 199 | 5 | 7.19 | 29.04 | 28 |
Ice creams, chocolate, light, no sugar added | 1 serving | 152 | 3.54 | 5.74 | 25.4 | 16 |
Ice creams, chocolate, rich | 1 cup | 255 | 4.72 | 16.98 | 20.75 | 60 |
Ice creams, french vanilla, soft-serve | .5 cup | 222 | 4.1 | 13 | 22.2 | 91 |
Ice Creams, HEALTHY CHOICE Praline and Caramel | 1 serving, 1/2 cup | 170 | 3.67 | 2.97 | 32.2 | 7 |
Ice creams, strawberry | 1 individual | 192 | 3.2 | 8.4 | 27.6 | 29 |
Ice creams, vanilla | .5 cup | 201 | 3.5 | 11 | 23.6 | 44 |
Ice creams, vanilla, fat free | 138 | 4.48 | 0 | 30.06 | 0 | |
